Official Volleyball Box Score
Andrew College vs. Southwest Virginia
8/20/2022 at 10:00 AM
@ Cleveland State
Andrew College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 20 | .150 |
| 2 | 9 | 1 | 13 | .615 |
| 3 | 4 | 3 | 15 | .067 |
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Andrew College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Alexis Hayes | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Zarria Smith | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Haylie Poole * | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6.0 |
| 7 | Skylar Paul * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 10 | Lia Keene * | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4.0 |
| 11 | Hannah Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Nyla Franks * | 3 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7.0 |
| 17 | Karson Michael * | 3 | 0 | 0 | 1 | .000 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5.0 |
| 18 | Eliana Galvan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kyla Snowden * | 3 | 7 | 4 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 7.5 |
| Totals | 19 | 7 | 43 | .279 | 0 | 8 | 2 | 0 | 6 | 3 | 3 | 1 | 20 | 31.5 | ||
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Lakin Perkins * | 3 | 2 | 2 | 7 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Lily Gray * | 3 | 2 | 5 | 10 | -.300 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 4.0 |
| 6 | Audrey Johnson * | 3 | 0 | 0 | 3 | .000 | 4 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 0 | 0.0 |
| 8 | Madison Wimmer * | 3 | 1 | 2 | 3 | -.333 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Hannah Hess * | 3 | 2 | 2 | 8 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 3.0 |
| 12 | Jensen Meade | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Mally Jessee * | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 1 | 0 | 9 | 2 | 0 | 1 | 0 | 7.0 |
| TM | Team | 21 | 12 | 13 | 42 | -.024 | 7 | 5 | 4 | 0 | 47 | 4 | 0 | 4 | 0 | 21.0 |
| Totals | 24 | 26 | 84 | -.024 | 14 | 10 | 8 | 0 | 94 | 8 | 0 | 8 | 0 | 42.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
