Official Volleyball Box Score
Southwest Virginia at Central Carolina Com
10/11/2021 at 6:00 PM
@ CCCC
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 26 | .077 |
| 2 | 9 | 4 | 27 | .185 |
| 3 | 3 | 13 | 35 | -.286 |
Central Carolina Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 31 | .323 |
| 2 | 12 | 6 | 35 | .171 |
| 3 | 5 | 6 | 23 | -.043 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anneliese White * | 3 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 1.0 |
| 3 | Lakin Perkins | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Haliegh Snodgrass * | 2 | 1 | 3 | 16 | -.125 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Alexa Fiser * | 3 | 1 | 0 | 4 | .250 | 13 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 3 | 1.0 |
| 6 | Emilie Bolling | 3 | 1 | 6 | 10 | -.500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Janakay Kiser | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Abigail Lampkin | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Hannah Hess * | 3 | 2 | 4 | 12 | -.167 | 0 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 11 | Ann Frisk * | 3 | 11 | 3 | 24 | .333 | 1 | 0 | 1 | 1 | 3 | 0 | 3 | 0 | 1 | 12.5 |
| 13 | Maggie Lampkin | 2 | 1 | 1 | 5 | .000 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Breanna Owens * | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 22 | 88 | -.034 | 19 | 4 | 10 | 5 | 43 | 0 | 8 | 0 | 6 | 27.0 | ||
Central Carolina Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Anna Smith | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Halan Raynor | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Tessa Wisniewski * | 3 | 3 | 0 | 6 | .500 | 18 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Pristina Tabon * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Danya Parvin * | 3 | 8 | 2 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 7 | Alexis McDougald * | 3 | 4 | 2 | 17 | .118 | 0 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 9.0 |
| 8 | Pogisa Thompson * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 1 | 1 | 6 | 2 | 0 | 0 | 0 | 9.0 |
| 17 | Kaiyan Padilla * | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 28 | 13 | 89 | .169 | 18 | 6 | 5 | 3 | 35 | 4 | 0 | 0 | 0 | 38.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
