Official Volleyball Box Score
Southwest Virginia at Davidson-Davie Commu
8/28/2021 at 12:00 PM
@ Davidson Davie
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 28 | .071 |
| 2 | 6 | 5 | 25 | .040 |
| 3 | 6 | 6 | 31 | .000 |
Davidson-Davie Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 14 | 8 | 33 | .182 |
| 3 | 13 | 6 | 39 | .179 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Anneliese White | 3 | 5 | 7 | 17 | -.118 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Lakin Perkins | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Haliegh Snodgrass * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Alexa Fiser * | 3 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 0 | 2 | 3.0 |
| 6 | Emilie Bolling * | 3 | 3 | 2 | 15 | .067 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 8 | Janakay Kiser | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1.5 |
| 9 | Abigail Lampkin | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Hannah Hess * | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 6.0 |
| 13 | Maggie Lampkin * | 3 | 0 | 1 | 4 | -.250 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 16 | Breanna Owens * | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 21 | 18 | 84 | .036 | 19 | 1 | 5 | 9 | 36 | 2 | 6 | 0 | 0 | 27.0 |
| Totals | 41 | 35 | 163 | .037 | 27 | 2 | 8 | 16 | 70 | 4 | 18 | 0 | 4 | 56.0 | ||
Davidson-Davie Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lindsay Peele | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Carson Elliott * | 3 | 8 | 2 | 26 | .231 | 0 | 0 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 10.5 |
| 4 | Amya Peak * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 13.5 |
| 5 | Isabella Clem | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Madailein Fields * | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.0 |
| 7 | Marina Hall | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Kelly Williams * | 3 | 3 | 6 | 14 | -.214 | 0 | 1 | 0 | 0 | 3 | 3 | 2 | 3 | 0 | 8.0 |
| 10 | Abbey Parrish * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Abigail Tilley | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 6.0 |
| 12 | Daja Snipes | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Briley Brewer | 3 | 1 | 1 | 3 | .000 | 9 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Morgan Janes-O'Rourke | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 17 | Aryn Gumpert | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kaleigh Craft * | 3 | 1 | 1 | 3 | .000 | 25 | 1 | 1 | 0 | 9 | 1 | 0 | 1 | 1 | 3.0 |
| Totals | 38 | 19 | 100 | .190 | 38 | 4 | 5 | 1 | 50 | 12 | 7 | 6 | 1 | 57.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
