Official Volleyball Box Score
Southwest Virginia at Davidson County Comm
9/26/2019 at 6:30 PM
@ Davidson County Comm
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 25 | .400 |
| 2 | 8 | 6 | 17 | .118 |
| 3 | 13 | 3 | 18 | .556 |
Davidson County Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 26 | .115 |
| 2 | 6 | 8 | 14 | -.143 |
| 3 | 3 | 5 | 20 | -.100 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Viers * | 3 | 8 | 4 | 7 | .571 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 2 | Kayla Bollinger * | 3 | 2 | 0 | 1 | 2.000 | 30 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | Lauren Perkins * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3.0 |
| 4 | Jenna Wade | 3 | 0 | 1 | 0 | .000 | 0 | 1 | 5 | 0 | 34 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Grace Rhoton * | 3 | 4 | 3 | 9 | .111 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 1 | 0 | 5.0 |
| 7 | Emily Jackson | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | Jada Mullins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Paige Flint * | 3 | 12 | 4 | 21 | .381 | 0 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 10 | Alison Bandy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Vicars * | 3 | 9 | 2 | 15 | .467 | 1 | 4 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 14.0 |
| Totals | 38 | 16 | 60 | .367 | 32 | 10 | 13 | 5 | 70 | 2 | 0 | 2 | 2 | 50.0 | ||
Davidson County Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Lylah Swan | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Piper York * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 0 | 5 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Olivia Pettigrew * | 3 | 10 | 4 | 9 | .667 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 12.0 |
| 6 | Lacy Anderson | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Delana Freeman * | 3 | 0 | 0 | 6 | .000 | 11 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 12 | Anna Cauble * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 4.0 |
| 15 | India Benfield * | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 3 | 3 | 1 | 0 | 5.5 |
| 17 | Zoe Moore * | 3 | 2 | 3 | 8 | -.125 | 4 | 2 | 2 | 2 | 6 | 0 | 3 | 1 | 0 | 5.5 |
| Totals | 15 | 16 | 60 | -.017 | 15 | 3 | 4 | 12 | 39 | 8 | 10 | 4 | 0 | 31.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
