Official Volleyball Box Score
Southwest Virginia at Richard Bland Colleg
9/21/2019 at 4:00 PM
@ Statesmen Hall
Southwest Virginia Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 3 | 17 | .118 |
| 2 | 6 | 1 | 18 | .278 |
| 3 | 12 | 8 | 26 | .154 |
Richard Bland College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 8 | 28 | .071 |
| 2 | 12 | 5 | 23 | .304 |
| 3 | 13 | 3 | 25 | .400 |
Southwest Virginia Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madison Viers * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Kayla Bollinger * | 3 | 1 | 1 | 2 | .000 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Lauren Perkins * | 3 | 3 | 0 | 1 | 3.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Jenna Wade | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Grace Rhoton * | 3 | 2 | 2 | 7 | .000 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Baleigh O'Quin-Crisp | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emily Jackson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jada Mullins | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Paige Flint * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 10 | Alison Bandy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Abby Vicars * | 3 | 4 | 1 | 14 | .214 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| Totals | 23 | 11 | 60 | .200 | 21 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 32.0 | ||
Richard Bland College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Sydni Presson | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Jordan Walter | 3 | 0 | 0 | 0 | .000 | 21 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Chanler Callaham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Sierra Spade | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tabatha Green * | 2 | 3 | 5 | 14 | -.143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 9 | Emma Lazerson * | 3 | 6 | 5 | 14 | .071 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Ayanna Swan * | 3 | 9 | 4 | 20 | .250 | 1 | 3 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 13.0 |
| 12 | Heather Phelps * | 3 | 10 | 0 | 10 | 1.000 | 0 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 14.0 |
| 13 | Maryia Kienzler | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Jillian McCoy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mallory Cunningham | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5.5 |
| 17 | Anna Ney * | 3 | 0 | 0 | 2 | .000 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Anniya Powell * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 35 | 16 | 76 | .250 | 35 | 11 | 6 | 7 | 29 | 2 | 5 | 1 | 0 | 50.5 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
