Kayllyn Vannoy
gp
24
pts/g
6.5
fg %
30.8
3pt %
23.0
ft %
70.8
reb/g
4.0
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 19 |
| Games started | 24 | 19 |
| Minutes | 518 | 408 |
| Minutes per game | 21.6 | 21.5 |
| FG | 52-169 | 40-114 |
| FG Pct | 30.8 | 35.1 |
| 3PT | 17-74 | 15-56 |
| 3PT Pct | 23.0 | 26.8 |
| FT | 34-48 | 24-33 |
| FT Pct | 70.8 | 72.7 |
| Off rebounds | 36 | 22 |
| Def rebounds | 61 | 40 |
| Total rebounds | 97 | 62 |
| Rebounds per game | 4.0 | 3.3 |
| Personal fouls | 28 | 19 |
| Disqualifications | - | - |
| Assists | 46 | 34 |
| Turnovers | 45 | 37 |
| Assist to turnover ratio | 1.0 | 0.9 |
| Steals | 34 | 22 |
| Blocks | 5 | 4 |
| Points | 155 | 119 |
| Points per game | 6.5 | 6.3 |
| Points per 40.0 min | 12.0 | 11.7 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Pellissippi State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Emory & Henry | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Hollins | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at UVA Wise | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at UPIKE JV | L, 75-60 | 1 | 1 | 3-10 | 30.0 | 0-7 | 0.0 | 4-6 | 66.7 | 10 |
| Nov 6 | at Concord University JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Cape Fear Community College | L, 58-44 | 1 | 33 | 0-5 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 9 | Mount Olive Univ. JV | W, 77-68 | 1 | 34 | 0-12 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 12 | at Guilford Technical Community College | W, 63-62 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 14 | Fayetteville Technical CC | W, 67-60 | 1 | 1 | 4-7 | 57.1 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Nov 17 | at Milligan University JV | L, 58-48 | 1 | 1 | 2-5 | 40.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 22 | Brunswick Community College | W, 57-50 | 1 | 34 | 4-10 | 40.0 | 1-1 | 100.0 | 0-1 | 0.0 | 9 |
| Nov 23 | UPIKE JV | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Bryant & Stratton College (VA) | L, 65-48 | 1 | 38 | 3-5 | 60.0 | 0-3 | 0.0 | 0-0 | - | 6 |
| Dec 11 | Concord University JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Richard Bland College | W, 77-66 | 1 | 31 | 1-6 | 16.7 | 0-3 | 0.0 | 0-0 | - | 2 |
| Dec 20 | at Cleveland Community College | L, 61-49 | 1 | 30 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 4 | Wake Technical Community College | W, 86-80 | 1 | 40 | 3-5 | 60.0 | 2-2 | 100.0 | 4-8 | 50.0 | 12 |
| Jan 7 | Guilford Technical Community College | W, 61-53 | 1 | 40 | 2-9 | 22.2 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 10 | Louisburg College | L, 77-61 | 1 | 38 | 2-8 | 25.0 | 0-5 | 0.0 | 7-8 | 87.5 | 11 |
| Jan 12 | Milligan University JV | L, 65-51 | 1 | 34 | 3-14 | 21.4 | 0-3 | 0.0 | 0-0 | - | 6 |
| Jan 14 | at Catawba Valley Community College | L, 2-0 | 1 | 1 | 5-13 | 38.5 | 1-4 | 25.0 | 0-0 | - | 11 |
| Jan 17 | at Fayetteville Technical CC | L, 2-0 | 1 | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 5-6 | 83.3 | 10 |
| Jan 18 | at University of Mount Olive JV | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Bryant & Stratton College (VA) | L, 92-51 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 18 | Catawba Valley Community College | L, 2-0 | 1 | 40 | 5-13 | 38.5 | 4-7 | 57.1 | 2-2 | 100.0 | 16 |
| Feb 20 | at Cape Fear Community College | L, 60-57 | 1 | 40 | 4-13 | 30.8 | 2-8 | 25.0 | 0-0 | - | 10 |
| Feb 21 | at Brunswick Community College | L, 75-51 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Richard Bland College | L, 64-51 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 23 | at Louisburg College | L, 92-53 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Cleveland Community College | L, 71-63 | 1 | 36 | 3-8 | 37.5 | 1-4 | 25.0 | 4-4 | 100.0 | 11 |
| Feb 27 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wake Technical Community College | L, 82-68 | 1 | 40 | 4-14 | 28.6 | 0-4 | 0.0 | 5-7 | 71.4 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at Pellissippi State Community College | - | - | - | - | - | - | - | - | - | |
| Oct 21 | Emory & Henry | - | - | - | - | - | - | - | - | - | |
| Oct 23 | Hollins | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at UVA Wise | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at UPIKE JV | L, 75-60 | 1 | 1 | 4 | 6 | 10 | 2 | 2 | 2 | 0 |
| Nov 6 | at Concord University JV | - | - | - | - | - | - | - | - | - | |
| Nov 8 | Cape Fear Community College | L, 58-44 | 1 | 33 | 3 | 4 | 7 | 0 | 2 | 3 | 1 |
| Nov 9 | Mount Olive Univ. JV | W, 77-68 | 1 | 34 | 2 | 5 | 7 | 3 | 0 | 2 | 0 |
| Nov 12 | at Guilford Technical Community College | W, 63-62 | 1 | 1 | 3 | 4 | 7 | 3 | 3 | 2 | 0 |
| Nov 14 | Fayetteville Technical CC | W, 67-60 | 1 | 1 | 0 | 3 | 3 | 2 | 2 | 4 | 0 |
| Nov 17 | at Milligan University JV | L, 58-48 | 1 | 1 | 3 | 3 | 6 | 2 | 0 | 3 | 1 |
| Nov 22 | Brunswick Community College | W, 57-50 | 1 | 34 | 3 | 0 | 3 | 1 | 3 | 3 | 0 |
| Nov 23 | UPIKE JV | - | - | - | - | - | - | - | - | - | |
| Dec 6 | Bryant & Stratton College (VA) | L, 65-48 | 1 | 38 | 0 | 4 | 4 | 3 | 0 | 1 | 0 |
| Dec 11 | Concord University JV | - | - | - | - | - | - | - | - | - | |
| Dec 13 | Richard Bland College | W, 77-66 | 1 | 31 | 0 | 2 | 2 | 2 | 2 | 2 | 0 |
| Dec 20 | at Cleveland Community College | L, 61-49 | 1 | 30 | 0 | 1 | 1 | 3 | 2 | 0 | 0 |
| Jan 4 | Wake Technical Community College | W, 86-80 | 1 | 40 | 2 | 2 | 4 | 8 | 3 | 0 | 1 |
| Jan 7 | Guilford Technical Community College | W, 61-53 | 1 | 40 | 2 | 1 | 3 | 3 | 1 | 4 | 0 |
| Jan 10 | Louisburg College | L, 77-61 | 1 | 38 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Jan 12 | Milligan University JV | L, 65-51 | 1 | 34 | 3 | 2 | 5 | 1 | 4 | 1 | 0 |
| Jan 14 | at Catawba Valley Community College | L, 2-0 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 1 | 0 |
| Jan 17 | at Fayetteville Technical CC | L, 2-0 | 1 | 1 | 5 | 1 | 6 | 2 | 1 | 0 | 0 |
| Jan 18 | at University of Mount Olive JV | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Bryant & Stratton College (VA) | L, 92-51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | Catawba Valley Community College | L, 2-0 | 1 | 40 | 0 | 6 | 6 | 1 | 7 | 1 | 0 |
| Feb 20 | at Cape Fear Community College | L, 60-57 | 1 | 40 | 1 | 4 | 5 | 4 | 2 | 0 | 0 |
| Feb 21 | at Brunswick Community College | L, 75-51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 22 | at Richard Bland College | L, 64-51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 23 | at Louisburg College | L, 92-53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | Cleveland Community College | L, 71-63 | 1 | 36 | 1 | 5 | 6 | 2 | 5 | 0 | 2 |
| Feb 27 | at Wake Technical Community College | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Mar 2 | Wake Technical Community College | L, 82-68 | 1 | 40 | 2 | 5 | 7 | 4 | 2 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at Pellissippi State Community College | - | - | - | - | |
| Oct 21 | Emory & Henry | - | - | - | - | |
| Oct 23 | Hollins | - | - | - | - | |
| Oct 29 | at UVA Wise | - | - | - | - | |
| Nov 2 | at UPIKE JV | L, 75-60 | 1 | 1 | - | 1.0 |
| Nov 6 | at Concord University JV | - | - | - | - | |
| Nov 8 | Cape Fear Community College | L, 58-44 | 1 | 3 | - | 0.0 |
| Nov 9 | Mount Olive Univ. JV | W, 77-68 | 1 | 2 | - | - |
| Nov 12 | at Guilford Technical Community College | W, 63-62 | 1 | 2 | - | 1.0 |
| Nov 14 | Fayetteville Technical CC | W, 67-60 | 1 | 1 | - | 1.0 |
| Nov 17 | at Milligan University JV | L, 58-48 | 1 | 4 | - | - |
| Nov 22 | Brunswick Community College | W, 57-50 | 1 | 2 | - | 0.3 |
| Nov 23 | UPIKE JV | - | - | - | - | |
| Dec 6 | Bryant & Stratton College (VA) | L, 65-48 | 1 | 1 | - | - |
| Dec 11 | Concord University JV | - | - | - | - | |
| Dec 13 | Richard Bland College | W, 77-66 | 1 | 1 | - | 1.0 |
| Dec 20 | at Cleveland Community College | L, 61-49 | 1 | 3 | - | 1.5 |
| Jan 4 | Wake Technical Community College | W, 86-80 | 1 | 0 | - | 2.7 |
| Jan 7 | Guilford Technical Community College | W, 61-53 | 1 | 0 | - | 3.0 |
| Jan 10 | Louisburg College | L, 77-61 | 1 | 0 | - | 0.0 |
| Jan 12 | Milligan University JV | L, 65-51 | 1 | 0 | - | 0.3 |
| Jan 14 | at Catawba Valley Community College | L, 2-0 | 1 | 1 | - | 0.0 |
| Jan 17 | at Fayetteville Technical CC | L, 2-0 | 1 | 0 | - | 2.0 |
| Jan 18 | at University of Mount Olive JV | - | - | - | - | |
| Feb 14 | at Bryant & Stratton College (VA) | L, 92-51 | 1 | 0 | - | - |
| Feb 18 | Catawba Valley Community College | L, 2-0 | 1 | 3 | - | 0.1 |
| Feb 20 | at Cape Fear Community College | L, 60-57 | 1 | 1 | - | 2.0 |
| Feb 21 | at Brunswick Community College | L, 75-51 | 1 | 0 | - | - |
| Feb 22 | at Richard Bland College | L, 64-51 | 1 | 0 | - | - |
| Feb 23 | at Louisburg College | L, 92-53 | 1 | 0 | - | - |
| Feb 25 | Cleveland Community College | L, 71-63 | 1 | 1 | - | 0.4 |
| Feb 27 | at Wake Technical Community College | L, 2-0 | - | - | - | - |
| Mar 2 | Wake Technical Community College | L, 82-68 | 1 | 2 | - | 2.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 21.6 | 2.2-7.0 | 0.7-3.1 | 1.4-2.0 | 6.5 |
| Conference | 19 | 21.5 | 2.1-6.0 | 0.8-2.9 | 1.3-1.7 | 6.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 33.8 | 2.6-8.9 | 0.8-3.3 | 1.9-2.8 | 7.9 |
| Away | 11 | 7.2 | 1.6-4.8 | 0.6-2.8 | 0.8-1.1 | 4.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 25.9 | 2.3-7.6 | 0.9-2.1 | 0.9-1.9 | 6.3 |
| Losses | 17 | 19.8 | 2.1-6.8 | 0.6-3.5 | 1.6-2.1 | 6.5 |
| November | 7 | 15.0 | 2.1-7.6 | 0.7-3.0 | 1.0-1.9 | 6.0 |
| December | 3 | 33.0 | 1.3-5.0 | 0.0-3.3 | 0.0-0.0 | 2.7 |
| January | 6 | 25.7 | 2.8-8.8 | 0.8-3.3 | 2.7-3.7 | 9.2 |
| February | 7 | 17.1 | 1.7-4.9 | 1.0-2.7 | 0.9-0.9 | 5.3 |
| March | 1 | 40.0 | 4.0-14.0 | 0.0-4.0 | 5.0-7.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 518 | 52-169 | 30.8 | 17-74 | 23.0 | 34-48 | 70.8 | 155 |
| Conference | 19 | 19 | 408 | 40-114 | 35.1 | 15-56 | 26.8 | 24-33 | 72.7 | 119 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 439 | 34-116 | 29.3 | 10-43 | 23.3 | 25-36 | 69.4 | 103 |
| Away | 11 | 11 | 79 | 18-53 | 34.0 | 7-31 | 22.6 | 9-12 | 75.0 | 52 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 7 | 181 | 16-53 | 30.2 | 6-15 | 40.0 | 6-13 | 46.2 | 44 |
| Losses | 17 | 17 | 337 | 36-116 | 31.0 | 11-59 | 18.6 | 28-35 | 80.0 | 111 |
| November | 7 | 7 | 105 | 15-53 | 28.3 | 5-21 | 23.8 | 7-13 | 53.8 | 42 |
| December | 3 | 3 | 99 | 4-15 | 26.7 | 0-10 | 0.0 | 0-0 | - | 8 |
| January | 6 | 6 | 154 | 17-53 | 32.1 | 5-20 | 25.0 | 16-22 | 72.7 | 55 |
| February | 7 | 7 | 120 | 12-34 | 35.3 | 7-19 | 36.8 | 6-6 | 100.0 | 37 |
| March | 1 | 1 | 40 | 4-14 | 28.6 | 0-4 | 0.0 | 5-7 | 71.4 | 13 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 518 | 21.6 | 4.0-13.1 | 1.3-5.7 | 23.0 | 2.6-3.7 | 12.0 |
| Conference | 19 | 408 | 21.5 | 3.9-11.2 | 1.5-5.5 | 26.8 | 2.4-3.2 | 11.7 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 439 | 33.8 | 3.1-10.6 | 0.9-3.9 | 23.3 | 2.3-3.3 | 9.4 |
| Away | 11 | 79 | 7.2 | 9.1-26.8 | 3.5-15.7 | 22.6 | 4.6-6.1 | 26.3 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 181 | 25.9 | 3.5-11.7 | 1.3-3.3 | 40.0 | 1.3-2.9 | 9.7 |
| Losses | 17 | 337 | 19.8 | 4.3-13.8 | 1.3-7.0 | 18.6 | 3.3-4.2 | 13.2 |
| November | 7 | 105 | 15.0 | 5.7-20.2 | 1.9-8.0 | 23.8 | 2.7-5.0 | 16.0 |
| December | 3 | 99 | 33.0 | 1.6-6.1 | 0.0-4.0 | 0.0 | 0.0-0.0 | 3.2 |
| January | 6 | 154 | 25.7 | 4.4-13.8 | 1.3-5.2 | 25.0 | 4.2-5.7 | 14.3 |
| February | 7 | 120 | 17.1 | 4.0-11.3 | 2.3-6.3 | 36.8 | 2.0-2.0 | 12.3 |
| March | 1 | 40 | 40.0 | 4.0-14.0 | 0.0-4.0 | 0.0 | 5.0-7.0 | 13.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.5 | 2.5 | 4.0 | 1.9 | 1.9 | 1.4 | 0.2 |
| Conference | 19 | 1.2 | 2.1 | 3.3 | 1.8 | 1.9 | 1.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.4 | 3.2 | 4.5 | 2.3 | 2.5 | 2.0 | 0.3 |
| Away | 11 | 1.6 | 1.8 | 3.5 | 1.5 | 1.1 | 0.7 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.7 | 2.4 | 4.1 | 3.1 | 2.0 | 2.4 | 0.1 |
| Losses | 17 | 1.4 | 2.6 | 4.0 | 1.4 | 1.8 | 1.0 | 0.2 |
| November | 7 | 2.6 | 3.6 | 6.1 | 1.9 | 1.7 | 2.7 | 0.3 |
| December | 3 | 0.0 | 2.3 | 2.3 | 2.7 | 1.3 | 1.0 | 0.0 |
| January | 6 | 2.3 | 1.5 | 3.8 | 2.3 | 2.2 | 1.2 | 0.2 |
| February | 7 | 0.3 | 2.1 | 2.4 | 1.0 | 2.0 | 0.1 | 0.3 |
| March | 1 | 2.0 | 5.0 | 7.0 | 4.0 | 2.0 | 4.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 24 | 36 | 61 | 97 | 46 | 45 | 34 | 5 |
| Conference | 19 | 19 | 22 | 40 | 62 | 34 | 37 | 22 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 18 | 41 | 59 | 30 | 33 | 26 | 4 |
| Away | 11 | 11 | 18 | 20 | 38 | 16 | 12 | 8 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 12 | 17 | 29 | 22 | 14 | 17 | 1 |
| Losses | 17 | 17 | 24 | 44 | 68 | 24 | 31 | 17 | 4 |
| November | 7 | 7 | 18 | 25 | 43 | 13 | 12 | 19 | 2 |
| December | 3 | 3 | 0 | 7 | 7 | 8 | 4 | 3 | 0 |
| January | 6 | 6 | 14 | 9 | 23 | 14 | 13 | 7 | 1 |
| February | 7 | 7 | 2 | 15 | 17 | 7 | 14 | 1 | 2 |
| March | 1 | 1 | 2 | 5 | 7 | 4 | 2 | 4 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 2.8 | 4.7 | 7.5 | 3.6 | 3.5 | 2.6 | 0.4 |
| Conference | 19 | 2.2 | 3.9 | 6.1 | 3.3 | 3.6 | 2.2 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.6 | 3.7 | 5.4 | 2.7 | 3.0 | 2.4 | 0.4 |
| Away | 11 | 9.1 | 10.1 | 19.2 | 8.1 | 6.1 | 4.1 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 2.7 | 3.8 | 6.4 | 4.9 | 3.1 | 3.8 | 0.2 |
| Losses | 17 | 2.8 | 5.2 | 8.1 | 2.8 | 3.7 | 2.0 | 0.5 |
| November | 7 | 6.9 | 9.5 | 16.4 | 5.0 | 4.6 | 7.2 | 0.8 |
| December | 3 | 0.0 | 2.8 | 2.8 | 3.2 | 1.6 | 1.2 | 0.0 |
| January | 6 | 3.6 | 2.3 | 6.0 | 3.6 | 3.4 | 1.8 | 0.3 |
| February | 7 | 0.7 | 5.0 | 5.7 | 2.3 | 4.7 | 0.3 | 0.7 |
| March | 1 | 2.0 | 5.0 | 7.0 | 4.0 | 2.0 | 4.0 | 0.0 |
