Tamila Francis
gp
28
pts/g
9.9
fg %
32.1
3pt %
21.1
ft %
71.0
reb/g
4.5
a/g
5.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 20 |
| Games started | 28 | 20 |
| Minutes | 102 | 94 |
| Minutes per game | 3.6 | 4.7 |
| FG | 90-280 | 64-190 |
| FG Pct | 32.1 | 33.7 |
| 3PT | 26-123 | 18-84 |
| 3PT Pct | 21.1 | 21.4 |
| FT | 71-100 | 56-78 |
| FT Pct | 71.0 | 71.8 |
| Off rebounds | 19 | 13 |
| Def rebounds | 108 | 72 |
| Total rebounds | 127 | 85 |
| Rebounds per game | 4.5 | 4.3 |
| Personal fouls | 65 | 48 |
| Disqualifications | 3 | 3 |
| Assists | 158 | 124 |
| Turnovers | 143 | 94 |
| Assist to turnover ratio | 1.1 | 1.3 |
| Steals | 54 | 44 |
| Blocks | 7 | 4 |
| Points | 277 | 202 |
| Points per game | 9.9 | 10.1 |
| Points per 40 min | 108.6 | 86.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Bluefield State | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Charleston | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hollins University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Pikeville University JV | L, 58-56 | 1 | 1 | 4-9 | 44.4 | 2-6 | 33.3 | 0-0 | - | 10 |
| Nov 13 | Guilford Technical Community College | W, 79-56 | 1 | 34 | 2-5 | 40.0 | 0-2 | 0.0 | 3-4 | 75.0 | 7 |
| Nov 16 | Louisburg College | W, 89-82 | 1 | 42 | 5-11 | 45.5 | 1-4 | 25.0 | 3-5 | 60.0 | 14 |
| Nov 25 | Concord University JV | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Bryant & Stratton College (VA) | L, 73-55 | 1 | 1 | 1-5 | 20.0 | 1-5 | 20.0 | 1-5 | 20.0 | 4 |
| Dec 10 | at Concord University JV | W, 75-54 | 1 | 1 | 4-5 | 80.0 | 1-3 | 33.3 | 1-2 | 50.0 | 10 |
| Dec 13 | Richard Bland College | W, 73-54 | 1 | 1 | 4-12 | 33.3 | 1-8 | 12.5 | 0-0 | - | 9 |
| Dec 15 | Fayetteville Technical CC | W, 57-51 | 1 | 1 | 1-5 | 20.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Dec 17 | Cleveland Community College | L, 59-57 | 1 | 1 | 3-7 | 42.9 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Jan 2 | Walters State Community College | L, 71-54 | 1 | 1 | 4-16 | 25.0 | 1-9 | 11.1 | 5-5 | 100.0 | 14 |
| Jan 4 | at Cleveland Community College | L, 59-57 | 1 | 1 | 3-14 | 21.4 | 1-9 | 11.1 | 0-0 | - | 7 |
| Jan 16 | Milligan University JV | L, 59-54 | 1 | 1 | 4-14 | 28.6 | 3-6 | 50.0 | 0-2 | 0.0 | 11 |
| Jan 18 | at Brunswick Community College | W, 82-55 | 1 | 1 | 3-5 | 60.0 | 0-2 | 0.0 | 1-1 | 100.0 | 7 |
| Jan 26 | Cape Fear Community College | L, 68-54 | 1 | 1 | 5-13 | 38.5 | 1-4 | 25.0 | 6-8 | 75.0 | 17 |
| Jan 26 | Pikeville University JV | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Catawba Valley Community College | W, 87-46 | 1 | 1 | 4-12 | 33.3 | 3-8 | 37.5 | 1-1 | 100.0 | 12 |
| Jan 30 | at Milligan University JV | W, 48-46 | 1 | 1 | 3-11 | 27.3 | 1-5 | 20.0 | 4-6 | 66.7 | 11 |
| Feb 1 | Brunswick Community College | W, 89-48 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Feb 2 | at Louisburg College | W, 67-58 | 1 | 1 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 5 | at Fayetteville Technical CC | W, 79-50 | 1 | 1 | 3-12 | 25.0 | 0-4 | 0.0 | 4-6 | 66.7 | 10 |
| Feb 8 | at Richard Bland College | W, 72-50 | 1 | 1 | 3-9 | 33.3 | 1-3 | 33.3 | 8-10 | 80.0 | 15 |
| Feb 9 | at Wake Technical Community College | W, 68-45 | 1 | 1 | 5-13 | 38.5 | 3-7 | 42.9 | 2-3 | 66.7 | 15 |
| Feb 15 | Wake Technical Community College | W, 67-57 | 1 | 1 | 6-16 | 37.5 | 3-7 | 42.9 | 7-9 | 77.8 | 22 |
| Feb 18 | at Catawba Valley Community College | W, 96-53 | 1 | 1 | 4-11 | 36.4 | 0-2 | 0.0 | 3-4 | 75.0 | 11 |
| Feb 23 | Bryant & Stratton College (VA) | L, 54-50 | 1 | 1 | 1-8 | 12.5 | 0-2 | 0.0 | 4-8 | 50.0 | 6 |
| Feb 25 | Mount Olive Univ. JV | W, 83-59 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 1-1 | 100.0 | 7 |
| Feb 27 | at Cape Fear Community College | L, 81-69 | 1 | 1 | 6-15 | 40.0 | 0-5 | 0.0 | 8-8 | 100.0 | 20 |
| Feb 28 | at Guilford Technical Community College | W, 74-55 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 6 | vs. Louisburg College | W, 60-52 | 1 | 1 | 3-12 | 25.0 | 0-2 | 0.0 | 2-4 | 50.0 | 8 |
| Mar 7 | vs. Cape Fear Community College | L, 63-46 | 1 | 1 | 1-17 | 5.9 | 0-7 | 0.0 | 2-2 | 100.0 | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Bluefield State | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Charleston | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hollins University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Pikeville University JV | L, 58-56 | 1 | 1 | 1 | 1 | 2 | 3 | 7 | 0 | 0 |
| Nov 13 | Guilford Technical Community College | W, 79-56 | 1 | 34 | 1 | 2 | 3 | 8 | 7 | 4 | 0 |
| Nov 16 | Louisburg College | W, 89-82 | 1 | 42 | 0 | 8 | 8 | 3 | 8 | 2 | 0 |
| Nov 25 | Concord University JV | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Bryant & Stratton College (VA) | L, 73-55 | 1 | 1 | 0 | 2 | 2 | 5 | 10 | 2 | 0 |
| Dec 10 | at Concord University JV | W, 75-54 | 1 | 1 | 2 | 4 | 6 | 5 | 7 | 3 | 0 |
| Dec 13 | Richard Bland College | W, 73-54 | 1 | 1 | 0 | 5 | 5 | 7 | 6 | 5 | 0 |
| Dec 15 | Fayetteville Technical CC | W, 57-51 | 1 | 1 | 0 | 2 | 2 | 6 | 6 | 1 | 0 |
| Dec 17 | Cleveland Community College | L, 59-57 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 0 | 0 |
| Jan 2 | Walters State Community College | L, 71-54 | 1 | 1 | 0 | 3 | 3 | 0 | 10 | 3 | 0 |
| Jan 4 | at Cleveland Community College | L, 59-57 | 1 | 1 | 0 | 2 | 2 | 9 | 2 | 1 | 1 |
| Jan 16 | Milligan University JV | L, 59-54 | 1 | 1 | 0 | 8 | 8 | 6 | 9 | 1 | 1 |
| Jan 18 | at Brunswick Community College | W, 82-55 | 1 | 1 | 0 | 6 | 6 | 5 | 2 | 3 | 1 |
| Jan 26 | Cape Fear Community College | L, 68-54 | 1 | 1 | 2 | 4 | 6 | 2 | 7 | 3 | 0 |
| Jan 26 | Pikeville University JV | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Catawba Valley Community College | W, 87-46 | 1 | 1 | 1 | 3 | 4 | 10 | 5 | 2 | 0 |
| Jan 30 | at Milligan University JV | W, 48-46 | 1 | 1 | 0 | 6 | 6 | 3 | 4 | 1 | 0 |
| Feb 1 | Brunswick Community College | W, 89-48 | 1 | 1 | 1 | 1 | 2 | 15 | 1 | 3 | 1 |
| Feb 2 | at Louisburg College | W, 67-58 | 1 | 1 | 2 | 4 | 6 | 6 | 3 | 1 | 0 |
| Feb 5 | at Fayetteville Technical CC | W, 79-50 | 1 | 1 | 0 | 3 | 3 | 3 | 6 | 1 | 0 |
| Feb 8 | at Richard Bland College | W, 72-50 | 1 | 1 | 0 | 4 | 4 | 13 | 6 | 1 | 0 |
| Feb 9 | at Wake Technical Community College | W, 68-45 | 1 | 1 | 4 | 5 | 9 | 5 | 6 | 4 | 0 |
| Feb 15 | Wake Technical Community College | W, 67-57 | 1 | 1 | 0 | 6 | 6 | 8 | 0 | 5 | 0 |
| Feb 18 | at Catawba Valley Community College | W, 96-53 | 1 | 1 | 1 | 6 | 7 | 6 | 6 | 3 | 0 |
| Feb 23 | Bryant & Stratton College (VA) | L, 54-50 | 1 | 1 | 1 | 3 | 4 | 6 | 4 | 1 | 1 |
| Feb 25 | Mount Olive Univ. JV | W, 83-59 | 1 | 1 | 0 | 4 | 4 | 10 | 6 | 1 | 0 |
| Feb 27 | at Cape Fear Community College | L, 81-69 | 1 | 1 | 0 | 4 | 4 | 5 | 6 | 2 | 0 |
| Feb 28 | at Guilford Technical Community College | W, 74-55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 6 | vs. Louisburg College | W, 60-52 | 1 | 1 | 1 | 3 | 4 | 5 | 4 | 0 | 0 |
| Mar 7 | vs. Cape Fear Community College | L, 63-46 | 1 | 1 | 2 | 7 | 9 | 2 | 2 | 1 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Bluefield State | - | - | - | - | |
| Oct 26 | at University of Charleston | - | - | - | - | |
| Oct 29 # | at Hollins University | - | - | - | - | |
| Nov 2 | at Pikeville University JV | L, 58-56 | 1 | 3 | - | 0.4 |
| Nov 13 | Guilford Technical Community College | W, 79-56 | 1 | 3 | - | 1.1 |
| Nov 16 | Louisburg College | W, 89-82 | 1 | 5 | 1 | 0.4 |
| Nov 25 | Concord University JV | - | - | - | - | |
| Dec 7 | at Bryant & Stratton College (VA) | L, 73-55 | 1 | 3 | - | 0.5 |
| Dec 10 | at Concord University JV | W, 75-54 | 1 | 3 | - | 0.7 |
| Dec 13 | Richard Bland College | W, 73-54 | 1 | 1 | - | 1.2 |
| Dec 15 | Fayetteville Technical CC | W, 57-51 | 1 | 3 | - | 1.0 |
| Dec 17 | Cleveland Community College | L, 59-57 | 1 | 3 | - | 0.7 |
| Jan 2 | Walters State Community College | L, 71-54 | 1 | 2 | - | 0.0 |
| Jan 4 | at Cleveland Community College | L, 59-57 | 1 | 3 | - | 4.5 |
| Jan 16 | Milligan University JV | L, 59-54 | 1 | 2 | - | 0.7 |
| Jan 18 | at Brunswick Community College | W, 82-55 | 1 | 1 | - | 2.5 |
| Jan 26 | Cape Fear Community College | L, 68-54 | 1 | 0 | - | 0.3 |
| Jan 26 | Pikeville University JV | - | - | - | - | |
| Jan 29 | Catawba Valley Community College | W, 87-46 | 1 | 3 | - | 2.0 |
| Jan 30 | at Milligan University JV | W, 48-46 | 1 | 2 | - | 0.8 |
| Feb 1 | Brunswick Community College | W, 89-48 | 1 | 0 | - | 15.0 |
| Feb 2 | at Louisburg College | W, 67-58 | 1 | 3 | - | 2.0 |
| Feb 5 | at Fayetteville Technical CC | W, 79-50 | 1 | 5 | 1 | 0.5 |
| Feb 8 | at Richard Bland College | W, 72-50 | 1 | 3 | - | 2.2 |
| Feb 9 | at Wake Technical Community College | W, 68-45 | 1 | 0 | - | 0.8 |
| Feb 15 | Wake Technical Community College | W, 67-57 | 1 | 2 | - | - |
| Feb 18 | at Catawba Valley Community College | W, 96-53 | 1 | 3 | - | 1.0 |
| Feb 23 | Bryant & Stratton College (VA) | L, 54-50 | 1 | 5 | 1 | 1.5 |
| Feb 25 | Mount Olive Univ. JV | W, 83-59 | 1 | 1 | - | 1.7 |
| Feb 27 | at Cape Fear Community College | L, 81-69 | 1 | 2 | - | 0.8 |
| Feb 28 | at Guilford Technical Community College | W, 74-55 | 1 | 0 | - | - |
| Mar 6 | vs. Louisburg College | W, 60-52 | 1 | 3 | - | 1.3 |
| Mar 7 | vs. Cape Fear Community College | L, 63-46 | 1 | 1 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 28 | 3.6 | 3.2-10.0 | 0.9-4.4 | 2.5-3.6 | 9.9 |
| Total | 28 | 3.6 | 3.2-10.0 | 0.9-4.4 | 2.5-3.6 | 9.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 28 | 102 | 90-280 | 32.1 | 26-123 | 21.1 | 71-100 | 71.0 | 277 |
| Total | 28 | 28 | 102 | 90-280 | 32.1 | 26-123 | 21.1 | 71-100 | 71.0 | 277 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 102 | 3.6 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Total | 28 | 102 | 3.6 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.7 | 3.9 | 4.5 | 5.6 | 5.1 | 1.9 | 0.3 |
| Total | 28 | 0.7 | 3.9 | 4.5 | 5.6 | 5.1 | 1.9 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 28 | 19 | 108 | 127 | 158 | 143 | 54 | 7 |
| Total | 28 | 28 | 19 | 108 | 127 | 158 | 143 | 54 | 7 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 3.6 | 3.2-10.0 | 0.9-4.4 | 2.5-3.6 | 9.9 |
| Conference | 20 | 4.7 | 3.2-9.5 | 0.9-4.2 | 2.8-3.9 | 10.1 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 6.7 | 3.4-10.1 | 1.2-4.6 | 2.7-3.8 | 10.7 |
| Away | 13 | 1.0 | 3.2-9.2 | 0.8-4.2 | 2.5-3.5 | 9.7 |
| Neutral | 2 | 1.0 | 2.0-14.5 | 0.0-4.5 | 2.0-3.0 | 6.0 |
| Wins | 18 | 5.1 | 3.2-9.0 | 0.8-3.6 | 2.4-3.3 | 9.7 |
| Losses | 10 | 1.0 | 3.2-11.8 | 1.1-5.8 | 2.7-4.0 | 10.2 |
| November | 3 | 25.7 | 3.7-8.3 | 1.0-4.0 | 2.0-3.0 | 10.3 |
| December | 5 | 1.0 | 2.6-6.8 | 1.0-4.4 | 1.0-2.2 | 7.2 |
| January | 7 | 1.0 | 3.7-12.1 | 1.4-6.1 | 2.4-3.3 | 11.3 |
| February | 11 | 1.0 | 3.3-9.7 | 0.7-3.4 | 3.5-4.6 | 10.8 |
| March | 2 | 1.0 | 2.0-14.5 | 0.0-4.5 | 2.0-3.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 102 | 90-280 | 32.1 | 26-123 | 21.1 | 71-100 | 71.0 | 277 |
| Conference | 20 | 20 | 94 | 64-190 | 33.7 | 18-84 | 21.4 | 56-78 | 71.8 | 202 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 13 | 87 | 44-131 | 33.6 | 16-60 | 26.7 | 35-49 | 71.4 | 139 |
| Away | 13 | 13 | 13 | 42-120 | 35.0 | 10-54 | 18.5 | 32-45 | 71.1 | 126 |
| Neutral | 2 | 2 | 2 | 4-29 | 13.8 | 0-9 | 0.0 | 4-6 | 66.7 | 12 |
| Wins | 18 | 18 | 92 | 58-162 | 35.8 | 15-65 | 23.1 | 44-60 | 73.3 | 175 |
| Losses | 10 | 10 | 10 | 32-118 | 27.1 | 11-58 | 19.0 | 27-40 | 67.5 | 102 |
| November | 3 | 3 | 77 | 11-25 | 44.0 | 3-12 | 25.0 | 6-9 | 66.7 | 31 |
| December | 5 | 5 | 5 | 13-34 | 38.2 | 5-22 | 22.7 | 5-11 | 45.5 | 36 |
| January | 7 | 7 | 7 | 26-85 | 30.6 | 10-43 | 23.3 | 17-23 | 73.9 | 79 |
| February | 11 | 11 | 11 | 36-107 | 33.6 | 8-37 | 21.6 | 39-51 | 76.5 | 119 |
| March | 2 | 2 | 2 | 4-29 | 13.8 | 0-9 | 0.0 | 4-6 | 66.7 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 102 | 3.6 | 0.0-0.0 | 0.0-0.0 | 21.1 | 0.0-0.0 | 0.0 |
| Conference | 20 | 94 | 4.7 | 0.0-0.0 | 0.0-0.0 | 21.4 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 87 | 6.7 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Away | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 18.5 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 92 | 5.1 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Losses | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 19.0 | 0.0-0.0 | 0.0 |
| November | 3 | 77 | 25.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.7 | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 23.3 | 0.0-0.0 | 0.0 |
| February | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 21.6 | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.7 | 3.9 | 4.5 | 5.6 | 5.1 | 1.9 | 0.3 |
| Conference | 20 | 0.7 | 3.6 | 4.3 | 6.2 | 4.7 | 2.2 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.5 | 3.9 | 4.4 | 6.4 | 5.5 | 2.4 | 0.2 |
| Away | 13 | 0.8 | 3.6 | 4.4 | 5.2 | 5.0 | 1.7 | 0.2 |
| Neutral | 2 | 1.5 | 5.0 | 6.5 | 3.5 | 3.0 | 0.5 | 1.0 |
| Wins | 18 | 0.7 | 4.0 | 4.7 | 6.6 | 4.6 | 2.2 | 0.1 |
| Losses | 10 | 0.6 | 3.6 | 4.2 | 4.0 | 6.0 | 1.4 | 0.5 |
| November | 3 | 0.7 | 3.7 | 4.3 | 4.7 | 7.3 | 2.0 | 0.0 |
| December | 5 | 0.4 | 3.0 | 3.4 | 5.0 | 6.4 | 2.2 | 0.0 |
| January | 7 | 0.4 | 4.6 | 5.0 | 5.0 | 5.6 | 2.0 | 0.4 |
| February | 11 | 0.8 | 3.6 | 4.5 | 7.0 | 4.0 | 2.0 | 0.2 |
| March | 2 | 1.5 | 5.0 | 6.5 | 3.5 | 3.0 | 0.5 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 19 | 108 | 127 | 158 | 143 | 54 | 7 |
| Conference | 20 | 20 | 13 | 72 | 85 | 124 | 94 | 44 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 13 | 6 | 51 | 57 | 83 | 72 | 31 | 3 |
| Away | 13 | 13 | 10 | 47 | 57 | 68 | 65 | 22 | 2 |
| Neutral | 2 | 2 | 3 | 10 | 13 | 7 | 6 | 1 | 2 |
| Wins | 18 | 18 | 13 | 72 | 85 | 118 | 83 | 40 | 2 |
| Losses | 10 | 10 | 6 | 36 | 42 | 40 | 60 | 14 | 5 |
| November | 3 | 3 | 2 | 11 | 13 | 14 | 22 | 6 | 0 |
| December | 5 | 5 | 2 | 15 | 17 | 25 | 32 | 11 | 0 |
| January | 7 | 7 | 3 | 32 | 35 | 35 | 39 | 14 | 3 |
| February | 11 | 11 | 9 | 40 | 49 | 77 | 44 | 22 | 2 |
| March | 2 | 2 | 3 | 10 | 13 | 7 | 6 | 1 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
