Paige Niethammer

10 Paige Niethammer
Paige Niethammer
  • Height:
    6'0
  • Hometown:
    Cocke County, TN
  • Position:
    Small Forward/ Power Forward
  • Year:
    Freshman
  • gp
    31
  • pts/g
    18.5
  • fg %
    49.1
  • 3pt %
    24.4
  • ft %
    66.4
  • reb/g
    11.3
  • a/g
    2.4
Player statistics
  Overall Conference
Games 31 25
Games started 30 24
Minutes 1024 821
Minutes per game 33.0 32.8
FG 234-477 181-388
FG Pct 49.1 46.6
3PT 19-78 8-54
3PT Pct 24.4 14.8
FT 85-128 64-94
FT Pct 66.4 68.1
Off rebounds 69 53
Def rebounds 281 227
Total rebounds 350 280
Rebounds per game 11.3 11.2
Personal fouls 49 41
Disqualifications - -
Assists 74 66
Turnovers 99 84
Assist to turnover ratio 0.7 0.8
Steals 40 28
Blocks 49 37
Points 572 434
Points per game 18.5 17.4
Points per 40 min 22.3 21.1
Recent results
Recent Games
Date Opponent Result
Feb 25 Central Carolina Community College W, 73-66
Feb 26 at Guilford Technical Community College L, 60-57
Feb 28 Richard Bland College W, 89-73
Mar 4 Central Carolina Community College W, 86-35
Mar 7 vs. Wake Technical Community College W, 77-72
Mar 8 vs. Bryant & Stratton College (VA) L, 63-48
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 20 Concord College JV W, 111-54 - - - - - - - - -
Oct 23 at Emory and Henry College - - - - - - - - -
Oct 27 Ferrum College - - - - - - - - -
Oct 30 Hollins University - - - - - - - - -
Nov 1 at Alice Lloyd W, 99-58 1 35 12-14 85.7 3-5 60.0 2-2 100.0 29
Nov 4 Cleveland Community College W, 91-44 1 30 8-14 57.1 1-1 100.0 0-0 - 17
Nov 11 at Richard Bland College W, 69-57 1 40 8-18 44.4 1-4 25.0 2-5 40.0 19
Nov 12 at Fayetteville Technical CC W, 64-46 1 40 8-15 53.3 1-2 50.0 3-5 60.0 20
Nov 16 at Concord University JV W, 79-43 1 26 7-12 58.3 1-4 25.0 1-2 50.0 16
Nov 18 Louisburg College L, 80-66 1 37 9-17 52.9 0-1 0.0 2-2 100.0 20
Nov 28 Guilford Technical Community College W, 66-47 1 36 9-21 42.9 0-3 0.0 5-9 55.6 23
Nov 30 Alice Lloyd Jv - - - - - - - - -
Dec 2 Bryant & Stratton College (VA) L, 57-50 1 32 6-13 46.2 1-3 33.3 2-2 100.0 15
Dec 9 Wake Technical Community College W, 74-65 1 37 5-18 27.8 0-1 0.0 9-10 90.0 19
Dec 10 Johnston Community College W, 94-52 1 34 5-13 38.5 0-2 0.0 0-2 0.0 10
Dec 16 at Cape Fear Community College L, 51-37 1 40 6-14 42.9 0-3 0.0 4-6 66.7 16
Dec 17 at Brunswick Community College W, 76-41 1 36 8-15 53.3 0-0 - 1-1 100.0 17
Jan 4 Alice Lloyd Jv - - - - - - - - -
Jan 6 at Cleveland Community College W, 82-61 1 35 12-19 63.2 0-1 0.0 6-8 75.0 30
Jan 8 Milligan University L, 76-61 1 38 6-14 42.9 3-5 60.0 1-2 50.0 16
Jan 13 at Louisburg College L, 69-61 1 37 6-18 33.3 1-4 25.0 0-0 - 13
Jan 14 at Johnston Community College W, 82-66 1 33 12-23 52.2 0-2 0.0 1-2 50.0 25
Jan 16 at Milligan College - - - - - - - - -
Jan 17 at Johnson University - - - - - - - - -
Jan 24 at Catawba Valley Community College L, 66-47 1 36 7-16 43.8 1-5 20.0 3-4 75.0 18
Jan 27 Cape Fear Community College L, 85-68 1 42 8-17 47.1 0-2 0.0 3-5 60.0 19
Jan 29 Concord University JV W, 103-35 1 30 8-12 66.7 0-1 0.0 5-5 100.0 21
Feb 3 Fayetteville Technical CC W, 85-66 1 36 7-19 36.8 1-6 16.7 3-4 75.0 18
Feb 10 Brunswick Community College W, 103-31 1 28 5-8 62.5 0-0 - 5-6 83.3 15
Feb 17 at Wake Technical Community College W, 64-63 1 24 4-13 30.8 0-3 0.0 0-0 - 8
Feb 18 at Central Carolina Community College W, 88-38 - 23 5-9 55.6 0-0 - 1-1 100.0 11
Feb 21 Catawba Valley Community College W, 74-73 1 38 10-12 83.3 0-1 0.0 0-1 0.0 20
Feb 24 at Bryant & Stratton College (VA) L, 68-44 1 35 7-15 46.7 0-3 0.0 6-6 100.0 20
Feb 25 Central Carolina Community College W, 73-66 1 30 4-16 25.0 1-4 25.0 0-0 - 9
Feb 26 at Guilford Technical Community College L, 60-57 1 1 7-12 58.3 0-0 - 4-7 57.1 18
Feb 28 Richard Bland College W, 89-73 1 30 4-10 40.0 0-0 - 1-3 33.3 9
Mar 4 Central Carolina Community College W, 86-35 1 31 11-23 47.8 0-3 0.0 3-5 60.0 25
Mar 7 vs. Wake Technical Community College W, 77-72 1 40 15-25 60.0 2-5 40.0 9-16 56.3 41
Mar 8 vs. Bryant & Stratton College (VA) L, 63-48 1 34 5-12 41.7 2-4 50.0 3-7 42.9 15
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 20 Concord College JV W, 111-54 - - - - - - - - -
Oct 23 at Emory and Henry College - - - - - - - - -
Oct 27 Ferrum College - - - - - - - - -
Oct 30 Hollins University - - - - - - - - -
Nov 1 at Alice Lloyd W, 99-58 1 35 5 10 15 0 2 1 3
Nov 4 Cleveland Community College W, 91-44 1 30 1 11 12 2 2 1 1
Nov 11 at Richard Bland College W, 69-57 1 40 2 4 6 6 4 1 2
Nov 12 at Fayetteville Technical CC W, 64-46 1 40 3 6 9 0 6 0 0
Nov 16 at Concord University JV W, 79-43 1 26 3 5 8 2 2 4 0
Nov 18 Louisburg College L, 80-66 1 37 0 9 9 2 2 4 0
Nov 28 Guilford Technical Community College W, 66-47 1 36 8 7 15 3 1 2 1
Nov 30 Alice Lloyd Jv - - - - - - - - -
Dec 2 Bryant & Stratton College (VA) L, 57-50 1 32 5 9 14 1 6 1 0
Dec 9 Wake Technical Community College W, 74-65 1 37 6 9 15 4 5 0 2
Dec 10 Johnston Community College W, 94-52 1 34 2 7 9 6 1 2 3
Dec 16 at Cape Fear Community College L, 51-37 1 40 2 10 12 1 5 1 1
Dec 17 at Brunswick Community College W, 76-41 1 36 2 12 14 1 3 2 6
Jan 4 Alice Lloyd Jv - - - - - - - - -
Jan 6 at Cleveland Community College W, 82-61 1 35 3 15 18 5 7 0 3
Jan 8 Milligan University L, 76-61 1 38 0 12 12 1 4 2 4
Jan 13 at Louisburg College L, 69-61 1 37 1 14 15 5 2 0 4
Jan 14 at Johnston Community College W, 82-66 1 33 0 16 16 1 4 0 0
Jan 16 at Milligan College - - - - - - - - -
Jan 17 at Johnson University - - - - - - - - -
Jan 24 at Catawba Valley Community College L, 66-47 1 36 0 9 9 1 3 4 0
Jan 27 Cape Fear Community College L, 85-68 1 42 3 12 15 2 3 1 3
Jan 29 Concord University JV W, 103-35 1 30 3 12 15 2 2 2 3
Feb 3 Fayetteville Technical CC W, 85-66 1 36 3 10 13 0 2 1 0
Feb 10 Brunswick Community College W, 103-31 1 28 1 12 13 2 2 0 3
Feb 17 at Wake Technical Community College W, 64-63 1 24 1 8 9 2 3 0 1
Feb 18 at Central Carolina Community College W, 88-38 - 23 1 3 4 2 4 0 1
Feb 21 Catawba Valley Community College W, 74-73 1 38 0 8 8 6 5 1 0
Feb 24 at Bryant & Stratton College (VA) L, 68-44 1 35 3 12 15 2 6 1 0
Feb 25 Central Carolina Community College W, 73-66 1 30 1 6 7 4 4 3 3
Feb 26 at Guilford Technical Community College L, 60-57 1 1 1 3 4 1 1 1 1
Feb 28 Richard Bland College W, 89-73 1 30 0 4 4 4 2 1 0
Mar 4 Central Carolina Community College W, 86-35 1 31 4 11 15 3 1 1 2
Mar 7 vs. Wake Technical Community College W, 77-72 1 40 4 11 15 2 2 1 2
Mar 8 vs. Bryant & Stratton College (VA) L, 63-48 1 34 1 4 5 1 3 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 20 Concord College JV W, 111-54 - - - -
Oct 23 at Emory and Henry College - - - -
Oct 27 Ferrum College - - - -
Oct 30 Hollins University - - - -
Nov 1 at Alice Lloyd W, 99-58 1 0 - 0.0
Nov 4 Cleveland Community College W, 91-44 1 2 - 1.0
Nov 11 at Richard Bland College W, 69-57 1 1 - 1.5
Nov 12 at Fayetteville Technical CC W, 64-46 1 0 - 0.0
Nov 16 at Concord University JV W, 79-43 1 1 - 1.0
Nov 18 Louisburg College L, 80-66 1 3 - 1.0
Nov 28 Guilford Technical Community College W, 66-47 1 3 - 3.0
Nov 30 Alice Lloyd Jv - - - -
Dec 2 Bryant & Stratton College (VA) L, 57-50 1 3 - 0.2
Dec 9 Wake Technical Community College W, 74-65 1 4 - 0.8
Dec 10 Johnston Community College W, 94-52 1 2 - 6.0
Dec 16 at Cape Fear Community College L, 51-37 1 1 - 0.2
Dec 17 at Brunswick Community College W, 76-41 1 2 - 0.3
Jan 4 Alice Lloyd Jv - - - -
Jan 6 at Cleveland Community College W, 82-61 1 2 - 0.7
Jan 8 Milligan University L, 76-61 1 2 - 0.3
Jan 13 at Louisburg College L, 69-61 1 0 - 2.5
Jan 14 at Johnston Community College W, 82-66 1 1 - 0.3
Jan 16 at Milligan College - - - -
Jan 17 at Johnson University - - - -
Jan 24 at Catawba Valley Community College L, 66-47 1 1 - 0.3
Jan 27 Cape Fear Community College L, 85-68 1 3 - 0.7
Jan 29 Concord University JV W, 103-35 1 1 - 1.0
Feb 3 Fayetteville Technical CC W, 85-66 1 3 - 0.0
Feb 10 Brunswick Community College W, 103-31 1 2 - 1.0
Feb 17 at Wake Technical Community College W, 64-63 1 0 - 0.7
Feb 18 at Central Carolina Community College W, 88-38 - 3 - 0.5
Feb 21 Catawba Valley Community College W, 74-73 1 0 - 1.2
Feb 24 at Bryant & Stratton College (VA) L, 68-44 1 0 - 0.3
Feb 25 Central Carolina Community College W, 73-66 1 2 - 1.0
Feb 26 at Guilford Technical Community College L, 60-57 1 2 - 1.0
Feb 28 Richard Bland College W, 89-73 1 1 - 2.0
Mar 4 Central Carolina Community College W, 86-35 1 0 - 3.0
Mar 7 vs. Wake Technical Community College W, 77-72 1 3 - 1.0
Mar 8 vs. Bryant & Stratton College (VA) L, 63-48 1 1 - 0.3
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2023-24 31 33.0 7.5-15.4 0.6-2.5 2.7-4.1 18.5
2024-25 28 3.7 7.9-15.0 0.2-0.9 5.2-7.6 21.1
Total 59 19.1 7.7-15.2 0.4-1.7 3.9-5.8 19.7
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2023-24 31 30 1024 234-477 49.1 19-78 24.4 85-128 66.4 572
2024-25 28 28 104 221-419 52.7 5-25 20.0 145-212 68.4 592
Total 59 58 1128 455-896 50.8 24-103 23.3 230-340 67.6 1164
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2023-24 31 1024 33.0 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
2024-25 28 104 3.7 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Total 59 1128 19.1 0.0-0.0 0.0-0.0 23.3 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2023-24 31 2.2 9.1 11.3 2.4 3.2 1.3 1.6
2024-25 28 3.1 10.6 13.7 2.4 3.7 1.4 1.4
Total 59 2.7 9.8 12.4 2.4 3.4 1.3 1.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2023-24 31 30 69 281 350 74 99 40 49
2024-25 28 28 88 296 384 68 104 39 38
Total 59 58 157 577 734 142 203 79 87
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2023-24 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 28 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 59 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 31 33.0 7.5-15.4 0.6-2.5 2.7-4.1 18.5
Conference 25 32.8 7.2-15.5 0.3-2.2 2.6-3.8 17.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 15 33.9 7.0-15.1 0.5-2.2 2.6-3.7 17.1
Away 14 31.5 7.8-15.2 0.6-2.6 2.4-3.5 18.6
Neutral 2 37.0 10.0-18.5 2.0-4.5 6.0-11.5 28.0
Result
Wins 21 33.0 8.0-15.7 0.5-2.3 2.7-4.1 19.1
Losses 10 33.2 6.7-14.8 0.8-3.0 2.8-4.1 17.0
Month
November 7 34.9 8.7-15.9 1.0-2.9 2.1-3.6 20.6
December 5 35.8 6.0-14.6 0.2-1.8 3.2-4.2 15.4
January 7 35.9 8.4-17.0 0.7-2.9 2.7-3.7 20.3
February 9 27.2 5.9-12.7 0.2-1.9 2.2-3.1 14.2
March 3 35.0 10.3-20.0 1.3-4.0 5.0-9.3 27.0
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 31 30 1024 234-477 49.1 19-78 24.4 85-128 66.4 572
Conference 25 24 821 181-388 46.6 8-54 14.8 64-94 68.1 434
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 15 15 509 105-227 46.3 7-33 21.2 39-56 69.6 256
Away 14 13 441 109-213 51.2 8-36 22.2 34-49 69.4 260
Neutral 2 2 74 20-37 54.1 4-9 44.4 12-23 52.2 56
Result
Wins 21 20 692 167-329 50.8 11-48 22.9 57-87 65.5 402
Losses 10 10 332 67-148 45.3 8-30 26.7 28-41 68.3 170
Month
November 7 7 244 61-111 55.0 7-20 35.0 15-25 60.0 144
December 5 5 179 30-73 41.1 1-9 11.1 16-21 76.2 77
January 7 7 251 59-119 49.6 5-20 25.0 19-26 73.1 142
February 9 8 245 53-114 46.5 2-17 11.8 20-28 71.4 128
March 3 3 105 31-60 51.7 4-12 33.3 15-28 53.6 81
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 31 1024 33.0 0.0-0.0 0.0-0.0 24.4 0.0-0.0 0.0
Conference 25 821 32.8 0.0-0.0 0.0-0.0 14.8 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 15 509 33.9 0.0-0.0 0.0-0.0 21.2 0.0-0.0 0.0
Away 14 441 31.5 0.0-0.0 0.0-0.0 22.2 0.0-0.0 0.0
Neutral 2 74 37.0 0.0-0.0 0.0-0.0 44.4 0.0-0.0 0.0
Result
Wins 21 692 33.0 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Losses 10 332 33.2 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
Month
November 7 244 34.9 0.0-0.0 0.0-0.0 35.0 0.0-0.0 0.0
December 5 179 35.8 0.0-0.0 0.0-0.0 11.1 0.0-0.0 0.0
January 7 251 35.9 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
February 9 245 27.2 0.0-0.0 0.0-0.0 11.8 0.0-0.0 0.0
March 3 105 35.0 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 31 2.2 9.1 11.3 2.4 3.2 1.3 1.6
Conference 25 2.1 9.1 11.2 2.6 3.4 1.1 1.5
Exhibition - - - - - - - -
Location
Home 15 2.5 9.3 11.7 2.8 2.8 1.5 1.7
Away 14 1.9 9.1 11.0 2.1 3.7 1.1 1.6
Neutral 2 2.5 7.5 10.0 1.5 2.5 1.5 1.0
Result
Wins 21 2.5 8.9 11.4 2.7 3.0 1.1 1.7
Losses 10 1.6 9.4 11.0 1.7 3.5 1.7 1.3
Month
November 7 3.1 7.4 10.6 2.1 2.7 1.9 1.0
December 5 3.4 9.4 12.8 2.6 4.0 1.2 2.4
January 7 1.4 12.9 14.3 2.4 3.6 1.3 2.4
February 9 1.2 7.3 8.6 2.6 3.2 0.9 1.0
March 3 3.0 8.7 11.7 2.0 2.0 1.3 1.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 31 30 69 281 350 74 99 40 49
Conference 25 24 53 227 280 66 84 28 37
Exhibition - - - - - - - - -
Location
Home 15 15 37 139 176 42 42 22 25
Away 14 13 27 127 154 29 52 15 22
Neutral 2 2 5 15 20 3 5 3 2
Result
Wins 21 20 53 187 240 57 64 23 36
Losses 10 10 16 94 110 17 35 17 13
Month
November 7 7 22 52 74 15 19 13 7
December 5 5 17 47 64 13 20 6 12
January 7 7 10 90 100 17 25 9 17
February 9 8 11 66 77 23 29 8 9
March 3 3 9 26 35 6 6 4 4
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 31 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Result
Wins 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
November 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 7 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
News mentions
Women's Basketball Season Recap
Women's Basketball Season Recap