Annabelle Sturgill
gp
33
avg
.200
hr
1
rbi
10
r
6
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 16 |
| Plate appearances | 88 | 41 |
| At Bats | 80 | 37 |
| Runs | 6 | 3 |
| Hits | 16 | 9 |
| Doubles | 1 | 0 |
| Triples | 0 | 0 |
| Home Runs | 1 | 1 |
| Runs Batted In | 10 | 4 |
| Total bases | 20 | 12 |
| Walks | 6 | 4 |
| Hit by pitch | 2 | 0 |
| Strikeouts | 26 | 11 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 1 | 1 |
| Batting Average | .200 | .243 |
| On Base Percentage | .273 | .317 |
| Slugging Percentage | .250 | .324 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Surry Community College | L, 10-6 |
| Apr 22 | Surry Community College | W, 14-13 |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 |
| Apr 25 | at Brunswick Community College | L, 9-0 |
| Apr 25 | at Brunswick Community College | L, 16-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at USC Union | L, 25-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at USC Union | L, 9-1 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 2 | 2 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | 2 | - | - | 2 |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 3 | 1 | 3.00 | 4 |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 4 | 2 | 2 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 5 | 2 | 2 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 0 | 1 | 1 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 0 | 1 | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 0 | 2 | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 1 | 1 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 1 | 2 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 0 | 1 | - | - |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 1 | 4 | - | - |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 1 | 2 | 1 | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 0 | 0 | - | 1 |
| Apr 15 | at Louisburg College | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 0 | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 1 | 2 | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 0 | 0 | 0.2 | 2 | 6 | 6 | 63.00 | 0 | .00 | - | 9.00 |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 0 | 0 | 0.2 | 4 | 2 | 2 | 21.00 | 0 | .00 | - | 7.50 |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 0 | 0 | 1.2 | 5 | 2 | 2 | 8.40 | 0 | .00 | - | 3.00 |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 0 | 0 | 0.1 | - | - | - | 0.00 | 0 | .00 | - | 3.00 |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 0 | 0 | 0.1 | - | 1 | 1 | 21.00 | 0 | .00 | - | 6.00 |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 0 | 0 | 2.0 | 4 | 6 | 3 | 10.50 | 0 | .00 | 0 | 4.00 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 1.0 | 2 | 1 | 1 | 7.00 | 0 | .00 | - | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 5 | 1 | 2 | 2 | - | .600 | - | - | - | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 2 | 0 | 0 | 2 | - | .000 | - | - | - | - | - |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 4 | 2 | 0 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 80 | 16 | 10 | 6 | 1 | 0 | 1 | 2 | 26 | .200 | .273 | .250 | 2 | 0 | 0 | - | 6 | 2 | 3.00 | 88 |
| Total | 33 | 80 | 16 | 10 | 6 | 1 | 0 | 1 | 2 | 26 | .200 | .273 | .250 | 2 | 0 | 0 | - | 6 | 2 | 3.00 | 88 |
