Reagan McCoy
gp
32
avg
.228
hr
2
rbi
11
r
16
sb
4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 32 | 30 |
| Plate appearances | 90 | 81 |
| At Bats | 79 | 72 |
| Runs | 16 | 11 |
| Hits | 18 | 16 |
| Doubles | 3 | 2 |
| Triples | 1 | 1 |
| Home Runs | 2 | 1 |
| Runs Batted In | 11 | 5 |
| Total bases | 29 | 23 |
| Walks | 8 | 6 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 24 | 24 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .228 | .222 |
| On Base Percentage | .311 | .296 |
| Slugging Percentage | .367 | .319 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 9 | at Cleveland Community College | L, 22-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 9 | at Cleveland Community College | L, 11-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | .500 | .500 | 2.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 2 | 1 | 2 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | 2 | 0 | .500 | .600 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | .500 | .500 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 1 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Cleveland Community College | L, 22-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Cleveland Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 0 | 2 | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 1 | 0 | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 1 | 4 | 0 | 0 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 1 | 1 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 2 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 2 | 0 | 1 | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 3 | 6 | 3 | 0 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 2 | 0 | 0 | 0 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 1 | 2 | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 1 | 3 | 0 | 0 |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 0 | 3 | 0 | 0 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 3 | 1 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cleveland Community College | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cleveland Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 0 | 0 | 3.0 | 11 | 12 | 11 | 25.67 | 1 | 2.33 | 2 | 5.67 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Cleveland Community College | L, 22-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Cleveland Community College | L, 11-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 4 | 2 | 0 | 2 | - | .500 | - | - | - | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 5 | 1 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 1 | 0 | 0 | - | 0 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 | - | 3 | - | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 5 | 5 | 0 | 0 | 4 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 6 | 6 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 5 | 5 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 79 | 18 | 11 | 8 | 3 | 1 | 2 | 6 | 24 | .228 | .311 | .367 | 2 | 1 | 0 | - | 4 | 2 | 2.00 | 90 |
| Conference | 30 | 72 | 16 | 5 | 6 | 2 | 1 | 1 | 4 | 24 | .222 | .296 | .319 | 2 | 1 | 0 | - | 4 | 2 | 2.00 | 81 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 39 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 11 | .256 | .341 | .308 | 2 | 0 | 0 | - | 0 | 2 | 0.00 | 44 |
| Away | 18 | 40 | 8 | 10 | 5 | 3 | 0 | 2 | 5 | 13 | .200 | .283 | .425 | 0 | 1 | 0 | - | 4 | - | - | 46 |
