Kayllyn Vannoy
gp
28
avg
.207
hr
0
rbi
7
r
9
sb
10
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 26 |
| Plate appearances | 66 | 58 |
| At Bats | 58 | 52 |
| Runs | 9 | 4 |
| Hits | 12 | 9 |
| Doubles | 2 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 6 |
| Total bases | 14 | 10 |
| Walks | 4 | 2 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 25 | 24 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 2 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 10 | 5 |
| Caught Stealing | 1 | 1 |
| Batting Average | .207 | .173 |
| On Base Percentage | .281 | .232 |
| Slugging Percentage | .241 | .192 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | - | - | 1 | - | - | 3 |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 2 |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 1 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 22-0 | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 11-2 | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | - | 1 |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 1 | 1 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 2 | 1 | 2 | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 3 | 3 | 3 | 0 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 0 | 2 | 0 | 0 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 1 | 2 | 1 | 0 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 1 | 2 | 1 | 0 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 0 | 0 | 1 | 0 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 1 | 2 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 0 | 1 | 3.0 | 8 | 10 | 7 | 16.33 | 1 | 2.33 | 1 | 4.00 |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | - |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 1 | 0.1 | 1 | 6 | 3 | 63.00 | 0 | .00 | - | 6.00 |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 0 | 0 | 1.0 | 1 | 4 | 4 | 28.00 | 0 | .00 | 0 | 4.00 |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 58 | 12 | 7 | 4 | 2 | 0 | 0 | 2 | 25 | .207 | .281 | .241 | 2 | 0 | 2 | - | 5 | - | - | 66 |
| Total | 28 | 58 | 12 | 7 | 4 | 2 | 0 | 0 | 2 | 25 | .207 | .281 | .241 | 2 | 0 | 2 | - | 5 | - | - | 66 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 28 | 9 | 14 | 10 | 1 |
| Total | 28 | 9 | 14 | 10 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 22.62 | 0 | 2 | 3 | 2 | 0 | 4.1 | 10 | 20 | 14 | 8 | 1 | 1.62 | 1 | 4.15 | 37 | 6 | 6 |
| Total | 22.62 | 0 | 2 | 3 | 2 | 0 | 4.1 | 10 | 20 | 14 | 8 | 1 | 1.62 | 1 | 4.15 | 37 | 6 | 6 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 28 | 47 | 35 | 7 | 5 | 0 | .894 | 0 | 8 | 0 | .000 | 0 |
