Anna Dye
gp
28
avg
.127
hr
0
rbi
3
r
10
sb
5
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 26 |
| Plate appearances | 65 | 57 |
| At Bats | 55 | 49 |
| Runs | 10 | 5 |
| Hits | 7 | 4 |
| Doubles | 0 | 0 |
| Triples | 2 | 2 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 2 |
| Total bases | 11 | 8 |
| Walks | 9 | 7 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 26 | 23 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 5 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .127 | .082 |
| On Base Percentage | .262 | .211 |
| Slugging Percentage | .200 | .163 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 9 | at Cleveland Community College | L, 22-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 9 | at Cleveland Community College | L, 11-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 2 | 1 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | 1 | 1 | - | - | 2 |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | 1 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Louisburg College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | .750 | 1.333 | 0 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Cleveland Community College | L, 22-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Cleveland Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 1 | 3 | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | - | - | - | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 2 | 0 | 1 | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 3 | 3 | 3 | 0 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 1 | 0 | 1 | 0 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Louisburg College | L, 15-4 | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 13-0 | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 20-1 | - | - | - | - | - |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 1 | 1 | 0 | 0 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 1 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cleveland Community College | L, 22-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Cleveland Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Louisburg College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Cleveland Community College | L, 11-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Cleveland Community College | L, 22-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Cleveland Community College | L, 11-2 | 1 | 3 | 1 | 0 | 2 | 1 | .333 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Wake Technical Community College | L, 8-0 | 1 | 2 | 1 | 1 | 0 | 2 | 1.000 | - | 6 | 1 | .143 | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | - | 1 | 1.000 | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | 3 | - | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 3 | 2 | 0 | 1 | 1 | .667 | - | 8 | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 4 | 3 | 0 | 1 | 4 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 1 | 1 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | 1 | - | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 18 | Louisburg College | L, 15-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 19 | Louisburg College | L, 20-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 3 | 2 | 0 | 1 | 2 | .667 | 0 | 0 | 0 | - | 0 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 55 | 7 | 3 | 9 | 0 | 2 | 0 | 2 | 26 | .127 | .262 | .200 | 1 | 0 | 0 | 1 | 5 | 1 | 5.00 | 65 |
| Conference | 26 | 49 | 4 | 2 | 7 | 0 | 2 | 0 | 2 | 23 | .082 | .211 | .163 | 1 | 0 | 0 | 1 | 5 | 1 | 5.00 | 57 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 11 | 22 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 6 | .136 | .296 | .227 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 27 |
| Away | 17 | 33 | 4 | 2 | 4 | 0 | 1 | 0 | 1 | 20 | .121 | .237 | .182 | 1 | 0 | 0 | 1 | 4 | - | - | 38 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | 4 | 9 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | 3 | .556 | .667 | .778 | 0 | 0 | 0 | - | 0 | - | - | 12 |
| Losses | 24 | 46 | 2 | 1 | 6 | 0 | 1 | 0 | 1 | 23 | .043 | .170 | .087 | 1 | 0 | 0 | 1 | 5 | 1 | 5.00 | 53 |
| March | 15 | 27 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 17 | .037 | .133 | .111 | 1 | 0 | 0 | 1 | 4 | - | - | 30 |
| April | 13 | 28 | 6 | 2 | 7 | 0 | 1 | 0 | 1 | 9 | .214 | .371 | .286 | 0 | 0 | 0 | - | 1 | 1 | 1.00 | 35 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
