Madison Lingerfelt
gp
21
avg
.277
hr
0
rbi
1
r
5
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Plate appearances | 54 | 54 |
| At Bats | 47 | 47 |
| Runs | 5 | 5 |
| Hits | 13 | 13 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 14 | 14 |
| Walks | 4 | 4 |
| Hit by pitch | 3 | 3 |
| Strikeouts | 6 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .277 | .277 |
| On Base Percentage | .370 | .370 |
| Slugging Percentage | .298 | .298 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 2 | - | - | - | - | - | - | 3 |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | - | - | - | 3 |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | .750 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 0 | 0 | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 0 | 1 | 0 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 1 | 1 | 0 | 0 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 1 | 1 | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 1 | 0 | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 0 | 2 | 1 | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 1 | 3 | 0 | 0 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 0 | 3 | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 5 | 4 | 1 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 4 | 4 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 4 | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 5 | 4 | 0 | 1 | 2 | .800 | - | 7 | 2 | .222 | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 3 | 1 | 0 | 2 | - | .333 | - | - | - | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 3 | 3 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 4 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 47 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | .277 | .370 | .298 | 3 | 0 | 0 | - | 1 | 1 | 1.00 | 54 |
| Conference | 21 | 47 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | .277 | .370 | .298 | 3 | 0 | 0 | - | 1 | 1 | 1.00 | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 16 | 8 | 0 | 4 | 1 | 0 | 0 | 1 | 2 | .500 | .636 | .563 | 2 | 0 | 0 | - | 0 | - | - | 22 |
| Away | 13 | 31 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .161 | .188 | .161 | 1 | 0 | 0 | - | 1 | 1 | 1.00 | 32 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 21 | 47 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 6 | .277 | .370 | .298 | 3 | 0 | 0 | - | 1 | 1 | 1.00 | 54 |
| February | 2 | 5 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| March | 12 | 23 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | .261 | .393 | .261 | 2 | 0 | 0 | - | 0 | - | - | 28 |
| April | 7 | 19 | 7 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | .368 | .429 | .421 | 1 | 0 | 0 | - | 0 | - | - | 21 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 5 | 14 | 2 | 0 |
| Conference | 21 | 5 | 14 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 3 | 9 | 2 | 0 |
| Away | 13 | 2 | 5 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 21 | 5 | 14 | 2 | 0 |
| February | 2 | 0 | 0 | - | - |
| March | 12 | 3 | 6 | 1 | 0 |
| April | 7 | 2 | 8 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 47 | 7 | 6 | 9 | .900 | 0 | 11 | 2 | .154 | 0 |
| Conference | 21 | 60 | 47 | 7 | 6 | 9 | .900 | 0 | 11 | 2 | .154 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 27 | 23 | 1 | 3 | 4 | .889 | 0 | 7 | 2 | .222 | 0 |
| Away | 13 | 33 | 24 | 6 | 3 | 5 | .909 | 0 | 4 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 21 | 60 | 47 | 7 | 6 | 9 | .900 | 0 | 11 | 2 | .154 | 0 |
| February | 2 | 9 | 6 | 3 | 0 | 1 | 1.000 | - | 4 | - | - | - |
| March | 12 | 38 | 30 | 2 | 6 | 7 | .842 | 0 | 7 | 2 | .222 | 0 |
| April | 7 | 13 | 11 | 2 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
