Kimber Amos
gp
21
avg
.103
hr
0
rbi
3
r
1
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Plate appearances | 41 | 41 |
| At Bats | 39 | 39 |
| Runs | 1 | 1 |
| Hits | 4 | 4 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 3 |
| Total bases | 5 | 5 |
| Walks | 1 | 1 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 20 | 20 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .103 | .103 |
| On Base Percentage | .125 | .125 |
| Slugging Percentage | .128 | .128 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 2 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 0 | 1 | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 0 | 0 | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 1 | 0 | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 0 | 2 | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 0 | 0 | 1.2 | 5 | 5 | 5 | 21.00 | 1 | 4.20 | - | 4.20 |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 0 | 3.0 | 9 | 7 | 3 | 7.00 | 1 | 2.33 | 1 | 3.33 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 0 | 0 | 2.0 | 11 | 7 | 6 | 21.00 | 0 | .00 | 0 | 7.00 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 2.0 | 8 | 11 | 9 | 31.50 | 3 | 10.50 | - | 5.00 |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 0 | 2.0 | 1 | - | - | 0.00 | - | .00 | - | 2.00 |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | 4.0 | 11 | 14 | 11 | 19.25 | 3 | 5.25 | - | 5.00 |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 0 | 0 | 7.0 | 13 | 13 | 13 | 13.00 | 3 | 3.00 | 1 | 3.14 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 0 | 0.0 | 4 | 6 | 5 | INF | 0 | .00 | 0 | - |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 8 | 0 | .000 | 0 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 0 | .000 | 0 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 39 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 20 | .103 | .125 | .128 | 0 | 0 | 1 | - | 1 | 1 | 1.00 | 41 |
| Conference | 21 | 39 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 20 | .103 | .125 | .128 | 0 | 0 | 1 | - | 1 | 1 | 1.00 | 41 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | .000 | .077 | .000 | 0 | 0 | 0 | - | 0 | - | - | 13 |
| Away | 13 | 27 | 4 | 3 | 0 | 1 | 0 | 0 | 1 | 13 | .148 | .148 | .185 | 0 | 0 | 1 | - | 1 | 1 | 1.00 | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 21 | 39 | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 20 | .103 | .125 | .128 | 0 | 0 | 1 | - | 1 | 1 | 1.00 | 41 |
| February | 2 | 5 | 1 | 1 | - | - | - | - | 0 | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| March | 12 | 18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .056 | .105 | .056 | 0 | 0 | 1 | - | 0 | - | - | 20 |
| April | 7 | 16 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 9 | .125 | .125 | .188 | 0 | 0 | 0 | - | 0 | - | - | 16 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 1 | 5 | 0 | 0 |
| Conference | 21 | 1 | 5 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 1 | 0 | 0 | 0 |
| Away | 13 | 0 | 5 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 21 | 1 | 5 | 0 | 0 |
| February | 2 | 0 | 1 | - | - |
| March | 12 | 1 | 1 | 0 | 0 |
| April | 7 | 0 | 3 | 0 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16.80 | 0 | 0 | 8 | 4 | 0 | 21.2 | 62 | 63 | 52 | 30 | 11 | 3.55 | 2 | 4.25 | 157 | 2 | 4 |
| Conference | 16.80 | 0 | 0 | 8 | 4 | 0 | 21.2 | 62 | 63 | 52 | 30 | 11 | 3.55 | 2 | 4.25 | 157 | 2 | 4 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 12.83 | 0 | 0 | 3 | 1 | 0 | 12.0 | 33 | 27 | 22 | 13 | 4 | 2.33 | 2 | 3.83 | 80 | 1 | 2 |
| Away | 21.72 | 0 | 0 | 5 | 3 | 0 | 9.2 | 29 | 36 | 30 | 17 | 7 | 5.07 | 0 | 4.76 | 77 | 1 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 16.80 | 0 | 0 | 8 | 4 | 0 | 21.2 | 62 | 63 | 52 | 30 | 11 | 3.55 | 2 | 4.25 | 157 | 2 | 4 |
| February | 21.00 | 0 | 0 | 1 | 0 | 0 | 1.2 | 5 | 5 | 5 | 2 | 1 | 4.20 | - | 4.20 | 12 | 1 | - |
| March | 18.00 | 0 | 0 | 3 | 1 | 0 | 7.0 | 28 | 25 | 18 | 6 | 4 | 4.00 | 1 | 4.86 | 57 | 1 | 1 |
| April | 15.62 | 0 | 0 | 4 | 3 | 0 | 13.0 | 29 | 33 | 29 | 22 | 6 | 3.23 | 1 | 3.92 | 88 | 0 | 3 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 29 | 25 | 2 | 2 | 0 | .931 | 0 | 11 | 0 | .000 | 0 |
| Conference | 21 | 29 | 25 | 2 | 2 | 0 | .931 | 0 | 11 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 11 | 9 | 1 | 1 | 0 | .909 | 0 | 9 | 0 | .000 | 0 |
| Away | 13 | 18 | 16 | 1 | 1 | 0 | .944 | 0 | 2 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 21 | 29 | 25 | 2 | 2 | 0 | .931 | 0 | 11 | 0 | .000 | 0 |
| February | 2 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 12 | 20 | 17 | 1 | 2 | 0 | .900 | 0 | 1 | 0 | .000 | 0 |
| April | 7 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 10 | 0 | .000 | 0 |
