Olivia Absher
gp
35
avg
.255
hr
0
rbi
7
r
20
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 35 | 31 |
| Plate appearances | 115 | 106 |
| At Bats | 98 | 89 |
| Runs | 20 | 20 |
| Hits | 25 | 25 |
| Doubles | 4 | 4 |
| Triples | 1 | 1 |
| Home Runs | 0 | 0 |
| Runs Batted In | 7 | 7 |
| Total bases | 31 | 31 |
| Walks | 15 | 15 |
| Hit by pitch | 2 | 2 |
| Strikeouts | 19 | 15 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | 0 | 0 |
| Batting Average | .255 | .281 |
| On Base Percentage | .365 | .396 |
| Slugging Percentage | .316 | .348 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Cleveland Community College | L, 9-1 |
| Apr 19 | Cleveland Community College | W, 10-2 |
| Apr 23 | at Southeastern Community College-Whiteville | W, 6-3 |
| Apr 23 | at Southeastern Community College-Whiteville | W, 4-0 |
| Apr 24 | at Brunswick Community College | W, 7-5 |
| Apr 24 | at Brunswick Community College | W, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Travel Showcase | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Travel Showcase | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Velocity Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Louisburg College | L, 8-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Louisburg College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Wake Technical Community College | W, 10-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Wake Technical Community College | L, 10-7 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Catawba Valley Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .250 | .000 | 1 | - | - | - | - | - | - | 4 |
| Mar 8 | at Catawba Valley Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 11 | at Pitt Community College | L, 11-6 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 11 | at Pitt Community College | L, 15-11 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 17 | at Richard Bland College | W, 8-7 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Richard Bland College | W, 7-4 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 19 | at Bryant & Stratton College (VA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bryant & Stratton College (VA) | L, 6-5 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Cleveland Community College | W, 17-15 | 1 | 2 | 0 | 0 | 4 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 6 |
| Mar 22 | at Cleveland Community College | L, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Southeastern Community College-Whiteville | L, 5-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Southeastern Community College-Whiteville | W, 8-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Walters State Community College | L, 16-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | at Walters State Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Louisburg College | L, 13-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 2 | Louisburg College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Catawba Valley Community College | L, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Catawba Valley Community College | L, 7-1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Pitt Community College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | 1 | - | 1 | - | .500 | .500 | 1.500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Pitt Community College | L, 11-7 | 1 | 4 | 2 | 1 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Richard Bland College | L, 9-6 | 1 | 4 | 3 | 1 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Richard Bland College | L, 8-1 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 16 | Bryant & Stratton College (VA) | L, 8-5 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .750 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 16 | Bryant & Stratton College (VA) | L, 10-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | at Emory and Henry College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | at Emory and Henry College | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Cleveland Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Cleveland Community College | W, 10-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Southeastern Community College-Whiteville | W, 6-3 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at Southeastern Community College-Whiteville | W, 4-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | at Brunswick Community College | W, 7-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Brunswick Community College | W, 7-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Carson Newman University | - | - | - | - | - | |
| Sep 18 # | at Carson Newman University | - | - | - | - | - | |
| Sep 24 # | Travel Showcase | W, 4-0 | - | - | - | - | - |
| Sep 24 # | Travel Showcase | W, 8-7 | - | - | - | - | - |
| Sep 28 # | Velocity Travel Team | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | |
| Oct 22 # | Bluefield University | - | - | - | - | - | |
| Oct 22 # | Bluefield State | - | - | - | - | - | |
| Mar 4 | at Louisburg College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Louisburg College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 5 | at Wake Technical Community College | W, 10-1 | 1 | 1 | 1 | - | - |
| Mar 5 | at Wake Technical Community College | L, 10-7 | 1 | 3 | 3 | 0 | 0 |
| Mar 8 | at Catawba Valley Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 8 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Pitt Community College | L, 11-6 | 1 | 2 | 1 | 0 | 0 |
| Mar 11 | at Pitt Community College | L, 15-11 | 1 | 0 | 2 | 0 | 0 |
| Mar 17 | at Richard Bland College | W, 8-7 | 1 | 1 | 3 | - | - |
| Mar 17 | at Richard Bland College | W, 7-4 | 1 | 0 | 2 | - | - |
| Mar 19 | at Bryant & Stratton College (VA) | L, 10-2 | - | - | - | - | - |
| Mar 19 | at Bryant & Stratton College (VA) | L, 6-5 | 1 | 1 | 2 | 0 | 0 |
| Mar 22 | at Cleveland Community College | W, 17-15 | 1 | 3 | 0 | - | - |
| Mar 22 | at Cleveland Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 24 | Southeastern Community College-Whiteville | L, 5-1 | 1 | 0 | 1 | - | - |
| Mar 24 | Southeastern Community College-Whiteville | W, 8-7 | 1 | 1 | 0 | - | - |
| Mar 25 | Brunswick Community College | - | - | - | - | - | |
| Mar 25 | Brunswick Community College | - | - | - | - | - | |
| Mar 29 | at Walters State Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Walters State Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | |
| Apr 2 | Louisburg College | L, 13-2 | 1 | 0 | 0 | - | - |
| Apr 2 | Louisburg College | L, 14-1 | 1 | 0 | 0 | - | - |
| Apr 5 | Catawba Valley Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Catawba Valley Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | |
| Apr 8 | Pitt Community College | L, 8-0 | 1 | 0 | 3 | - | - |
| Apr 8 | Pitt Community College | L, 11-7 | 1 | 2 | 3 | 1 | - |
| Apr 15 | Richard Bland College | L, 9-6 | 1 | 2 | 4 | - | - |
| Apr 15 | Richard Bland College | L, 8-1 | 1 | 0 | 1 | - | - |
| Apr 16 | Bryant & Stratton College (VA) | L, 8-5 | 1 | 1 | 1 | 0 | 0 |
| Apr 16 | Bryant & Stratton College (VA) | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Emory and Henry College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Emory and Henry College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Cleveland Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 19 | Cleveland Community College | W, 10-2 | 1 | 1 | 0 | 2 | - |
| Apr 23 | at Southeastern Community College-Whiteville | W, 6-3 | 1 | 1 | 1 | - | - |
| Apr 23 | at Southeastern Community College-Whiteville | W, 4-0 | 1 | 0 | 0 | - | - |
| Apr 24 | at Brunswick Community College | W, 7-5 | 1 | 1 | 1 | - | - |
| Apr 24 | at Brunswick Community College | W, 7-6 | 1 | 0 | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Travel Showcase | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Travel Showcase | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Velocity Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Louisburg College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | at Louisburg College | L, 8-0 | 1 | 0 | 0 | 1.2 | 5 | 5 | 5 | 21.00 | 1 | 4.20 | - | 4.20 |
| Mar 5 | at Wake Technical Community College | W, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | at Wake Technical Community College | L, 10-7 | 1 | 0 | 0 | 0.1 | 2 | 2 | 2 | 42.00 | 0 | .00 | 0 | 15.00 |
| Mar 8 | at Catawba Valley Community College | L, 6-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 8 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pitt Community College | L, 11-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | at Pitt Community College | L, 15-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Richard Bland College | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Richard Bland College | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | at Bryant & Stratton College (VA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bryant & Stratton College (VA) | L, 6-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cleveland Community College | W, 17-15 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Cleveland Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Southeastern Community College-Whiteville | L, 5-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | Southeastern Community College-Whiteville | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Walters State Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Walters State Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Louisburg College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | Louisburg College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Catawba Valley Community College | L, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Catawba Valley Community College | L, 7-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Pitt Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Pitt Community College | L, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Richard Bland College | L, 9-6 | 1 | 0 | 0 | 3.0 | 9 | 2 | 2 | 4.67 | 1 | 2.33 | - | 3.33 |
| Apr 15 | Richard Bland College | L, 8-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bryant & Stratton College (VA) | L, 8-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Bryant & Stratton College (VA) | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Emory and Henry College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | at Emory and Henry College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Cleveland Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Southeastern Community College-Whiteville | W, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at Southeastern Community College-Whiteville | W, 4-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Brunswick Community College | W, 7-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at Brunswick Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Travel Showcase | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Travel Showcase | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Velocity Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Louisburg College | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Louisburg College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Wake Technical Community College | W, 10-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Wake Technical Community College | L, 10-7 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 1 | 1 | .500 | 0 |
| Mar 8 | at Catawba Valley Community College | L, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 8 | at Catawba Valley Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 11 | at Pitt Community College | L, 11-6 | 1 | 5 | 3 | 1 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Pitt Community College | L, 15-11 | 1 | 8 | 4 | 1 | 3 | 0 | .625 | 1 | 0 | 0 | - | 0 |
| Mar 17 | at Richard Bland College | W, 8-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
| Mar 17 | at Richard Bland College | W, 7-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | at Bryant & Stratton College (VA) | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | at Bryant & Stratton College (VA) | L, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Cleveland Community College | W, 17-15 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Cleveland Community College | L, 10-2 | 1 | 5 | 3 | 0 | 2 | - | .600 | - | - | - | - | - |
| Mar 24 | Southeastern Community College-Whiteville | L, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Southeastern Community College-Whiteville | W, 8-7 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Walters State Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Walters State Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Louisburg College | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Louisburg College | L, 14-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Catawba Valley Community College | L, 4-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 5 | Catawba Valley Community College | L, 7-1 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Pitt Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Pitt Community College | L, 11-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | Richard Bland College | L, 9-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
