Pedro Marcos Hernández
gp
14
gs
13
min
992:30
ga
27
gaa
2.45
sv
61
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 7 |
| Games started | 13 | 7 |
| Minutes | 992:30 | 610:00 |
| Goals against | 27 | 26 |
| Goals-against average | 2.45 | 3.84 |
| Saves | 61 | 47 |
| Save pct | .693 | .644 |
| Wins | 7 | 2 |
| Losses | 4 | 4 |
| Ties | 2 | 1 |
| Shutouts | 3/4 | 1/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreat College | - | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | - | - | - | - | - | - |
| Aug 30 | USC Sumter | W, 3-2 | - | - | - | - | - | - |
| Sep 4 | at USC Lancaster | L, 6-0 | - | - | - | - | - | - |
| Sep 7 | vs. Richard Bland College | L, 2-0 | - | - | - | - | - | - |
| Sep 9 | Denmark Technical College | - | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 16 | USC Union | T, 3-3 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 45:00 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 30 | Emory & Henry JV | T, 0-0 | 1 | 0 | 0 | 1 | 0/1 | 30:00 |
| Oct 2 | at Concord University JV | W, 5-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 0 | 0 | 0 | 0/1 | 22:30 |
| Oct 10 | USC Salkehatchie | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 14 | at USC Union | L, 6-0 | 1 | 0 | 1 | 0 | 0/0 | 70:00 |
| Oct 17 | USC Lancaster | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 21 | USC Salkehatchie | W, 2-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 24 | vs. USC Union | L, 4-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 1 | 0 | 1 | 1.000 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Aug 30 | USC Sumter | W, 3-2 | - | - | - | - | - |
| Sep 4 | at USC Lancaster | L, 6-0 | - | - | - | - | - |
| Sep 7 | vs. Richard Bland College | L, 2-0 | - | - | - | - | - |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | 1 | 1 | 8 | 13 | .619 |
| Sep 16 | USC Union | T, 3-3 | 1 | 1 | 3 | 5 | .625 |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 1 | 1 | 1 | .500 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | 1 | 1 | 3 | 3 | .500 |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 30 | Emory & Henry JV | T, 0-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 2 | at Concord University JV | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 0 | 0 | 0 | - |
| Oct 10 | USC Salkehatchie | W, 2-0 | 1 | 1 | 0 | 3 | 1.000 |
| Oct 14 | at USC Union | L, 6-0 | 1 | 1 | 6 | 5 | .455 |
| Oct 17 | USC Lancaster | L, 2-1 | 1 | 1 | 2 | 6 | .750 |
| Oct 21 | USC Salkehatchie | W, 2-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 24 | vs. USC Union | L, 4-0 | 1 | 1 | 4 | 12 | .750 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 1.93 | 2.45 | 4.36 |
| Conference | 7 | 7 | 3.71 | 3.84 | 6.71 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | 1.03 | 3.71 |
| Away | 6 | 5 | 2.83 | 4.05 | 3.83 |
| Neutral | 1 | 1 | 4.00 | 4.00 | 12.00 |
| Wins | 8 | 7 | .50 | 0.68 | 2.38 |
| Losses | 4 | 4 | 5.00 | 5.29 | 9.00 |
| August | 1 | 1 | .00 | 0.00 | 1.00 |
| September | 6 | 6 | 2.50 | 3.10 | 4.67 |
| October | 7 | 6 | 1.71 | 2.17 | 4.57 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 7 | 4 | 2 | 3/4 | 992:30 |
| Conference | 7 | 2 | 4 | 1 | 1/0 | 610:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 4 | 1 | 2 | 3/1 | 525:00 |
| Away | 6 | 3 | 2 | 0 | 0/3 | 377:30 |
| Neutral | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Wins | 8 | 7 | 0 | 0 | 3/3 | 532:30 |
| Losses | 4 | 0 | 4 | 0 | 0/0 | 340:00 |
| August | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| September | 6 | 3 | 1 | 2 | 1/1 | 435:00 |
| October | 7 | 3 | 3 | 0 | 2/2 | 497:30 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 70:54 |
| Conference | 7 | 87:09 |
| Exhibition | - | 0:00 |
| Home | 7 | 75:00 |
| Away | 6 | 62:55 |
| Neutral | 1 | 90:00 |
| Wins | 8 | 66:34 |
| Losses | 4 | 85:00 |
| August | 1 | 60:00 |
| September | 6 | 72:30 |
| October | 7 | 71:04 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 13 | 27 | 61 | .693 |
| Conference | 7 | 7 | 26 | 47 | .644 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 6 | 26 | .813 |
| Away | 6 | 5 | 17 | 23 | .575 |
| Neutral | 1 | 1 | 4 | 12 | .750 |
| Wins | 8 | 7 | 4 | 19 | .826 |
| Losses | 4 | 4 | 20 | 36 | .643 |
| August | 1 | 1 | 0 | 1 | 1.000 |
| September | 6 | 6 | 15 | 28 | .651 |
| October | 7 | 6 | 12 | 32 | .727 |
