Alejandro Fuentes-Ramos
gp
5
gs
1
min
132:30
ga
0
gaa
0.00
sv
9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 5 | 1 |
| Games started | 1 | 0 |
| Minutes | 132:30 | 17:00 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 9 | 1 |
| Save pct | 1.000 | 1.000 |
| Wins | 1 | 0 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/3 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreat College | - | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | - | - | - | - | - | - |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | - | - | - | - | - | - |
| Aug 30 | USC Sumter | W, 3-2 | - | - | - | - | - | - |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0 | 0/0 | 17:00 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | - | - | - | - | - | - |
| Sep 16 | USC Union | T, 3-3 | - | - | - | - | - | - |
| Sep 18 | Montreat College Reserves | W, 3-1 | - | - | - | - | - | - |
| Sep 21 | at USC Salkehatchie | W, 4-3 | - | - | - | - | - | - |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | - | - | - | - | - | - |
| Sep 30 | Emory & Henry JV | T, 0-0 | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Oct 2 | at Concord University JV | W, 5-0 | 1 | 0 | 0 | 0 | 0/1 | 22:30 |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 1 | 0 | 0 | 0/1 | 45:00 |
| Oct 10 | USC Salkehatchie | W, 2-0 | - | - | - | - | - | - |
| Oct 14 | at USC Union | L, 6-0 | - | - | - | - | - | - |
| Oct 17 | USC Lancaster | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 21 | USC Salkehatchie | W, 2-0 | - | - | - | - | - | - |
| Oct 24 | vs. USC Union | L, 4-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 # | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | - | - | - | - | - |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | - | - | - | - | - |
| Aug 30 | USC Sumter | W, 3-2 | - | - | - | - | - |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 1 | 1.000 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 0 | 0 | 5 | 1.000 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | - | - | - | - | - |
| Sep 16 | USC Union | T, 3-3 | - | - | - | - | - |
| Sep 18 | Montreat College Reserves | W, 3-1 | - | - | - | - | - |
| Sep 21 | at USC Salkehatchie | W, 4-3 | - | - | - | - | - |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | - | - | - | - | - |
| Sep 30 | Emory & Henry JV | T, 0-0 | 1 | 0 | 0 | 2 | 1.000 |
| Oct 2 | at Concord University JV | W, 5-0 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 1 | 0 | 0 | - |
| Oct 10 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 14 | at USC Union | L, 6-0 | - | - | - | - | - |
| Oct 17 | USC Lancaster | L, 2-1 | - | - | - | - | - |
| Oct 21 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 24 | vs. USC Union | L, 4-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 5 | 1 | .00 | 0.00 | 1.29 |
| Conference | 1 | 0 | .00 | 0.00 | .33 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | .00 | 0.00 | 1.00 |
| Away | 3 | 1 | .00 | 0.00 | .67 |
| Neutral | 1 | 0 | .00 | 0.00 | 2.50 |
| Wins | 2 | 1 | .00 | 0.00 | .50 |
| Losses | 2 | 0 | .00 | 0.00 | 1.50 |
| September | 3 | 0 | .00 | 0.00 | 2.67 |
| October | 2 | 1 | .00 | 0.00 | .25 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 0 | 0/3 | 132:30 |
| Conference | 1 | 0 | 0 | 0 | 0/0 | 17:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 1 | 0 | 0 | 0 | 0/1 | 30:00 |
| Away | 3 | 1 | 0 | 0 | 0/2 | 84:30 |
| Neutral | 1 | 0 | 0 | 0 | 0/0 | 18:00 |
| Wins | 2 | 1 | 0 | 0 | 0/2 | 67:30 |
| Losses | 2 | 0 | 0 | 0 | 0/0 | 35:00 |
| September | 3 | 0 | 0 | 0 | 0/1 | 65:00 |
| October | 2 | 1 | 0 | 0 | 0/2 | 67:30 |
| gp | min/g | |
|---|---|---|
| Total | 5 | 18:56 |
| Conference | 1 | 5:40 |
| Exhibition | - | 0:00 |
| Home | 1 | 15:00 |
| Away | 3 | 28:10 |
| Neutral | 1 | 9:00 |
| Wins | 2 | 33:45 |
| Losses | 2 | 8:45 |
| September | 3 | 21:40 |
| October | 2 | 16:52 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 5 | 1 | 0 | 9 | 1.000 |
| Conference | 1 | 0 | 0 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | 0 | 2 | 1.000 |
| Away | 3 | 1 | 0 | 2 | 1.000 |
| Neutral | 1 | 0 | 0 | 5 | 1.000 |
| Wins | 2 | 1 | 0 | 1 | 1.000 |
| Losses | 2 | 0 | 0 | 6 | 1.000 |
| September | 3 | 0 | 0 | 8 | 1.000 |
| October | 2 | 1 | 0 | 1 | 1.000 |
