Euan Whitty
7 Euan Whitty
-
- Height:
- 5'10
-
- Hometown:
- Lockerbie, Scotland
-
- Position:
- Forward
-
- Year:
- Sophomore
-
- High School:
- Lockerbie Academy
-
- g
- 5
-
- a
- 7
-
- pts
- 17
-
- gw
- 2
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 9 |
| Games started | 18 | 9 |
| Goals | 5 | 1 |
| Assists | 7 | 3 |
| Points | 17 | 5 |
| Shots | 21 | 7 |
| Shot Pct | .238 | .143 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 1 | 2 | 1 | 5 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | USC Sumter | W, 3-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 16 | USC Union | T, 3-3 | 1 | 1 | 1 | 1 | 3 |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 30 | Emory & Henry JV | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Concord University JV | W, 5-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 10 | USC Salkehatchie | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at USC Union | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 17 | USC Lancaster | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 21 | USC Salkehatchie | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 24 | vs. USC Union | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 6 | .333 | 3 | .500 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | 1 | 0 | - | 0 | - |
| Aug 30 | USC Sumter | W, 3-2 | 1 | 0 | - | 0 | - |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 16 | USC Union | T, 3-3 | 1 | 2 | .500 | 1 | .500 |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 30 | Emory & Henry JV | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Concord University JV | W, 5-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | USC Salkehatchie | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at USC Union | L, 6-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 17 | USC Lancaster | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 21 | USC Salkehatchie | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 24 | vs. USC Union | L, 4-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 0 | 0 | 0-0 | 1 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | USC Sumter | W, 3-2 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | USC Union | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | Emory & Henry JV | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Concord University JV | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at USC Union | L, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 17 | USC Lancaster | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 24 | vs. USC Union | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | 5 | 7 | 17 |
| Conference | 9 | 9 | 1 | 3 | 5 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 9 | 3 | 2 | 8 |
| Away | 7 | 7 | 2 | 5 | 9 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 9 | 9 | 4 | 6 | 14 |
| Losses | 7 | 7 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 2 | 2 | 6 |
| September | 8 | 8 | 2 | 2 | 6 |
| October | 7 | 7 | 1 | 3 | 5 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 1.17 | .238 | .56 | .476 |
| Conference | 9 | .78 | .143 | .22 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | .89 | .375 | .44 | .500 |
| Away | 7 | 1.71 | .167 | .86 | .500 |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 9 | 1.67 | .267 | .89 | .533 |
| Losses | 7 | .57 | .000 | .14 | .250 |
| Month | |||||
| August | 3 | 2.00 | .333 | 1.00 | .500 |
| September | 8 | 1.13 | .222 | .50 | .444 |
| October | 7 | .86 | .167 | .43 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 21 | .238 | 10 | .476 |
| Conference | 9 | 7 | .143 | 2 | .286 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .375 | 4 | .500 |
| Away | 7 | 12 | .167 | 6 | .500 |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 9 | 15 | .267 | 8 | .533 |
| Losses | 7 | 4 | .000 | 1 | .250 |
| Month | |||||
| August | 3 | 6 | .333 | 3 | .500 |
| September | 8 | 9 | .222 | 4 | .444 |
| October | 7 | 6 | .167 | 3 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 4 | 0 | 0-0 | 2 |
| Conference | 9 | 3 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 2 | 0 | 0-0 | 1 |
| Away | 7 | 1 | 0 | 0-0 | 1 |
| Neutral | 2 | 1 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 9 | 2 | 0 | 0-0 | 2 |
| Losses | 7 | 2 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 1 |
| September | 8 | 1 | 0 | 0-0 | 0 |
| October | 7 | 2 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 18 | 18 | .28 | .39 | .94 |
| Conference | 9 | 9 | .11 | .33 | .56 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 9 | .33 | .22 | .89 |
| Away | 7 | 7 | .29 | .71 | 1.29 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 9 | 9 | .44 | .67 | 1.56 |
| Losses | 7 | 7 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | .67 | .67 | 2.00 |
| September | 8 | 8 | .25 | .25 | .75 |
| October | 7 | 7 | .14 | .43 | .71 |
