Aaron Bienentreu
gp
8
gs
6
min
400:00
ga
10
gaa
2.25
sv
36
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 8 | 6 |
| Games started | 6 | 4 |
| Minutes | 400:00 | 310:00 |
| Goals against | 10 | 9 |
| Goals-against average | 2.25 | 2.61 |
| Saves | 36 | 35 |
| Save pct | .783 | .795 |
| Wins | 1 | 0 |
| Losses | 4 | 3 |
| Ties | 1 | 1 |
| Shutouts | 0/0 | 0/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 17 | USC Sumter | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 19 | Kings Warriors SC | W, 3-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Aug 26 | Denmark Technical College | W, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 0:00 |
| Aug 28 | at USC Union | T, 3-3 | - | - | - | - | - | - |
| Sep 2 | Richard Bland College | L, 2-0 | - | - | - | - | - | - |
| Sep 4 | Alice Lloyd | W, 3-0 | 1 | 1 | 0 | 0 | 0/0 | 0:00 |
| Sep 6 | at Louisburg College | L, 7-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 9 | at Spartanburg Methodist | T, 0-0 | - | - | - | - | - | - |
| Sep 14 | at USC Salkehatchie | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | at USC Lancaster | L, 3-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 18 | USC Union | W, 1-0 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 22 | at USC Sumter | T, 1-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Sep 24 | USC Salkehatchie | L, 2-1 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 3 | USC Lancaster | L, 6-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 5 | at Denmark Technical College | T, 2-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 7 | Spartanburg Methodist | T, 1-1 | 1 | 0 | 0 | 0 | 0/0 | 20:00 |
| Oct 10 | at Alice Lloyd | L, 4-2 | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Oct 13 | at Richard Bland College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 24 | at USC Lancaster | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Feb 17 # | at Tusculum University Indoor Tournament | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 17 | USC Sumter | T, 2-2 | - | - | - | - | - |
| Aug 19 | Kings Warriors SC | W, 3-0 | - | - | - | - | - |
| Aug 26 | Denmark Technical College | W, 2-0 | 1 | 1 | 3 | 10 | .769 |
| Aug 28 | at USC Union | T, 3-3 | - | - | - | - | - |
| Sep 2 | Richard Bland College | L, 2-0 | - | - | - | - | - |
| Sep 4 | Alice Lloyd | W, 3-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 6 | at Louisburg College | L, 7-1 | 1 | 1 | 0 | 0 | - |
| Sep 9 | at Spartanburg Methodist | T, 0-0 | - | - | - | - | - |
| Sep 14 | at USC Salkehatchie | T, 1-1 | 1 | 1 | 1 | 3 | .750 |
| Sep 16 | at USC Lancaster | L, 3-1 | - | - | - | - | - |
| Sep 18 | USC Union | W, 1-0 | - | - | - | - | - |
| Sep 22 | at USC Sumter | T, 1-1 | - | - | - | - | - |
| Sep 24 | USC Salkehatchie | L, 2-1 | - | - | - | - | - |
| Oct 3 | USC Lancaster | L, 6-1 | 1 | 0 | 1 | 1 | .500 |
| Oct 5 | at Denmark Technical College | T, 2-2 | - | - | - | - | - |
| Oct 7 | Spartanburg Methodist | T, 1-1 | 1 | 0 | 0 | 1 | 1.000 |
| Oct 10 | at Alice Lloyd | L, 4-2 | - | - | - | - | - |
| Oct 13 | at Richard Bland College | L, 2-1 | 1 | 1 | 2 | 5 | .714 |
| Oct 24 | at USC Lancaster | L, 2-0 | 1 | 1 | 2 | 15 | .882 |
| Feb 17 # | at Tusculum University Indoor Tournament | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 8 | 6 | .63 | 2.25 | 2.25 |
| Conference | 6 | 4 | .75 | 2.61 | 2.92 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | .63 | 11.25 | 1.63 |
| Away | 4 | 4 | .63 | 1.25 | 2.88 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 1.00 | - | 2.75 |
| Losses | 4 | 3 | .71 | 1.55 | 3.00 |
| August | 1 | 1 | 1.00 | - | 3.33 |
| September | 3 | 3 | .29 | 1.00 | .57 |
| October | 4 | 2 | .83 | 2.05 | 3.67 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0 | 0/0 | 400:00 |
| Conference | 6 | 0 | 0 | 0 | 0/0 | 310:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 4 | 0 | 0 | 0 | 0/0 | 40:00 |
| Away | 4 | 0 | 0 | 0 | 0/0 | 360:00 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 2 | 0 | 0 | 0 | 0/0 | 0:00 |
| Losses | 4 | 0 | 0 | 0 | 0/0 | 290:00 |
| August | 1 | 0 | 0 | 0 | 0/0 | 0:00 |
| September | 3 | 0 | 0 | 0 | 0/0 | 180:00 |
| October | 4 | 0 | 0 | 0 | 0/0 | 220:00 |
| gp | min/g | |
|---|---|---|
| Total | 8 | 25:00 |
| Conference | 6 | 25:50 |
| Exhibition | - | 0:00 |
| Home | 4 | 5:00 |
| Away | 4 | 45:00 |
| Neutral | - | 0:00 |
| Wins | 2 | 0:00 |
| Losses | 4 | 41:26 |
| August | 1 | 0:00 |
| September | 3 | 25:43 |
| October | 4 | 36:40 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 8 | 6 | 10 | 36 | .783 |
| Conference | 6 | 4 | 9 | 35 | .795 |
| Exhibition | - | - | - | - | - |
| Home | 4 | 2 | 5 | 13 | .722 |
| Away | 4 | 4 | 5 | 23 | .821 |
| Neutral | - | - | - | - | - |
| Wins | 2 | 2 | 4 | 11 | .733 |
| Losses | 4 | 3 | 5 | 21 | .808 |
| August | 1 | 1 | 3 | 10 | .769 |
| September | 3 | 3 | 2 | 4 | .667 |
| October | 4 | 2 | 5 | 22 | .815 |
