Jaden Lyles
gp
20
pts/g
18.2
fg %
62.9
3pt %
23.1
ft %
73.5
reb/g
3.0
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 13 |
| Games started | 16 | 11 |
| Minutes | 371 | 285 |
| Minutes per game | 18.5 | 21.9 |
| FG | 139-221 | 94-154 |
| FG Pct | 62.9 | 61.0 |
| 3PT | 3-13 | 1-6 |
| 3PT Pct | 23.1 | 16.7 |
| FT | 83-113 | 62-86 |
| FT Pct | 73.5 | 72.1 |
| Off rebounds | 25 | 17 |
| Def rebounds | 36 | 29 |
| Total rebounds | 61 | 46 |
| Rebounds per game | 3.0 | 3.5 |
| Personal fouls | 19 | 13 |
| Disqualifications | - | - |
| Assists | 36 | 22 |
| Turnovers | 41 | 29 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 17 | 11 |
| Blocks | 2 | 1 |
| Points | 364 | 251 |
| Points per game | 18.2 | 19.3 |
| Points per 40 min | 39.3 | 35.3 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Johnston Community College | W, 88-86 |
| Feb 24 | at Fayetteville Technical CC | L, 92-85 |
| Feb 25 | at Central Carolina Community College | L, 102-86 |
| Feb 26 | Davidson-Davie Community College | L, 131-74 |
| Feb 28 | Cleveland Community College | L, 102-81 |
| Mar 4 | at Pitt Community College | L, 90-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Oak Hill Academy Gold | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UVA Wise | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Emory and Henry College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Appalachian Bible College | W, 116-42 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Alice Lloyd JV | W, 95-83 | - | 1 | 8-11 | 72.7 | 1-3 | 33.3 | 0-0 | - | 17 |
| Nov 4 | Mountain Gateway Community College | L, 122-109 | 1 | 32 | 18-23 | 78.3 | 1-1 | 100.0 | 5-6 | 83.3 | 42 |
| Nov 11 | Louisburg College | L, 105-79 | 1 | 24 | 6-9 | 66.7 | 0-0 | - | 9-14 | 64.3 | 21 |
| Nov 12 | at University of Pikeville | W, 98-86 | 1 | 14 | 4-8 | 50.0 | 0-1 | 0.0 | 2-3 | 66.7 | 10 |
| Nov 16 | at Guilford Technical Community College | W, 96-78 | 1 | 18 | 7-13 | 53.8 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Nov 28 | University of Pikeville JV | W, 111-71 | 1 | 18 | 5-6 | 83.3 | 0-1 | 0.0 | 7-7 | 100.0 | 17 |
| Dec 3 | Fayetteville Technical CC | L, 89-73 | 1 | 32 | 6-14 | 42.9 | 0-1 | 0.0 | 3-7 | 42.9 | 15 |
| Dec 6 | at Cleveland Community College | L, 95-85 | 1 | 19 | 4-8 | 50.0 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 7 | Alice Lloyd JV | W, 97-96 | 1 | 19 | 5-9 | 55.6 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
| Dec 9 | at Davidson-Davie Community College | L, 120-86 | 1 | 27 | 11-16 | 68.8 | 0-1 | 0.0 | 3-3 | 100.0 | 25 |
| Dec 16 | Bryant & Stratton College (VA) | W, 92-88 | - | 26 | 12-15 | 80.0 | 0-0 | - | 11-15 | 73.3 | 35 |
| Dec 19 | Lenoir Community College | L, 100-90 | 1 | 30 | 10-17 | 58.8 | 0-0 | - | 1-1 | 100.0 | 21 |
| Jan 6 | at Virginia Southern | W, 84-62 | 1 | 1 | 4-7 | 57.1 | 0-0 | - | 3-5 | 60.0 | 11 |
| Jan 7 | at Bryant & Stratton College (VA) | L, 94-92 | 1 | 38 | 7-12 | 58.3 | 0-0 | - | 13-15 | 86.7 | 27 |
| Jan 13 | at Louisburg College | L, 98-89 | 1 | 35 | 11-21 | 52.4 | 0-1 | 0.0 | 5-10 | 50.0 | 27 |
| Jan 24 | at Catawba Valley Community College | L, 101-67 | 1 | 28 | 5-9 | 55.6 | 0-0 | - | 2-4 | 50.0 | 12 |
| Jan 27 | Johnston Community College | W, 105-98 | 1 | 1 | 12-14 | 85.7 | 0-1 | 0.0 | 12-13 | 92.3 | 36 |
| Jan 28 | Central Carolina Community College | L, 106-103 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Guilford Technical Community College | W, 106-99 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pitt Community College | L, 90-86 | - | 5 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 7 | at Mountain Gateway Community College | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pitt Community College | L, 113-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lenoir Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Catawba Valley Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Johnston Community College | W, 88-86 | 1 | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 24 | at Fayetteville Technical CC | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Central Carolina Community College | L, 102-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Davidson-Davie Community College | L, 131-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cleveland Community College | L, 102-81 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pitt Community College | L, 90-61 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Oak Hill Academy Gold | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UVA Wise | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Emory and Henry College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Appalachian Bible College | W, 116-42 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Alice Lloyd JV | W, 95-83 | - | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 4 | Mountain Gateway Community College | L, 122-109 | 1 | 32 | 5 | 0 | 5 | 5 | 2 | 1 | 0 |
| Nov 11 | Louisburg College | L, 105-79 | 1 | 24 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| Nov 12 | at University of Pikeville | W, 98-86 | 1 | 14 | 1 | 2 | 3 | 1 | 1 | 1 | 0 |
| Nov 16 | at Guilford Technical Community College | W, 96-78 | 1 | 18 | 1 | 2 | 3 | 2 | 6 | 1 | 0 |
| Nov 28 | University of Pikeville JV | W, 111-71 | 1 | 18 | 0 | 3 | 3 | 1 | 2 | 2 | 1 |
| Dec 3 | Fayetteville Technical CC | L, 89-73 | 1 | 32 | 2 | 1 | 3 | 2 | 2 | 0 | 0 |
| Dec 6 | at Cleveland Community College | L, 95-85 | 1 | 19 | 0 | 4 | 4 | 2 | 1 | 0 | 0 |
| Dec 7 | Alice Lloyd JV | W, 97-96 | 1 | 19 | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Dec 9 | at Davidson-Davie Community College | L, 120-86 | 1 | 27 | 1 | 4 | 5 | 1 | 3 | 0 | 0 |
| Dec 16 | Bryant & Stratton College (VA) | W, 92-88 | - | 26 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Dec 19 | Lenoir Community College | L, 100-90 | 1 | 30 | 6 | 1 | 7 | 6 | 2 | 0 | 1 |
| Jan 6 | at Virginia Southern | W, 84-62 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 7 | at Bryant & Stratton College (VA) | L, 94-92 | 1 | 38 | 1 | 5 | 6 | 2 | 0 | 4 | 0 |
| Jan 13 | at Louisburg College | L, 98-89 | 1 | 35 | 5 | 3 | 8 | 3 | 6 | 3 | 0 |
| Jan 24 | at Catawba Valley Community College | L, 101-67 | 1 | 28 | 0 | 2 | 2 | 1 | 2 | 0 | 0 |
| Jan 27 | Johnston Community College | W, 105-98 | 1 | 1 | 0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Jan 28 | Central Carolina Community College | L, 106-103 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Guilford Technical Community College | W, 106-99 | - | - | - | - | - | - | - | - | - |
| Feb 4 | Pitt Community College | L, 90-86 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 7 | at Mountain Gateway Community College | L, 95-90 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Pitt Community College | L, 113-74 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Lenoir Community College | L, 75-68 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Catawba Valley Community College | L, 100-98 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Johnston Community College | W, 88-86 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Fayetteville Technical CC | L, 92-85 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Central Carolina Community College | L, 102-86 | - | - | - | - | - | - | - | - | - |
| Feb 26 | Davidson-Davie Community College | L, 131-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cleveland Community College | L, 102-81 | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Pitt Community College | L, 90-61 | - | 1 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Oak Hill Academy Gold | - | - | - | - | |
| Oct 18 # | at UVA Wise | - | - | - | - | |
| Oct 28 # | at Emory and Henry College | - | - | - | - | |
| Oct 30 # | Appalachian Bible College | W, 116-42 | - | - | - | - |
| Nov 1 | at Alice Lloyd JV | W, 95-83 | - | 0 | - | 0.0 |
| Nov 4 | Mountain Gateway Community College | L, 122-109 | 1 | 1 | - | 2.5 |
| Nov 11 | Louisburg College | L, 105-79 | 1 | 1 | - | 0.0 |
| Nov 12 | at University of Pikeville | W, 98-86 | 1 | 1 | - | 1.0 |
| Nov 16 | at Guilford Technical Community College | W, 96-78 | 1 | 3 | - | 0.3 |
| Nov 28 | University of Pikeville JV | W, 111-71 | 1 | 0 | - | 0.5 |
| Dec 3 | Fayetteville Technical CC | L, 89-73 | 1 | 0 | - | 1.0 |
| Dec 6 | at Cleveland Community College | L, 95-85 | 1 | 0 | - | 2.0 |
| Dec 7 | Alice Lloyd JV | W, 97-96 | 1 | 2 | - | 1.0 |
| Dec 9 | at Davidson-Davie Community College | L, 120-86 | 1 | 1 | - | 0.3 |
| Dec 16 | Bryant & Stratton College (VA) | W, 92-88 | - | 2 | - | 0.3 |
| Dec 19 | Lenoir Community College | L, 100-90 | 1 | 0 | - | 3.0 |
| Jan 6 | at Virginia Southern | W, 84-62 | 1 | 0 | - | 2.0 |
| Jan 7 | at Bryant & Stratton College (VA) | L, 94-92 | 1 | 1 | - | - |
| Jan 13 | at Louisburg College | L, 98-89 | 1 | 2 | - | 0.5 |
| Jan 24 | at Catawba Valley Community College | L, 101-67 | 1 | 2 | - | 0.5 |
| Jan 27 | Johnston Community College | W, 105-98 | 1 | 1 | - | 1.0 |
| Jan 28 | Central Carolina Community College | L, 106-103 | - | - | - | - |
| Feb 2 | Guilford Technical Community College | W, 106-99 | - | - | - | - |
| Feb 4 | Pitt Community College | L, 90-86 | - | 0 | - | - |
| Feb 7 | at Mountain Gateway Community College | L, 95-90 | - | - | - | - |
| Feb 10 | at Pitt Community College | L, 113-74 | - | - | - | - |
| Feb 11 | at Lenoir Community College | L, 75-68 | - | - | - | - |
| Feb 13 | Catawba Valley Community College | L, 100-98 | - | - | - | - |
| Feb 18 | at Johnston Community College | W, 88-86 | 1 | 0 | - | - |
| Feb 24 | at Fayetteville Technical CC | L, 92-85 | - | - | - | - |
| Feb 25 | at Central Carolina Community College | L, 102-86 | - | - | - | - |
| Feb 26 | Davidson-Davie Community College | L, 131-74 | - | - | - | - |
| Feb 28 | Cleveland Community College | L, 102-81 | - | - | - | - |
| Mar 4 | at Pitt Community College | L, 90-61 | - | 2 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 20 | 18.5 | 7.0-11.1 | 0.1-0.7 | 4.2-5.7 | 18.2 |
| Total | 20 | 18.5 | 7.0-11.1 | 0.1-0.7 | 4.2-5.7 | 18.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 16 | 371 | 139-221 | 62.9 | 3-13 | 23.1 | 83-113 | 73.5 | 364 |
| Total | 20 | 16 | 371 | 139-221 | 62.9 | 3-13 | 23.1 | 83-113 | 73.5 | 364 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 371 | 18.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Total | 20 | 371 | 18.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 1.3 | 1.8 | 3.0 | 1.8 | 2.0 | 0.8 | 0.1 |
| Total | 20 | 1.3 | 1.8 | 3.0 | 1.8 | 2.0 | 0.8 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 16 | 25 | 36 | 61 | 36 | 41 | 17 | 2 |
| Total | 20 | 16 | 25 | 36 | 61 | 36 | 41 | 17 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 18.5 | 7.0-11.1 | 0.1-0.7 | 4.2-5.7 | 18.2 |
| Conference | 13 | 21.9 | 7.2-11.8 | 0.1-0.5 | 4.8-6.6 | 19.3 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 20.8 | 8.4-12.4 | 0.1-0.6 | 5.7-7.4 | 22.7 |
| Away | 11 | 16.7 | 5.7-9.9 | 0.2-0.7 | 2.9-4.2 | 14.5 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 11.1 | 6.4-9.3 | 0.2-1.0 | 4.4-5.6 | 17.6 |
| Losses | 11 | 24.6 | 7.4-12.5 | 0.1-0.4 | 3.9-5.7 | 18.7 |
| November | 6 | 17.8 | 8.0-11.7 | 0.5-1.3 | 4.2-5.5 | 20.7 |
| December | 6 | 25.4 | 8.0-13.2 | 0.0-0.5 | 3.7-5.2 | 19.7 |
| January | 5 | 20.6 | 7.8-12.6 | 0.0-0.4 | 7.0-9.4 | 22.6 |
| February | 2 | 3.5 | 1.5-3.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| March | 1 | 1.0 | 1.0-3.0 | 0.0-0.0 | 1.0-2.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 371 | 139-221 | 62.9 | 3-13 | 23.1 | 83-113 | 73.5 | 364 |
| Conference | 13 | 11 | 285 | 94-154 | 61.0 | 1-6 | 16.7 | 62-86 | 72.1 | 251 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | 7 | 187 | 76-112 | 67.9 | 1-5 | 20.0 | 51-67 | 76.1 | 204 |
| Away | 11 | 9 | 184 | 63-109 | 57.8 | 2-8 | 25.0 | 32-46 | 69.6 | 160 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | 7 | 100 | 58-84 | 69.0 | 2-9 | 22.2 | 40-50 | 80.0 | 158 |
| Losses | 11 | 9 | 271 | 81-137 | 59.1 | 1-4 | 25.0 | 43-63 | 68.3 | 206 |
| November | 6 | 5 | 107 | 48-70 | 68.6 | 3-8 | 37.5 | 25-33 | 75.8 | 124 |
| December | 6 | 5 | 153 | 48-79 | 60.8 | 0-3 | 0.0 | 22-31 | 71.0 | 118 |
| January | 5 | 5 | 103 | 39-63 | 61.9 | 0-2 | 0.0 | 35-47 | 74.5 | 113 |
| February | 2 | 1 | 7 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| March | 1 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 371 | 18.5 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Conference | 13 | 285 | 21.9 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 11 | 184 | 16.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 100 | 11.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Losses | 11 | 271 | 24.6 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| November | 6 | 107 | 17.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| December | 6 | 153 | 25.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 5 | 103 | 20.6 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 1.3 | 1.8 | 3.0 | 1.8 | 2.0 | 0.8 | 0.1 |
| Conference | 13 | 1.3 | 2.2 | 3.5 | 1.7 | 2.2 | 0.8 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.8 | 1.3 | 3.1 | 2.1 | 1.9 | 0.7 | 0.2 |
| Away | 11 | 0.8 | 2.2 | 3.0 | 1.5 | 2.2 | 1.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.4 | 1.6 | 2.0 | 1.2 | 2.0 | 0.7 | 0.1 |
| Losses | 11 | 1.9 | 2.0 | 3.9 | 2.3 | 2.1 | 1.0 | 0.1 |
| November | 6 | 1.3 | 1.2 | 2.5 | 1.5 | 2.3 | 1.5 | 0.2 |
| December | 6 | 1.8 | 2.3 | 4.2 | 2.3 | 2.2 | 0.0 | 0.2 |
| January | 5 | 1.2 | 2.6 | 3.8 | 2.0 | 2.2 | 1.6 | 0.0 |
| February | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 3.0 | 3.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 16 | 25 | 36 | 61 | 36 | 41 | 17 | 2 |
| Conference | 13 | 11 | 17 | 29 | 46 | 22 | 29 | 11 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | 7 | 16 | 12 | 28 | 19 | 17 | 6 | 2 |
| Away | 11 | 9 | 9 | 24 | 33 | 17 | 24 | 11 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | 7 | 4 | 14 | 18 | 11 | 18 | 6 | 1 |
| Losses | 11 | 9 | 21 | 22 | 43 | 25 | 23 | 11 | 1 |
| November | 6 | 5 | 8 | 7 | 15 | 9 | 14 | 9 | 1 |
| December | 6 | 5 | 11 | 14 | 25 | 14 | 13 | 0 | 1 |
| January | 5 | 5 | 6 | 13 | 19 | 10 | 11 | 8 | 0 |
| February | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| March | 1 | - | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
