Grant Williams
gp
26
pts/g
8.8
fg %
41.1
3pt %
33.3
ft %
85.5
reb/g
2.5
a/g
2.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 26 | 18 |
| Games started | 13 | 10 |
| Minutes | 454 | 343 |
| Minutes per game | 17.5 | 19.1 |
| FG | 79-192 | 57-139 |
| FG Pct | 41.1 | 41.0 |
| 3PT | 25-75 | 19-54 |
| 3PT Pct | 33.3 | 35.2 |
| FT | 47-55 | 40-46 |
| FT Pct | 85.5 | 87.0 |
| Off rebounds | 5 | 3 |
| Def rebounds | 59 | 37 |
| Total rebounds | 64 | 40 |
| Rebounds per game | 2.5 | 2.2 |
| Personal fouls | 39 | 30 |
| Disqualifications | 1 | 1 |
| Assists | 68 | 43 |
| Turnovers | 61 | 50 |
| Assist to turnover ratio | 1.1 | 0.9 |
| Steals | 18 | 14 |
| Blocks | 8 | 5 |
| Points | 230 | 173 |
| Points per game | 8.8 | 9.6 |
| Points per 40 min | 20.3 | 20.2 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Johnston Community College | W, 88-86 |
| Feb 24 | at Fayetteville Technical CC | L, 92-85 |
| Feb 25 | at Central Carolina Community College | L, 102-86 |
| Feb 26 | Davidson-Davie Community College | L, 131-74 |
| Feb 28 | Cleveland Community College | L, 102-81 |
| Mar 4 | at Pitt Community College | L, 90-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Oak Hill Academy Gold | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UVA Wise | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Emory and Henry College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Appalachian Bible College | W, 116-42 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Alice Lloyd JV | W, 95-83 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Nov 4 | Mountain Gateway Community College | L, 122-109 | - | 12 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Nov 11 | Louisburg College | L, 105-79 | - | 20 | 1-9 | 11.1 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 12 | at University of Pikeville | W, 98-86 | - | 27 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 16 | at Guilford Technical Community College | W, 96-78 | 1 | 19 | 6-10 | 60.0 | 1-5 | 20.0 | 1-1 | 100.0 | 14 |
| Nov 28 | University of Pikeville JV | W, 111-71 | - | 20 | 4-9 | 44.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| Dec 3 | Fayetteville Technical CC | L, 89-73 | - | 9 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 6 | at Cleveland Community College | L, 95-85 | - | 15 | 3-6 | 50.0 | 0-0 | - | 2-2 | 100.0 | 8 |
| Dec 7 | Alice Lloyd JV | W, 97-96 | 1 | 19 | 3-5 | 60.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 9 | at Davidson-Davie Community College | L, 120-86 | 1 | 29 | 2-8 | 25.0 | 0-2 | 0.0 | 1-2 | 50.0 | 5 |
| Dec 16 | Bryant & Stratton College (VA) | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lenoir Community College | L, 100-90 | - | 8 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 6 | at Virginia Southern | W, 84-62 | 1 | 1 | 1-5 | 20.0 | 0-3 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 7 | at Bryant & Stratton College (VA) | L, 94-92 | 1 | 21 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 13 | at Louisburg College | L, 98-89 | - | 13 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 24 | at Catawba Valley Community College | L, 101-67 | - | 14 | 1-6 | 16.7 | 1-5 | 20.0 | 3-4 | 75.0 | 6 |
| Jan 27 | Johnston Community College | W, 105-98 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Carolina Community College | L, 106-103 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Guilford Technical Community College | W, 106-99 | - | 28 | 5-9 | 55.6 | 1-3 | 33.3 | 0-0 | - | 11 |
| Feb 4 | Pitt Community College | L, 90-86 | 1 | 31 | 3-6 | 50.0 | 2-3 | 66.7 | 2-2 | 100.0 | 10 |
| Feb 7 | at Mountain Gateway Community College | L, 95-90 | 1 | 30 | 8-13 | 61.5 | 3-6 | 50.0 | 3-5 | 60.0 | 22 |
| Feb 10 | at Pitt Community College | L, 113-74 | - | 31 | 3-7 | 42.9 | 2-3 | 66.7 | 6-7 | 85.7 | 14 |
| Feb 11 | at Lenoir Community College | L, 75-68 | 1 | 30 | 6-13 | 46.2 | 3-6 | 50.0 | 1-1 | 100.0 | 16 |
| Feb 13 | Catawba Valley Community College | L, 100-98 | 1 | 27 | 4-11 | 36.4 | 3-5 | 60.0 | 5-6 | 83.3 | 16 |
| Feb 18 | at Johnston Community College | W, 88-86 | 1 | 25 | 4-13 | 30.8 | 2-5 | 40.0 | 3-3 | 100.0 | 13 |
| Feb 24 | at Fayetteville Technical CC | L, 92-85 | 1 | 1 | 5-8 | 62.5 | 2-3 | 66.7 | 4-4 | 100.0 | 16 |
| Feb 25 | at Central Carolina Community College | L, 102-86 | 1 | 1 | 4-7 | 57.1 | 1-2 | 50.0 | 6-6 | 100.0 | 15 |
| Feb 26 | Davidson-Davie Community College | L, 131-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cleveland Community College | L, 102-81 | 1 | 21 | 3-9 | 33.3 | 0-3 | 0.0 | 4-4 | 100.0 | 10 |
| Mar 4 | at Pitt Community College | L, 90-61 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 9 # | at Oak Hill Academy Gold | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at UVA Wise | - | - | - | - | - | - | - | - | - | |
| Oct 28 # | at Emory and Henry College | - | - | - | - | - | - | - | - | - | |
| Oct 30 # | Appalachian Bible College | W, 116-42 | - | - | - | - | - | - | - | - | - |
| Nov 1 | at Alice Lloyd JV | W, 95-83 | - | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 |
| Nov 4 | Mountain Gateway Community College | L, 122-109 | - | 12 | 0 | 1 | 1 | 2 | 1 | 0 | 0 |
| Nov 11 | Louisburg College | L, 105-79 | - | 20 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Nov 12 | at University of Pikeville | W, 98-86 | - | 27 | 0 | 4 | 4 | 3 | 2 | 1 | 0 |
| Nov 16 | at Guilford Technical Community College | W, 96-78 | 1 | 19 | 0 | 1 | 1 | 4 | 4 | 2 | 0 |
| Nov 28 | University of Pikeville JV | W, 111-71 | - | 20 | 0 | 6 | 6 | 5 | 3 | 0 | 0 |
| Dec 3 | Fayetteville Technical CC | L, 89-73 | - | 9 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Dec 6 | at Cleveland Community College | L, 95-85 | - | 15 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Dec 7 | Alice Lloyd JV | W, 97-96 | 1 | 19 | 0 | 5 | 5 | 6 | 2 | 1 | 1 |
| Dec 9 | at Davidson-Davie Community College | L, 120-86 | 1 | 29 | 0 | 4 | 4 | 3 | 4 | 1 | 1 |
| Dec 16 | Bryant & Stratton College (VA) | W, 92-88 | - | - | - | - | - | - | - | - | - |
| Dec 19 | Lenoir Community College | L, 100-90 | - | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 6 | at Virginia Southern | W, 84-62 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jan 7 | at Bryant & Stratton College (VA) | L, 94-92 | 1 | 21 | 0 | 3 | 3 | 1 | 4 | 1 | 0 |
| Jan 13 | at Louisburg College | L, 98-89 | - | 13 | 1 | 2 | 3 | 0 | 2 | 1 | 0 |
| Jan 24 | at Catawba Valley Community College | L, 101-67 | - | 14 | 0 | 2 | 2 | 2 | 5 | 2 | 0 |
| Jan 27 | Johnston Community College | W, 105-98 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Central Carolina Community College | L, 106-103 | - | - | - | - | - | - | - | - | - |
| Feb 2 | Guilford Technical Community College | W, 106-99 | - | 28 | 0 | 6 | 6 | 6 | 2 | 0 | 0 |
| Feb 4 | Pitt Community College | L, 90-86 | 1 | 31 | 0 | 5 | 5 | 9 | 2 | 3 | 0 |
| Feb 7 | at Mountain Gateway Community College | L, 95-90 | 1 | 30 | 1 | 4 | 5 | 4 | 3 | 0 | 1 |
| Feb 10 | at Pitt Community College | L, 113-74 | - | 31 | 0 | 2 | 2 | 3 | 5 | 0 | 0 |
| Feb 11 | at Lenoir Community College | L, 75-68 | 1 | 30 | 1 | 1 | 2 | 3 | 5 | 0 | 1 |
| Feb 13 | Catawba Valley Community College | L, 100-98 | 1 | 27 | 0 | 5 | 5 | 3 | 3 | 2 | 3 |
| Feb 18 | at Johnston Community College | W, 88-86 | 1 | 25 | 1 | 2 | 3 | 2 | 4 | 0 | 0 |
| Feb 24 | at Fayetteville Technical CC | L, 92-85 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 25 | at Central Carolina Community College | L, 102-86 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 26 | Davidson-Davie Community College | L, 131-74 | - | - | - | - | - | - | - | - | - |
| Feb 28 | Cleveland Community College | L, 102-81 | 1 | 21 | 0 | 2 | 2 | 3 | 1 | 2 | 0 |
| Mar 4 | at Pitt Community College | L, 90-61 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 9 # | at Oak Hill Academy Gold | - | - | - | - | |
| Oct 18 # | at UVA Wise | - | - | - | - | |
| Oct 28 # | at Emory and Henry College | - | - | - | - | |
| Oct 30 # | Appalachian Bible College | W, 116-42 | - | - | - | - |
| Nov 1 | at Alice Lloyd JV | W, 95-83 | - | 0 | - | - |
| Nov 4 | Mountain Gateway Community College | L, 122-109 | - | 1 | - | 2.0 |
| Nov 11 | Louisburg College | L, 105-79 | - | 2 | - | - |
| Nov 12 | at University of Pikeville | W, 98-86 | - | 2 | - | 1.5 |
| Nov 16 | at Guilford Technical Community College | W, 96-78 | 1 | 3 | - | 1.0 |
| Nov 28 | University of Pikeville JV | W, 111-71 | - | 0 | - | 1.7 |
| Dec 3 | Fayetteville Technical CC | L, 89-73 | - | 0 | - | 0.0 |
| Dec 6 | at Cleveland Community College | L, 95-85 | - | 2 | - | 0.3 |
| Dec 7 | Alice Lloyd JV | W, 97-96 | 1 | 3 | - | 3.0 |
| Dec 9 | at Davidson-Davie Community College | L, 120-86 | 1 | 1 | - | 0.8 |
| Dec 16 | Bryant & Stratton College (VA) | W, 92-88 | - | - | - | - |
| Dec 19 | Lenoir Community College | L, 100-90 | - | 1 | - | 0.0 |
| Jan 6 | at Virginia Southern | W, 84-62 | 1 | 1 | - | - |
| Jan 7 | at Bryant & Stratton College (VA) | L, 94-92 | 1 | 0 | - | 0.3 |
| Jan 13 | at Louisburg College | L, 98-89 | - | 4 | - | 0.0 |
| Jan 24 | at Catawba Valley Community College | L, 101-67 | - | 0 | - | 0.4 |
| Jan 27 | Johnston Community College | W, 105-98 | - | - | - | - |
| Jan 28 | Central Carolina Community College | L, 106-103 | - | - | - | - |
| Feb 2 | Guilford Technical Community College | W, 106-99 | - | 3 | - | 3.0 |
| Feb 4 | Pitt Community College | L, 90-86 | 1 | 3 | - | 4.5 |
| Feb 7 | at Mountain Gateway Community College | L, 95-90 | 1 | 2 | - | 1.3 |
| Feb 10 | at Pitt Community College | L, 113-74 | - | 1 | - | 0.6 |
| Feb 11 | at Lenoir Community College | L, 75-68 | 1 | 4 | - | 0.6 |
| Feb 13 | Catawba Valley Community College | L, 100-98 | 1 | 5 | 1 | 1.0 |
| Feb 18 | at Johnston Community College | W, 88-86 | 1 | 1 | - | 0.5 |
| Feb 24 | at Fayetteville Technical CC | L, 92-85 | 1 | 0 | - | - |
| Feb 25 | at Central Carolina Community College | L, 102-86 | 1 | 0 | - | - |
| Feb 26 | Davidson-Davie Community College | L, 131-74 | - | - | - | - |
| Feb 28 | Cleveland Community College | L, 102-81 | 1 | 0 | - | 3.0 |
| Mar 4 | at Pitt Community College | L, 90-61 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2023-24 | 26 | 17.5 | 3.0-7.4 | 1.0-2.9 | 1.8-2.1 | 8.8 |
| Total | 26 | 17.5 | 3.0-7.4 | 1.0-2.9 | 1.8-2.1 | 8.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 13 | 454 | 79-192 | 41.1 | 25-75 | 33.3 | 47-55 | 85.5 | 230 |
| Total | 26 | 13 | 454 | 79-192 | 41.1 | 25-75 | 33.3 | 47-55 | 85.5 | 230 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 454 | 17.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Total | 26 | 454 | 17.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0.2 | 2.3 | 2.5 | 2.6 | 2.3 | 0.7 | 0.3 |
| Total | 26 | 0.2 | 2.3 | 2.5 | 2.6 | 2.3 | 0.7 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 13 | 5 | 59 | 64 | 68 | 61 | 18 | 8 |
| Total | 26 | 13 | 5 | 59 | 64 | 68 | 61 | 18 | 8 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2023-24 | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 26 | 17.5 | 3.0-7.4 | 1.0-2.9 | 1.8-2.1 | 8.8 |
| Conference | 18 | 19.1 | 3.2-7.7 | 1.1-3.0 | 2.2-2.6 | 9.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 10 | 19.5 | 2.7-7.1 | 0.9-2.6 | 1.2-1.4 | 7.5 |
| Away | 16 | 16.2 | 3.2-7.6 | 1.0-3.1 | 2.2-2.6 | 9.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 8 | 17.5 | 3.4-7.9 | 0.6-2.6 | 1.0-1.0 | 8.4 |
| Losses | 18 | 17.4 | 2.9-7.2 | 1.1-3.0 | 2.2-2.6 | 9.1 |
| November | 6 | 16.5 | 2.8-7.7 | 0.8-3.0 | 0.5-0.5 | 7.0 |
| December | 5 | 16.0 | 2.0-5.2 | 0.0-0.8 | 0.8-1.2 | 4.8 |
| January | 4 | 12.3 | 1.8-5.2 | 0.2-3.0 | 1.5-2.0 | 5.3 |
| February | 10 | 22.5 | 4.5-9.6 | 1.9-3.9 | 3.4-3.8 | 14.3 |
| March | 1 | 1.0 | 0.0-3.0 | 0.0-2.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 13 | 454 | 79-192 | 41.1 | 25-75 | 33.3 | 47-55 | 85.5 | 230 |
| Conference | 18 | 10 | 343 | 57-139 | 41.0 | 19-54 | 35.2 | 40-46 | 87.0 | 173 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 10 | 4 | 195 | 27-71 | 38.0 | 9-26 | 34.6 | 12-14 | 85.7 | 75 |
| Away | 16 | 9 | 259 | 52-121 | 43.0 | 16-49 | 32.7 | 35-41 | 85.4 | 155 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 8 | 4 | 140 | 27-63 | 42.9 | 5-21 | 23.8 | 8-8 | 100.0 | 67 |
| Losses | 18 | 9 | 314 | 52-129 | 40.3 | 20-54 | 37.0 | 39-47 | 83.0 | 163 |
| November | 6 | 1 | 99 | 17-46 | 37.0 | 5-18 | 27.8 | 3-3 | 100.0 | 42 |
| December | 5 | 2 | 80 | 10-26 | 38.5 | 0-4 | 0.0 | 4-6 | 66.7 | 24 |
| January | 4 | 2 | 49 | 7-21 | 33.3 | 1-12 | 8.3 | 6-8 | 75.0 | 21 |
| February | 10 | 8 | 225 | 45-96 | 46.9 | 19-39 | 48.7 | 34-38 | 89.5 | 143 |
| March | 1 | - | 1 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 454 | 17.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Conference | 18 | 343 | 19.1 | 0.0-0.0 | 0.0-0.0 | 35.2 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 10 | 195 | 19.5 | 0.0-0.0 | 0.0-0.0 | 34.6 | 0.0-0.0 | 0.0 |
| Away | 16 | 259 | 16.2 | 0.0-0.0 | 0.0-0.0 | 32.7 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 8 | 140 | 17.5 | 0.0-0.0 | 0.0-0.0 | 23.8 | 0.0-0.0 | 0.0 |
| Losses | 18 | 314 | 17.4 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| November | 6 | 99 | 16.5 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| December | 5 | 80 | 16.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 4 | 49 | 12.3 | 0.0-0.0 | 0.0-0.0 | 8.3 | 0.0-0.0 | 0.0 |
| February | 10 | 225 | 22.5 | 0.0-0.0 | 0.0-0.0 | 48.7 | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.2 | 2.3 | 2.5 | 2.6 | 2.3 | 0.7 | 0.3 |
| Conference | 18 | 0.2 | 2.1 | 2.2 | 2.4 | 2.8 | 0.8 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 3.2 | 3.2 | 3.7 | 2.0 | 0.8 | 0.4 |
| Away | 16 | 0.3 | 1.7 | 2.0 | 1.9 | 2.6 | 0.6 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.3 | 3.1 | 3.4 | 3.9 | 2.1 | 0.8 | 0.1 |
| Losses | 18 | 0.2 | 1.9 | 2.1 | 2.1 | 2.4 | 0.7 | 0.4 |
| November | 6 | 0.0 | 2.0 | 2.0 | 3.5 | 1.7 | 0.8 | 0.0 |
| December | 5 | 0.0 | 2.2 | 2.2 | 2.0 | 3.0 | 0.4 | 0.4 |
| January | 4 | 0.5 | 2.0 | 2.5 | 1.0 | 2.8 | 1.0 | 0.0 |
| February | 10 | 0.3 | 2.7 | 3.0 | 3.3 | 2.5 | 0.7 | 0.5 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 1.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 13 | 5 | 59 | 64 | 68 | 61 | 18 | 8 |
| Conference | 18 | 10 | 3 | 37 | 40 | 43 | 50 | 14 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 10 | 4 | 0 | 32 | 32 | 37 | 20 | 8 | 4 |
| Away | 16 | 9 | 5 | 27 | 32 | 31 | 41 | 10 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 4 | 2 | 25 | 27 | 31 | 17 | 6 | 1 |
| Losses | 18 | 9 | 3 | 34 | 37 | 37 | 44 | 12 | 7 |
| November | 6 | 1 | 0 | 12 | 12 | 21 | 10 | 5 | 0 |
| December | 5 | 2 | 0 | 11 | 11 | 10 | 15 | 2 | 2 |
| January | 4 | 2 | 2 | 8 | 10 | 4 | 11 | 4 | 0 |
| February | 10 | 8 | 3 | 27 | 30 | 33 | 25 | 7 | 5 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
