Nick Livingston
gp
30
pts/g
1.7
fg %
22.7
3pt %
25.0
ft %
0.0
reb/g
2.4
a/g
1.1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 30 | 22 |
| Games started | 5 | 5 |
| Minutes | 418 | 298 |
| Minutes per game | 13.9 | 13.5 |
| FG | 17-75 | 9-47 |
| FG Pct | 22.7 | 19.1 |
| 3PT | 17-68 | 9-45 |
| 3PT Pct | 25.0 | 20.0 |
| FT | 0-1 | 0-0 |
| FT Pct | 0.0 | - |
| Off rebounds | 13 | 10 |
| Def rebounds | 59 | 39 |
| Total rebounds | 72 | 49 |
| Rebounds per game | 2.4 | 2.2 |
| Personal fouls | 1 | 1 |
| Disqualifications | - | - |
| Assists | 32 | 26 |
| Turnovers | 25 | 15 |
| Assist to turnover ratio | 1.3 | 1.7 |
| Steals | 5 | 3 |
| Blocks | 2 | 1 |
| Points | 51 | 27 |
| Points per game | 1.7 | 1.2 |
| Points per 40 min | 4.9 | 3.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Pitt Community College | L, 94-68 |
| Feb 19 | at Lenoir Community College | L, 92-83 |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 |
| Feb 23 | Patrick & Henry Community College | L, 90-85 |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 |
| Feb 28 | at Pitt Community College | L, 85-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Oak Hill Red | W, 114-105 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Experience Academy | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Franklin Prep | W, 119-100 | - | 15 | 0-4 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 8 | at Mountain Gateway Community College | W, 86-78 | - | 14 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 14 | Virginia University of Lynchburg JV | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Guilford Technical Community College | W, 100-99 | - | 1 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 20 | Louisburg College | L, 105-76 | 1 | 17 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 30 | Alice Lloyd Jv | W, 88-84 | - | 16 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 3 | Davidson-Davie Community College | L, 121-78 | 1 | 15 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Pikeville JV | W, 127-91 | - | 18 | 1-5 | 20.0 | 1-5 | 20.0 | 0-1 | 0.0 | 3 |
| Dec 11 | Lenoir Community College | W, 98-71 | - | 17 | 1-5 | 20.0 | 1-5 | 20.0 | 0-0 | - | 3 |
| Dec 14 | Mountain Gateway Community College | W, 92-58 | - | 17 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 17 | Johnston Community College | W, 93-79 | - | 8 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 5 | at Alice Lloyd JV. | L, 97-88 | - | 17 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 7 | Wake Technical Community College | L, 109-82 | - | 21 | 0-5 | 0.0 | 0-5 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Bryant & Stratton College (VA) | L, 125-72 | 1 | 34 | 2-10 | 20.0 | 2-10 | 20.0 | 0-0 | - | 6 |
| Jan 16 | at Pikeville | L, 101-93 | - | 18 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 21 | Guilford Technical Community College | L, 91-85 | - | 16 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 22 | Fayetteville Technical CC | L, 102-69 | - | 17 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Wake Technical Community College | L, 93-71 | - | 27 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 25 | at Patrick & Henry Community College | L, 101-80 | 1 | 21 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Pitt Community College | L, 120-84 | - | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 8 | at Johnston Community College | L, 103-98 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 9 | at Fayetteville Technical CC | L, 96-86 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Catawba Valley Community College | L, 89-72 | - | 8 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 13 | at Louisburg College | L, 113-79 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | Catawba Valley Community College | W, 92-88 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 18 | at Pitt Community College | L, 94-68 | - | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 19 | at Lenoir Community College | L, 92-83 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 | 1 | 12 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 23 | Patrick & Henry Community College | L, 90-85 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 | - | 10 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | at Pitt Community College | L, 85-74 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Oak Hill Red | W, 114-105 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Experience Academy | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Franklin Prep | W, 119-100 | - | 15 | 0 | 1 | 1 | 0 | 3 | 0 | 0 |
| Nov 8 | at Mountain Gateway Community College | W, 86-78 | - | 14 | 1 | 3 | 4 | 1 | 2 | 0 | 0 |
| Nov 14 | Virginia University of Lynchburg JV | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Guilford Technical Community College | W, 100-99 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Louisburg College | L, 105-76 | 1 | 17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Nov 30 | Alice Lloyd Jv | W, 88-84 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 3 | Davidson-Davie Community College | L, 121-78 | 1 | 15 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dec 5 | Pikeville JV | W, 127-91 | - | 18 | 0 | 3 | 3 | 1 | 0 | 0 | 1 |
| Dec 11 | Lenoir Community College | W, 98-71 | - | 17 | 0 | 8 | 8 | 1 | 1 | 0 | 0 |
| Dec 14 | Mountain Gateway Community College | W, 92-58 | - | 17 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 17 | Johnston Community College | W, 93-79 | - | 8 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Jan 5 | at Alice Lloyd JV. | L, 97-88 | - | 17 | 0 | 4 | 4 | 1 | 3 | 0 | 0 |
| Jan 7 | Wake Technical Community College | L, 109-82 | - | 21 | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Jan 10 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Bryant & Stratton College (VA) | L, 125-72 | 1 | 34 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 16 | at Pikeville | L, 101-93 | - | 18 | 1 | 4 | 5 | 2 | 1 | 1 | 0 |
| Jan 21 | Guilford Technical Community College | L, 91-85 | - | 16 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Jan 22 | Fayetteville Technical CC | L, 102-69 | - | 17 | 1 | 1 | 2 | 0 | 2 | 1 | 1 |
| Jan 24 | at Wake Technical Community College | L, 93-71 | - | 27 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 25 | at Patrick & Henry Community College | L, 101-80 | 1 | 21 | 4 | 2 | 6 | 2 | 2 | 0 | 0 |
| Jan 28 | Pitt Community College | L, 120-84 | - | 22 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Feb 8 | at Johnston Community College | L, 103-98 | - | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Feb 9 | at Fayetteville Technical CC | L, 96-86 | - | 16 | 0 | 3 | 3 | 3 | 0 | 0 | 0 |
| Feb 11 | at Catawba Valley Community College | L, 89-72 | - | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 13 | at Louisburg College | L, 113-79 | - | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 16 | Catawba Valley Community College | W, 92-88 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | at Pitt Community College | L, 94-68 | - | 12 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Feb 19 | at Lenoir Community College | L, 92-83 | - | 6 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 | 1 | 12 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 23 | Patrick & Henry Community College | L, 90-85 | - | 6 | 0 | 3 | 3 | 1 | 0 | 0 | 0 |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 | - | 10 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 28 | at Pitt Community College | L, 85-74 | - | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Oak Hill Red | W, 114-105 | - | - | - | - |
| Oct 25 # | Experience Academy | W, 89-87 | - | - | - | - |
| Nov 3 | Franklin Prep | W, 119-100 | - | 0 | - | 0.0 |
| Nov 8 | at Mountain Gateway Community College | W, 86-78 | - | 0 | - | 0.5 |
| Nov 14 | Virginia University of Lynchburg JV | - | - | - | - | |
| Nov 17 | at Guilford Technical Community College | W, 100-99 | - | 0 | - | - |
| Nov 20 | Louisburg College | L, 105-76 | 1 | 0 | - | 2.0 |
| Nov 30 | Alice Lloyd Jv | W, 88-84 | - | 0 | - | - |
| Dec 3 | Davidson-Davie Community College | L, 121-78 | 1 | 0 | - | 2.0 |
| Dec 5 | Pikeville JV | W, 127-91 | - | 0 | - | - |
| Dec 11 | Lenoir Community College | W, 98-71 | - | 0 | - | 1.0 |
| Dec 14 | Mountain Gateway Community College | W, 92-58 | - | 0 | - | 1.0 |
| Dec 17 | Johnston Community College | W, 93-79 | - | 0 | - | 1.0 |
| Jan 5 | at Alice Lloyd JV. | L, 97-88 | - | 0 | - | 0.3 |
| Jan 7 | Wake Technical Community College | L, 109-82 | - | 0 | - | 3.0 |
| Jan 10 | at Louisburg College | - | - | - | - | |
| Jan 14 | Bryant & Stratton College (VA) | L, 125-72 | 1 | 0 | - | 1.0 |
| Jan 16 | at Pikeville | L, 101-93 | - | 0 | - | 2.0 |
| Jan 21 | Guilford Technical Community College | L, 91-85 | - | 0 | - | - |
| Jan 22 | Fayetteville Technical CC | L, 102-69 | - | 0 | - | 0.0 |
| Jan 24 | at Wake Technical Community College | L, 93-71 | - | 0 | - | 1.0 |
| Jan 25 | at Patrick & Henry Community College | L, 101-80 | 1 | 0 | - | 1.0 |
| Jan 28 | Pitt Community College | L, 120-84 | - | 0 | - | 1.0 |
| Feb 8 | at Johnston Community College | L, 103-98 | - | 0 | - | - |
| Feb 9 | at Fayetteville Technical CC | L, 96-86 | - | 0 | - | - |
| Feb 11 | at Catawba Valley Community College | L, 89-72 | - | 0 | - | - |
| Feb 13 | at Louisburg College | L, 113-79 | - | 0 | - | - |
| Feb 16 | Catawba Valley Community College | W, 92-88 | - | 0 | - | - |
| Feb 18 | at Pitt Community College | L, 94-68 | - | 0 | - | 2.0 |
| Feb 19 | at Lenoir Community College | L, 92-83 | - | 0 | - | - |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 | 1 | 0 | - | - |
| Feb 23 | Patrick & Henry Community College | L, 90-85 | - | 0 | - | - |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 | - | 1 | - | 0.0 |
| Feb 28 | at Pitt Community College | L, 85-74 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 30 | 13.9 | 0.6-2.5 | 0.6-2.3 | 0.0-0.0 | 1.7 |
| Conference | 22 | 13.5 | 0.4-2.1 | 0.4-2.0 | 0.0-0.0 | 1.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 16.1 | 0.7-3.1 | 0.7-3.0 | 0.0-0.1 | 2.0 |
| Away | 15 | 11.8 | 0.5-1.9 | 0.5-1.5 | 0.0-0.0 | 1.4 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 12.0 | 1.1-3.3 | 1.1-3.1 | 0.0-0.1 | 3.3 |
| Losses | 21 | 14.7 | 0.3-2.1 | 0.3-1.9 | 0.0-0.0 | 1.0 |
| November | 5 | 12.6 | 1.0-2.8 | 1.0-2.6 | 0.0-0.0 | 3.0 |
| December | 5 | 15.0 | 1.0-3.8 | 1.0-3.6 | 0.0-0.2 | 3.0 |
| January | 9 | 21.4 | 0.6-3.4 | 0.6-2.9 | 0.0-0.0 | 1.7 |
| February | 11 | 7.9 | 0.2-1.0 | 0.2-1.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5 | 418 | 17-75 | 22.7 | 17-68 | 25.0 | 0-1 | 0.0 | 51 |
| Conference | 22 | 5 | 298 | 9-47 | 19.1 | 9-45 | 20.0 | 0-0 | - | 27 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 3 | 241 | 10-47 | 21.3 | 10-45 | 22.2 | 0-1 | 0.0 | 30 |
| Away | 15 | 2 | 176 | 7-28 | 25.0 | 7-23 | 30.4 | 0-0 | - | 21 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | - | 108 | 10-30 | 33.3 | 10-28 | 35.7 | 0-1 | 0.0 | 30 |
| Losses | 21 | 5 | 310 | 7-45 | 15.6 | 7-40 | 17.5 | 0-0 | - | 21 |
| November | 5 | 1 | 63 | 5-14 | 35.7 | 5-13 | 38.5 | 0-0 | - | 15 |
| December | 5 | 1 | 75 | 5-19 | 26.3 | 5-18 | 27.8 | 0-1 | 0.0 | 15 |
| January | 9 | 2 | 193 | 5-31 | 16.1 | 5-26 | 19.2 | 0-0 | - | 15 |
| February | 11 | 1 | 86 | 2-11 | 18.2 | 2-11 | 18.2 | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 418 | 13.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 22 | 298 | 13.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 241 | 16.1 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 15 | 176 | 11.8 | 0.0-0.0 | 0.0-0.0 | 30.4 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 108 | 12.0 | 0.0-0.0 | 0.0-0.0 | 35.7 | 0.0-0.0 | 0.0 |
| Losses | 21 | 310 | 14.7 | 0.0-0.0 | 0.0-0.0 | 17.5 | 0.0-0.0 | 0.0 |
| November | 5 | 63 | 12.6 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| December | 5 | 75 | 15.0 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| January | 9 | 193 | 21.4 | 0.0-0.0 | 0.0-0.0 | 19.2 | 0.0-0.0 | 0.0 |
| February | 11 | 86 | 7.9 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.4 | 2.0 | 2.4 | 1.1 | 0.8 | 0.2 | 0.1 |
| Conference | 22 | 0.5 | 1.8 | 2.2 | 1.2 | 0.7 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.3 | 2.0 | 2.3 | 1.0 | 0.9 | 0.3 | 0.1 |
| Away | 15 | 0.5 | 1.9 | 2.5 | 1.1 | 0.8 | 0.1 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.2 | 2.1 | 2.3 | 0.6 | 0.9 | 0.1 | 0.1 |
| Losses | 21 | 0.5 | 1.9 | 2.4 | 1.3 | 0.8 | 0.2 | 0.0 |
| November | 5 | 0.2 | 1.2 | 1.4 | 0.6 | 1.2 | 0.0 | 0.0 |
| December | 5 | 0.2 | 2.6 | 2.8 | 1.2 | 0.8 | 0.2 | 0.2 |
| January | 9 | 1.0 | 2.7 | 3.7 | 1.3 | 1.3 | 0.4 | 0.1 |
| February | 11 | 0.2 | 1.5 | 1.6 | 1.0 | 0.3 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 5 | 13 | 59 | 72 | 32 | 25 | 5 | 2 |
| Conference | 22 | 5 | 10 | 39 | 49 | 26 | 15 | 3 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 3 | 5 | 30 | 35 | 15 | 13 | 4 | 2 |
| Away | 15 | 2 | 8 | 29 | 37 | 17 | 12 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | 2 | 19 | 21 | 5 | 8 | 1 | 1 |
| Losses | 21 | 5 | 11 | 40 | 51 | 27 | 17 | 4 | 1 |
| November | 5 | 1 | 1 | 6 | 7 | 3 | 6 | 0 | 0 |
| December | 5 | 1 | 1 | 13 | 14 | 6 | 4 | 1 | 1 |
| January | 9 | 2 | 9 | 24 | 33 | 12 | 12 | 4 | 1 |
| February | 11 | 1 | 2 | 16 | 18 | 11 | 3 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
