Jordin Webb
gp
24
pts/g
10.5
fg %
36.5
3pt %
29.2
ft %
85.0
reb/g
6.1
a/g
4.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 24 | 18 |
| Games started | 9 | 6 |
| Minutes | 764 | 578 |
| Minutes per game | 31.9 | 32.1 |
| FG | 84-230 | 65-182 |
| FG Pct | 36.5 | 35.7 |
| 3PT | 33-113 | 27-89 |
| 3PT Pct | 29.2 | 30.3 |
| FT | 51-60 | 38-46 |
| FT Pct | 85.0 | 82.6 |
| Off rebounds | 23 | 16 |
| Def rebounds | 123 | 81 |
| Total rebounds | 146 | 97 |
| Rebounds per game | 6.1 | 5.4 |
| Personal fouls | 59 | 40 |
| Disqualifications | 3 | 1 |
| Assists | 115 | 77 |
| Turnovers | 86 | 73 |
| Assist to turnover ratio | 1.3 | 1.1 |
| Steals | 16 | 11 |
| Blocks | 2 | 2 |
| Points | 252 | 195 |
| Points per game | 10.5 | 10.8 |
| Points per 40 min | 13.2 | 13.5 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Wake Technical Community College | |
| Feb 16 | at Fayetteville Technical CC | L, 101-75 |
| Feb 20 | Wake Technical Community College | L, 104-84 |
| Feb 22 | at Patrick Henry Community College | L, 111-88 |
| Feb 23 | at Guilford Technical Community College | L, 105-91 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 98-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Southwest Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at UPike JV | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Bluefield College JV | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Milligan College JV | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Alice Lloyd JV | L, 117-95 | 1 | 26 | 3-6 | 50.0 | 2-5 | 40.0 | 0-0 | - | 8 |
| Nov 9 | Vance-Granville Community College | L, 86-80 | 1 | 34 | 3-11 | 27.3 | 1-5 | 20.0 | 0-0 | - | 7 |
| Nov 13 | Combine Academy | W, 117-74 | 1 | 28 | 3-8 | 37.5 | 0-5 | 0.0 | 0-0 | - | 6 |
| Nov 16 | Louisburg College | L, 96-74 | 1 | 29 | 3-9 | 33.3 | 1-5 | 20.0 | 3-3 | 100.0 | 10 |
| Nov 17 | Fayetteville Technical CC | L, 95-77 | 1 | 36 | 3-8 | 37.5 | 1-3 | 33.3 | 2-3 | 66.7 | 9 |
| Nov 20 | at Davidson County Community College | L, 97-57 | 1 | 31 | 4-13 | 30.8 | 3-8 | 37.5 | 4-4 | 100.0 | 15 |
| Nov 23 | at Dabney S. Lancaster | W, 89-73 | 1 | 40 | 1-3 | 33.3 | 0-2 | 0.0 | 6-6 | 100.0 | 8 |
| Nov 24 | Patrick Henry Community College | W, 111-107 | 1 | 34 | 5-14 | 35.7 | 2-6 | 33.3 | 2-2 | 100.0 | 14 |
| Dec 7 | Dabney S. Lancaster | W, 82-76 | - | 25 | 1-7 | 14.3 | 1-4 | 25.0 | 1-2 | 50.0 | 4 |
| Dec 9 | Appalachian Bible College | W, 101-57 | - | 33 | 7-11 | 63.6 | 3-5 | 60.0 | 3-3 | 100.0 | 20 |
| Dec 13 | at Vance-Granville Community College | W, 85-77 | - | 38 | 7-12 | 58.3 | 4-7 | 57.1 | 10-10 | 100.0 | 28 |
| Dec 14 | at Louisburg College | L, 106-59 | - | 30 | 4-12 | 33.3 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Dec 16 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wake Technical Community College | L, 106-70 | - | 32 | 1-11 | 9.1 | 0-7 | 0.0 | 3-3 | 100.0 | 5 |
| Jan 5 | at Pitt Community College | L, 100-51 | - | 26 | 2-8 | 25.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 11 | Bryant & Stratton College (VA) | L, 83-68 | - | 32 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Jan 12 | Pitt Community College | L, 85-71 | - | 41 | 7-12 | 58.3 | 5-7 | 71.4 | 0-0 | - | 19 |
| Jan 18 | Catawba Valley Community College | L, 104-68 | - | 33 | 4-11 | 36.4 | 4-9 | 44.4 | 0-0 | - | 12 |
| Jan 21 | at Appalachian Bible College | W, 96-68 | - | 34 | 4-13 | 30.8 | 0-3 | 0.0 | 3-3 | 100.0 | 11 |
| Jan 25 | Guilford Technical Community College | L, 108-79 | - | 36 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Feb 1 | Davidson County Community College | L, 105-68 | 1 | 31 | 3-11 | 27.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Feb 2 | at Lenoir Community College | L, 85-80 | - | 42 | 7-15 | 46.7 | 1-4 | 25.0 | 3-3 | 100.0 | 18 |
| Feb 9 | Lenoir Community College | L, 79-74 | - | 38 | 6-12 | 50.0 | 1-5 | 20.0 | 4-5 | 80.0 | 17 |
| Feb 10 | at Catawba Valley Community College | L, 89-53 | - | 31 | 1-7 | 14.3 | 1-5 | 20.0 | 5-10 | 50.0 | 8 |
| Feb 15 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Fayetteville Technical CC | L, 101-75 | - | 5 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Feb 20 | Wake Technical Community College | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Patrick Henry Community College | L, 111-88 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | L, 105-91 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 98-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Southwest Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at UPike JV | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Bluefield College JV | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Milligan College JV | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Alice Lloyd JV | L, 117-95 | 1 | 26 | 0 | 5 | 5 | 5 | 0 | 0 | 0 |
| Nov 9 | Vance-Granville Community College | L, 86-80 | 1 | 34 | 3 | 7 | 10 | 3 | 2 | 0 | 0 |
| Nov 13 | Combine Academy | W, 117-74 | 1 | 28 | 0 | 8 | 8 | 6 | 2 | 2 | 0 |
| Nov 16 | Louisburg College | L, 96-74 | 1 | 29 | 0 | 5 | 5 | 1 | 5 | 1 | 1 |
| Nov 17 | Fayetteville Technical CC | L, 95-77 | 1 | 36 | 0 | 5 | 5 | 6 | 3 | 1 | 0 |
| Nov 20 | at Davidson County Community College | L, 97-57 | 1 | 31 | 0 | 6 | 6 | 1 | 6 | 1 | 0 |
| Nov 23 | at Dabney S. Lancaster | W, 89-73 | 1 | 40 | 2 | 0 | 2 | 2 | 4 | 0 | 0 |
| Nov 24 | Patrick Henry Community College | W, 111-107 | 1 | 34 | 2 | 4 | 6 | 3 | 3 | 0 | 1 |
| Dec 7 | Dabney S. Lancaster | W, 82-76 | - | 25 | 0 | 4 | 4 | 2 | 3 | 1 | 0 |
| Dec 9 | Appalachian Bible College | W, 101-57 | - | 33 | 2 | 12 | 14 | 12 | 2 | 1 | 0 |
| Dec 13 | at Vance-Granville Community College | W, 85-77 | - | 38 | 1 | 3 | 4 | 9 | 8 | 1 | 0 |
| Dec 14 | at Louisburg College | L, 106-59 | - | 30 | 1 | 6 | 7 | 4 | 3 | 0 | 0 |
| Dec 16 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wake Technical Community College | L, 106-70 | - | 32 | 4 | 4 | 8 | 5 | 4 | 2 | 0 |
| Jan 5 | at Pitt Community College | L, 100-51 | - | 26 | 0 | 1 | 1 | 2 | 3 | 1 | 0 |
| Jan 11 | Bryant & Stratton College (VA) | L, 83-68 | - | 32 | 0 | 2 | 2 | 7 | 6 | 0 | 0 |
| Jan 12 | Pitt Community College | L, 85-71 | - | 41 | 1 | 3 | 4 | 4 | 9 | 0 | 0 |
| Jan 18 | Catawba Valley Community College | L, 104-68 | - | 33 | 1 | 3 | 4 | 3 | 4 | 0 | 0 |
| Jan 21 | at Appalachian Bible College | W, 96-68 | - | 34 | 3 | 13 | 16 | 11 | 2 | 1 | 0 |
| Jan 25 | Guilford Technical Community College | L, 108-79 | - | 36 | 0 | 6 | 6 | 9 | 3 | 1 | 0 |
| Feb 1 | Davidson County Community College | L, 105-68 | 1 | 31 | 0 | 8 | 8 | 6 | 3 | 2 | 0 |
| Feb 2 | at Lenoir Community College | L, 85-80 | - | 42 | 1 | 7 | 8 | 2 | 4 | 1 | 0 |
| Feb 9 | Lenoir Community College | L, 79-74 | - | 38 | 1 | 7 | 8 | 7 | 1 | 0 | 0 |
| Feb 10 | at Catawba Valley Community College | L, 89-53 | - | 31 | 1 | 3 | 4 | 4 | 6 | 0 | 0 |
| Feb 15 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Fayetteville Technical CC | L, 101-75 | - | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Feb 20 | Wake Technical Community College | L, 104-84 | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Patrick Henry Community College | L, 111-88 | - | - | - | - | - | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | L, 105-91 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 98-42 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Southwest Virginia Community College | - | - | - | - | |
| Oct 22 # | Bluefield College | L, 101-72 | - | - | - | - |
| Oct 27 # | at UPike JV | W, 91-82 | - | - | - | - |
| Oct 31 # | Bluefield College JV | W, 110-108 | - | - | - | - |
| Nov 4 | Milligan College JV | W, 98-77 | - | - | - | - |
| Nov 7 | Alice Lloyd JV | L, 117-95 | 1 | 5 | 1 | - |
| Nov 9 | Vance-Granville Community College | L, 86-80 | 1 | 8 | 1 | 1.5 |
| Nov 13 | Combine Academy | W, 117-74 | 1 | 1 | - | 3.0 |
| Nov 16 | Louisburg College | L, 96-74 | 1 | 0 | - | 0.2 |
| Nov 17 | Fayetteville Technical CC | L, 95-77 | 1 | 2 | - | 2.0 |
| Nov 20 | at Davidson County Community College | L, 97-57 | 1 | 1 | - | 0.2 |
| Nov 23 | at Dabney S. Lancaster | W, 89-73 | 1 | 3 | - | 0.5 |
| Nov 24 | Patrick Henry Community College | W, 111-107 | 1 | 4 | - | 1.0 |
| Dec 7 | Dabney S. Lancaster | W, 82-76 | - | 7 | 1 | 0.7 |
| Dec 9 | Appalachian Bible College | W, 101-57 | - | 3 | - | 6.0 |
| Dec 13 | at Vance-Granville Community College | W, 85-77 | - | 4 | - | 1.1 |
| Dec 14 | at Louisburg College | L, 106-59 | - | 2 | - | 1.3 |
| Dec 16 | at Guilford Technical Community College | - | - | - | - | |
| Jan 4 | at Wake Technical Community College | L, 106-70 | - | 2 | - | 1.3 |
| Jan 5 | at Pitt Community College | L, 100-51 | - | 3 | - | 0.7 |
| Jan 11 | Bryant & Stratton College (VA) | L, 83-68 | - | 1 | - | 1.2 |
| Jan 12 | Pitt Community College | L, 85-71 | - | 3 | - | 0.4 |
| Jan 18 | Catawba Valley Community College | L, 104-68 | - | 3 | - | 0.8 |
| Jan 21 | at Appalachian Bible College | W, 96-68 | - | 0 | - | 5.5 |
| Jan 25 | Guilford Technical Community College | L, 108-79 | - | 1 | - | 3.0 |
| Feb 1 | Davidson County Community College | L, 105-68 | 1 | 2 | - | 2.0 |
| Feb 2 | at Lenoir Community College | L, 85-80 | - | 1 | - | 0.5 |
| Feb 9 | Lenoir Community College | L, 79-74 | - | 0 | - | 7.0 |
| Feb 10 | at Catawba Valley Community College | L, 89-53 | - | 3 | - | 0.7 |
| Feb 15 | Wake Technical Community College | - | - | - | - | |
| Feb 16 | at Fayetteville Technical CC | L, 101-75 | - | 0 | - | - |
| Feb 20 | Wake Technical Community College | L, 104-84 | - | - | - | - |
| Feb 22 | at Patrick Henry Community College | L, 111-88 | - | - | - | - |
| Feb 23 | at Guilford Technical Community College | L, 105-91 | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 98-42 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 24 | 31.8 | 3.5-9.6 | 1.4-4.7 | 2.1-2.5 | 10.5 |
| Conference | 18 | 32.1 | 3.6-10.1 | 1.5-4.9 | 2.1-2.6 | 10.8 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 32.5 | 3.7-9.6 | 1.6-5.0 | 1.1-1.4 | 10.1 |
| Away | 10 | 30.9 | 3.2-9.6 | 1.1-4.3 | 3.5-4.0 | 11.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 33.1 | 4.0-9.7 | 1.4-4.6 | 3.6-3.7 | 13.0 |
| Losses | 17 | 31.3 | 3.3-9.5 | 1.4-4.8 | 1.5-2.0 | 9.5 |
| November | 8 | 32.2 | 3.1-9.0 | 1.2-4.9 | 2.1-2.2 | 9.6 |
| December | 4 | 31.5 | 4.8-10.5 | 2.2-5.0 | 3.8-4.0 | 15.5 |
| January | 7 | 33.4 | 3.1-9.9 | 1.3-5.0 | 0.9-0.9 | 8.4 |
| February | 5 | 29.3 | 3.6-9.4 | 1.0-3.8 | 2.6-4.0 | 10.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 764 | 84-230 | 36.5 | 33-113 | 29.2 | 51-60 | 85.0 | 252 |
| Conference | 18 | 6 | 578 | 65-182 | 35.7 | 27-89 | 30.3 | 38-46 | 82.6 | 195 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 7 | 456 | 52-134 | 38.8 | 22-70 | 31.4 | 16-20 | 80.0 | 142 |
| Away | 10 | 2 | 309 | 32-96 | 33.3 | 11-43 | 25.6 | 35-40 | 87.5 | 110 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 3 | 232 | 28-68 | 41.2 | 10-32 | 31.3 | 25-26 | 96.2 | 91 |
| Losses | 17 | 6 | 532 | 56-162 | 34.6 | 23-81 | 28.4 | 26-34 | 76.5 | 161 |
| November | 8 | 8 | 258 | 25-72 | 34.7 | 10-39 | 25.6 | 17-18 | 94.4 | 77 |
| December | 4 | - | 126 | 19-42 | 45.2 | 9-20 | 45.0 | 15-16 | 93.8 | 62 |
| January | 7 | - | 234 | 22-69 | 31.9 | 9-35 | 25.7 | 6-6 | 100.0 | 59 |
| February | 5 | 1 | 147 | 18-47 | 38.3 | 5-19 | 26.3 | 13-20 | 65.0 | 54 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 764 | 31.8 | 0.0-0.0 | 0.0-0.0 | 29.2 | 0.0-0.0 | 0.0 |
| Conference | 18 | 578 | 32.1 | 0.0-0.0 | 0.0-0.0 | 30.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 456 | 32.5 | 0.0-0.0 | 0.0-0.0 | 31.4 | 0.0-0.0 | 0.0 |
| Away | 10 | 309 | 30.9 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 232 | 33.1 | 0.0-0.0 | 0.0-0.0 | 31.3 | 0.0-0.0 | 0.0 |
| Losses | 17 | 532 | 31.3 | 0.0-0.0 | 0.0-0.0 | 28.4 | 0.0-0.0 | 0.0 |
| November | 8 | 258 | 32.2 | 0.0-0.0 | 0.0-0.0 | 25.6 | 0.0-0.0 | 0.0 |
| December | 4 | 126 | 31.5 | 0.0-0.0 | 0.0-0.0 | 45.0 | 0.0-0.0 | 0.0 |
| January | 7 | 234 | 33.4 | 0.0-0.0 | 0.0-0.0 | 25.7 | 0.0-0.0 | 0.0 |
| February | 5 | 147 | 29.3 | 0.0-0.0 | 0.0-0.0 | 26.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 1.0 | 5.1 | 6.1 | 4.8 | 3.6 | 0.7 | 0.1 |
| Conference | 18 | 0.9 | 4.5 | 5.4 | 4.3 | 4.1 | 0.6 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.7 | 5.6 | 6.4 | 5.3 | 3.3 | 0.6 | 0.1 |
| Away | 10 | 1.3 | 4.4 | 5.7 | 4.1 | 4.0 | 0.7 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 1.4 | 6.3 | 7.7 | 6.4 | 3.4 | 0.9 | 0.1 |
| Losses | 17 | 0.8 | 4.6 | 5.4 | 4.1 | 3.6 | 0.6 | 0.1 |
| November | 8 | 0.9 | 5.0 | 5.9 | 3.4 | 3.1 | 0.6 | 0.3 |
| December | 4 | 1.0 | 6.3 | 7.3 | 6.8 | 4.0 | 0.8 | 0.0 |
| January | 7 | 1.3 | 4.6 | 5.9 | 5.9 | 4.4 | 0.7 | 0.0 |
| February | 5 | 0.6 | 5.2 | 5.8 | 4.0 | 2.8 | 0.6 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 9 | 23 | 123 | 146 | 115 | 86 | 16 | 2 |
| Conference | 18 | 6 | 16 | 81 | 97 | 77 | 73 | 11 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 7 | 10 | 79 | 89 | 74 | 46 | 9 | 2 |
| Away | 10 | 2 | 13 | 44 | 57 | 41 | 40 | 7 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 3 | 10 | 44 | 54 | 45 | 24 | 6 | 1 |
| Losses | 17 | 6 | 13 | 79 | 92 | 70 | 62 | 10 | 1 |
| November | 8 | 8 | 7 | 40 | 47 | 27 | 25 | 5 | 2 |
| December | 4 | - | 4 | 25 | 29 | 27 | 16 | 3 | 0 |
| January | 7 | - | 9 | 32 | 41 | 41 | 31 | 5 | 0 |
| February | 5 | 1 | 3 | 26 | 29 | 20 | 14 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
