March 22, 2022 Combine Academy at Southwest Virginia Community College
3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Combine Academy | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Southwest Virginia Community College | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 6 | 1 |
Box Score
Combine Academy
Southwest Virginia Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 1 | 2 | 0 | 0 | 1 | 2 | |
| 4 | 0 | 1 | 1 | 0 | 2 | 4 | |
| 2 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 3 | 1 | 1 | 0 | 0 | 0 | 2 | |
|
1b Kodi DeBoer
|
3 | 0 | 0 | 0 | 0 | 0 | 5 |
|
dh Jake Taylor
|
2 | 0 | 0 | 0 | 0 | 0 | 1 |
|
lf Jordan Mize
|
2 | 0 | 0 | 0 | 1 | 1 | 0 |
|
3b Alex Odle
|
3 | 0 | 1 | 1 | 0 | 1 | 0 |
|
rf Kolby Barnes
|
3 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 25 | 2 | 6 | 2 | 3 | 6 | 17 |
Batting
2B:
Derek Francis
RBI:
Avery Chaffin
, Alex Odle
Sac:
Caleb Collins
Baserunning
CS:
Jake Taylor
Fielding
E:
Alex Odle
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Anderson | 2.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 10 | 0 | 0 |
| Mason Barnett | 1.0 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 6 | 0 | 0 |
| Reed Underwood | 2.0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 9 | 0 | 0 |
| Zach Foster | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 |
| Totals | 7.0 | 6 | 3 | 3 | 5 | 12 | 0 | 0 | 32 | 0 | 0 |
Pitching
Batters faced:
Christian Anderson (10)
, Mason Barnett (6)
, Reed Underwood (9)
, Zach Foster (7)
HBP:
Zach Foster
Other Information
| Location: | Cedar Bluff, Va. |
| Attendance: | 0 |
| Weather: | |
