Haylee Griffin
18 Haylee Griffin
-
- Height:
- 6'1
-
- Hometown:
- Newport News, VA
-
- Position:
- Opposite Hitter
-
- Year:
- Freshman
-
- High School:
- Warwick High School
-
- Major:
- Criminal Justice
-
- m
- 2
-
- k/s
- 0.50
-
- h %
- .200
-
- a/s
- 0.00
-
- b/s
- 0.50
-
- sa/s
- 0.50
-
- d/s
- 0.00
Bio
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 2 | 1 |
| Sets | 2 | 1 |
| Kills | 1 | 1 |
| Kills per set | 0.50 | 1.00 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 2.50 | 5.00 |
| Hitting Percentage | .200 | .200 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 1 | 1 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.50 | 1.00 |
| Receptions | 0 | 0 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 1 | 1 |
| Block Assist | 0 | 0 |
| Block Total | 1 | 1 |
| Blocks per set | 0.50 | 1.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 3.0 | 3.0 |
| Points per set | 1.5 | 3.0 |
| Matches started | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 18 | Wake Technical Community College | W, 3-0 |
| Oct 18 | Carolina University JV | W, 3-0 |
| Oct 21 | at Alice Lloyd | W, 3-0 |
| Oct 25 | Davidson-Davie Community College | L, 3-0 |
| Oct 28 | Wake Technical Community College | W, 3-0 |
| Oct 31 | vs. Fayetteville Tech Community College | L, 3-0 |
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Roane State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 2 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Campbellsville University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at USC Sumter | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | - | 1 | 1 | 0 | 5 | .200 | 0 | 3.0 |
| Sep 13 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Forsyth Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Lenoir Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Carolina University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Roane State Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 22 | vs. USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 23 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 23 | vs. Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - | - |
| Aug 30 | Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 30 | at Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 2 | vs. Campbellsville University JV | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at USC Sumter | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Sep 13 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 13 | vs. USC Lancaster | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 16 | at Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 20 | Forsyth Technical Community College | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 20 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 26 | Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 27 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 27 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 30 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Pitt Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 11 | vs. Lenoir Community College | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 14 | at Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 18 | Carolina University JV | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 21 | at Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 25 | Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 28 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 31 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - | - |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 22 | at Roane State Community College | L, 3-0 | - | - | - | - | - | - | - |
| Aug 22 | vs. USC Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Aug 23 | at Southern Union State Community College | W, 3-1 | - | - | - | - | - | - | - |
| Aug 23 | vs. Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | Caldwell Community College & Technical Institute | W, 3-2 | - | - | - | - | - | - | - |
| Aug 30 | Walters State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Aug 30 | at Patrick & Henry Community College | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Walters State Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 2 | vs. Campbellsville University JV | L, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at USC Sumter | W, 3-1 | - | - | - | - | - | - | - |
| Sep 6 | at Sandhills Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 9 | at Guilford Technical Community College | W, 3-0 | - | 1 | 0 | 1 | 0 | 0 | 0 |
| Sep 13 | at Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 13 | vs. USC Lancaster | L, 3-0 | - | - | - | - | - | - | - |
| Sep 16 | at Patrick & Henry Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 20 | Forsyth Technical Community College | W, 3-1 | - | - | - | - | - | - | - |
| Sep 20 | Roane State Community College | W, 3-0 | - | - | - | - | - | - | - |
| Sep 26 | Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 27 | Cape Fear Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 27 | Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Sep 30 | Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Oct 4 | at Richard Bland College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 4 | vs. Louisburg College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 10 | at Cleveland Community College | L, 3-1 | - | - | - | - | - | - | - |
| Oct 11 | vs. Pitt Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 11 | vs. Lenoir Community College | L, 3-2 | - | - | - | - | - | - | - |
| Oct 14 | at Caldwell Community College & Technical Institute | L, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 18 | Carolina University JV | W, 3-0 | - | - | - | - | - | - | - |
| Oct 21 | at Alice Lloyd | W, 3-0 | - | - | - | - | - | - | - |
| Oct 25 | Davidson-Davie Community College | L, 3-0 | - | - | - | - | - | - | - |
| Oct 28 | Wake Technical Community College | W, 3-0 | - | - | - | - | - | - | - |
| Oct 31 | vs. Fayetteville Tech Community College | L, 3-0 | - | - | - | - | - | - | - |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 1 | 0.50 | 0 | 5 | 2.50 | .200 | 0 | 0.00 | 3.0 | 1.5 |
| Total | 2 | 2 | 1 | 0.50 | 0 | 5 | 2.50 | .200 | 0 | 0.00 | 3.0 | 1.5 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Total | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Total | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 2 | 2 | 1 | 0.50 | 0 | 5 | 2.50 | .200 | 0 | 0.00 | 3.0 | 1.5 |
| Conference | 1 | 1 | 1 | 1.00 | 0 | 5 | 5.00 | .200 | 0 | 0.00 | 3.0 | 3.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 1 | 0.50 | 0 | 5 | 2.50 | .200 | 0 | 0.00 | 3.0 | 1.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 2 | 2 | 1 | 0.50 | 0 | 5 | 2.50 | .200 | 0 | 0.00 | 3.0 | 1.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| Month | ||||||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| September | 1 | 1 | 1 | 1.00 | 0 | 5 | 5.00 | .200 | 0 | 0.00 | 3.0 | 3.0 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Conference | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 2 | 0 | 0.00 | 1 | 0 | 1 | 0.50 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| September | 1 | 1 | 0 | 0.00 | 1 | 0 | 1 | 1.00 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Result | ||||||||
| Wins | 2 | 2 | 0 | 1 | 0.50 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| Month | ||||||||
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| September | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 |
