Lily Gray
5 Lily Gray
-
- Height:
- 5'9
-
- Hometown:
- Lebanon, VA
-
- Position:
- Utility
-
- Year:
- So.
-
- m
- 26
-
- k/s
- 1.00
-
- h %
- .028
-
- a/s
- 0.09
-
- b/s
- 0.17
-
- sa/s
- 0.16
-
- d/s
- 1.70
Player statistics
|   | Overall | Conference |
|---|---|---|
| Matches | 26 | 11 |
| Sets | 87 | 37 |
| Kills | 87 | 33 |
| Kills per set | 1.00 | 0.89 |
| Errors | 77 | 36 |
| Total Attacks | 360 | 141 |
| Total Attacks per set | 4.14 | 3.81 |
| Hitting Percentage | .028 | -.021 |
| Assists | 8 | 5 |
| Assists per set | 0.09 | 0.14 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 14 | 5 |
| Service Errors | 19 | 10 |
| Service Aces per set | 0.16 | 0.14 |
| Receptions | 329 | 157 |
| Reception Errors | 37 | 21 |
| Digs | 148 | 78 |
| Digs per set | 1.70 | 2.11 |
| Block Solo | 3 | 2 |
| Block Assist | 12 | 4 |
| Block Total | 15 | 6 |
| Blocks per set | 0.17 | 0.16 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 3 | 1 |
| Points | 110.0 | 42.0 |
| Points per set | 1.3 | 1.1 |
| Matches started | 26 | 11 |
Recent results
Game Log - Offense
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | at Bluefield University | - | - | - | - | - | - | - | - | |
| Aug 17 | Patrick & Henry Community College | W, 3-1 | 1 | 4 | 6 | 1 | 19 | .263 | 0 | 7.0 |
| Aug 19 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 4 | 1 | 10 | .300 | 0 | 4.0 |
| Aug 19 | Walters State Community College | L, 3-0 | 1 | 3 | 3 | 2 | 13 | .077 | 0 | 4.0 |
| Aug 23 | Roane State Community College | L, 3-0 | 1 | 3 | 5 | 3 | 13 | .154 | 0 | 5.0 |
| Aug 24 | at Patrick & Henry Community College | W, 3-1 | 1 | 4 | 7 | 2 | 26 | .192 | 0 | 8.0 |
| Aug 29 | at Walters State Community College | L, 3-0 | 1 | 3 | 3 | 4 | 13 | -.077 | 1 | 3.0 |
| Aug 30 | at Roane State Community College | L, 3-1 | 1 | 3 | 1 | 2 | 8 | -.125 | 0 | 1.0 |
| Sep 2 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 3 | 5 | 21 | -.095 | 0 | 3.0 |
| Sep 2 | vs. USC Lancaster | L, 3-1 | 1 | 4 | 5 | 7 | 24 | -.083 | 1 | 7.5 |
| Sep 5 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 2 | 3 | 15 | -.067 | 1 | 3.5 |
| Sep 7 | Guilford Technical Community College | W, 3-1 | 1 | 4 | 2 | 1 | 12 | .083 | 0 | 6.5 |
| Sep 8 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 1 | 3 | 8 | -.250 | 1 | 2.0 |
| Sep 16 | Davidson-Davie Community College | L, 3-0 | 1 | 3 | 4 | 3 | 14 | .071 | 0 | 4.5 |
| Sep 16 | Cumberland University | L, 3-0 | 1 | 3 | 2 | 1 | 0 | - | 0 | 2.0 |
| Sep 23 | at Louisburg College | L, 3-1 | 1 | 4 | 6 | 8 | 19 | -.105 | 0 | 8.0 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 4 | 2 | 14 | .143 | 0 | 6.0 |
| Sep 26 | Wake Technical Community College | L, 3-0 | 1 | 3 | 4 | 4 | 13 | .000 | 1 | 4.0 |
| Sep 30 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 7 | 5 | 27 | .074 | 1 | 9.5 |
| Sep 30 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 3 | 4 | 12 | -.083 | 0 | 3.5 |
| Oct 5 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 0 | 1 | 3 | -.333 | 0 | 0.0 |
| Oct 7 | vs. Pitt Community College | L, 3-0 | 1 | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Oct 10 | at Cleveland Community College | L, 3-0 | 1 | 2 | 0 | 1 | 2 | -.500 | 0 | 1.0 |
| Oct 14 | Cleveland Community College | L, 3-0 | 1 | 3 | 1 | 0 | 3 | .333 | 1 | 1.0 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 6 | 6 | 31 | .000 | 1 | 6.0 |
| Oct 19 | vs. Lenoir Community College | L, 3-0 | 1 | 3 | 1 | 2 | 6 | -.167 | 0 | 2.0 |
| Oct 25 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 7 | 5 | 29 | .069 | 0 | 8.0 |
Game Log - Defense
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Davidson-Davie Community College | - | - | - | - | - | - | - | - | |
| Aug 14 | at Bluefield University | - | - | - | - | - | - | - | - | |
| Aug 17 | Patrick & Henry Community College | W, 3-1 | 1 | 4 | 10 | 0 | 2 | 0 | 2 | 0 |
| Aug 19 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Aug 19 | Walters State Community College | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 23 | Roane State Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 24 | at Patrick & Henry Community College | W, 3-1 | 1 | 4 | 4 | 0 | 2 | 0 | 2 | 1 |
| Aug 29 | at Walters State Community College | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 30 | at Roane State Community College | L, 3-1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 2 | vs. USC Lancaster | L, 3-1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 |
| Sep 5 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 7 | Guilford Technical Community College | W, 3-1 | 1 | 4 | 7 | 0 | 1 | 0 | 1 | 0 |
| Sep 8 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 | Davidson-Davie Community College | L, 3-0 | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 |
| Sep 16 | Cumberland University | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 23 | at Louisburg College | L, 3-1 | 1 | 4 | 8 | 1 | 2 | 0 | 3 | 0 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Sep 26 | Wake Technical Community College | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 30 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 9 | 0 | 1 | 0 | 1 | 0 |
| Sep 30 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 7 | 0 | 1 | 0 | 1 | 0 |
| Oct 5 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 7 | vs. Pitt Community College | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Oct 10 | at Cleveland Community College | L, 3-0 | 1 | 2 | 4 | 1 | 0 | 0 | 1 | 0 |
| Oct 14 | Cleveland Community College | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | vs. Lenoir Community College | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Oct 25 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 0 | 0 | 1 |
Game Log - Serve/Receive
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | vs. Davidson-Davie Community College | - | - | - | - | - | - | - | |
| Aug 14 | at Bluefield University | - | - | - | - | - | - | - | |
| Aug 17 | Patrick & Henry Community College | W, 3-1 | 1 | 4 | 0 | 0 | 1 | 10 | 0 |
| Aug 19 | Caldwell Community College & Technical Institute | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 1 | 0 |
| Aug 19 | Walters State Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 5 | 0 |
| Aug 23 | Roane State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 15 | 1 |
| Aug 24 | at Patrick & Henry Community College | W, 3-1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 |
| Aug 29 | at Walters State Community College | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 11 | 1 |
| Aug 30 | at Roane State Community College | L, 3-1 | 1 | 3 | 0 | 0 | 1 | 21 | 3 |
| Sep 2 | at Caldwell Community College & Technical Institute | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 21 | 2 |
| Sep 2 | vs. USC Lancaster | L, 3-1 | 1 | 4 | 0 | 2 | 1 | 7 | 0 |
| Sep 5 | at Wake Technical Community College | L, 3-0 | 1 | 3 | 0 | 1 | 1 | 11 | 1 |
| Sep 7 | Guilford Technical Community College | W, 3-1 | 1 | 4 | 0 | 4 | 2 | 2 | 1 |
| Sep 8 | at Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 8 | 0 |
| Sep 16 | Davidson-Davie Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 0 |
| Sep 16 | Cumberland University | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 18 | 4 |
| Sep 23 | at Louisburg College | L, 3-1 | 1 | 4 | 0 | 0 | 2 | 25 | 5 |
| Sep 23 | vs. Richard Bland College | L, 3-0 | 1 | 3 | 0 | 1 | 2 | 10 | 3 |
| Sep 26 | Wake Technical Community College | L, 3-0 | 1 | 3 | 0 | 0 | 2 | 10 | 3 |
| Sep 30 | vs. Fayetteville Tech Community College | L, 3-1 | 1 | 3 | 0 | 2 | 1 | 13 | 0 |
| Sep 30 | vs. Cape Fear Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 7 | 1 |
| Oct 5 | at Guilford Technical Community College | L, 3-2 | 1 | 5 | 0 | 0 | 0 | 20 | 4 |
| Oct 7 | vs. Pitt Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 14 | 0 |
| Oct 10 | at Cleveland Community College | L, 3-0 | 1 | 2 | 0 | 0 | 0 | 10 | 2 |
| Oct 14 | Cleveland Community College | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 16 | 2 |
| Oct 14 | Bryant & Stratton College (VA) | L, 3-1 | 1 | 4 | 0 | 0 | 0 | 21 | 3 |
| Oct 19 | vs. Lenoir Community College | L, 3-0 | 1 | 3 | 0 | 1 | 0 | 13 | 0 |
| Oct 25 | at Wake Technical Community College | L, 3-1 | 1 | 4 | 0 | 1 | 0 | 27 | 1 |
| Statistic | m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 26 | 87 | 87 | 1.00 | 77 | 360 | 4.14 | .028 | 8 | 0.09 | 110.0 | 1.3 |
| Conference | 11 | 37 | 33 | 0.89 | 36 | 141 | 3.81 | -.021 | 5 | 0.14 | 42.0 | 1.1 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 10 | 34 | 37 | 1.09 | 22 | 128 | 3.76 | .117 | 3 | 0.09 | 44.0 | 1.3 |
| Away | 10 | 34 | 30 | 0.88 | 34 | 144 | 4.24 | -.028 | 3 | 0.09 | 37.5 | 1.1 |
| Neutral | 6 | 19 | 20 | 1.05 | 21 | 88 | 4.63 | -.011 | 2 | 0.11 | 28.5 | 1.5 |
| Result | ||||||||||||
| Wins | 3 | 12 | 15 | 1.25 | 4 | 57 | 4.75 | .193 | 0 | 0.00 | 21.5 | 1.8 |
| Losses | 23 | 75 | 72 | 0.96 | 73 | 303 | 4.04 | -.003 | 8 | 0.11 | 88.5 | 1.2 |
| Month | ||||||||||||
| August | 7 | 24 | 29 | 1.21 | 15 | 102 | 4.25 | .137 | 1 | 0.04 | 32.0 | 1.3 |
| September | 12 | 39 | 43 | 1.10 | 46 | 179 | 4.59 | -.017 | 5 | 0.13 | 60.0 | 1.5 |
| October | 7 | 24 | 15 | 0.63 | 16 | 79 | 3.29 | -.013 | 2 | 0.08 | 18.0 | 0.8 |
| Statistic | m | s | digs | d/s | bs | ba | tot | b/s |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 148 | 1.70 | 3 | 12 | 15 | 0.17 |
| Conference | 11 | 37 | 78 | 2.11 | 2 | 4 | 6 | 0.16 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 34 | 61 | 1.79 | 0 | 4 | 4 | 0.12 |
| Away | 10 | 34 | 57 | 1.68 | 2 | 5 | 7 | 0.21 |
| Neutral | 6 | 19 | 30 | 1.58 | 1 | 3 | 4 | 0.21 |
| Result | ||||||||
| Wins | 3 | 12 | 21 | 1.75 | 0 | 5 | 5 | 0.42 |
| Losses | 23 | 75 | 127 | 1.69 | 3 | 7 | 10 | 0.13 |
| Month | ||||||||
| August | 7 | 24 | 33 | 1.38 | 0 | 4 | 4 | 0.17 |
| September | 12 | 39 | 64 | 1.64 | 2 | 8 | 10 | 0.26 |
| October | 7 | 24 | 51 | 2.13 | 1 | 0 | 1 | 0.04 |
| Statistic | m | s | ta | sa | sa/s | se | r | re |
|---|---|---|---|---|---|---|---|---|
| Event | ||||||||
| Total | 26 | 87 | 0 | 14 | 0.16 | 19 | 329 | 37 |
| Conference | 11 | 37 | 0 | 5 | 0.14 | 10 | 157 | 21 |
| Exhibition | - | - | - | - | - | - | - | - |
| Location | ||||||||
| Home | 10 | 34 | 0 | 5 | 0.15 | 9 | 105 | 14 |
| Away | 10 | 34 | 0 | 3 | 0.09 | 4 | 160 | 19 |
| Neutral | 6 | 19 | 0 | 6 | 0.32 | 6 | 64 | 4 |
| Result | ||||||||
| Wins | 3 | 12 | 0 | 4 | 0.33 | 3 | 18 | 1 |
| Losses | 23 | 75 | 0 | 10 | 0.13 | 16 | 311 | 36 |
| Month | ||||||||
| August | 7 | 24 | 0 | 1 | 0.04 | 2 | 69 | 5 |
| September | 12 | 39 | 0 | 11 | 0.28 | 15 | 139 | 20 |
| October | 7 | 24 | 0 | 2 | 0.08 | 2 | 121 | 12 |
