Grace Harvey
gp
27
pts/g
5.5
fg %
50.9
3pt %
0.0
ft %
71.7
reb/g
4.4
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 19 |
| Games started | 3 | 2 |
| Minutes | 52 | 44 |
| Minutes per game | 1.9 | 2.3 |
| FG | 58-114 | 41-83 |
| FG Pct | 50.9 | 49.4 |
| 3PT | 0-1 | 0-1 |
| 3PT Pct | 0.0 | 0.0 |
| FT | 33-46 | 21-31 |
| FT Pct | 71.7 | 67.7 |
| Off rebounds | 27 | 20 |
| Def rebounds | 93 | 59 |
| Total rebounds | 120 | 79 |
| Rebounds per game | 4.4 | 4.2 |
| Personal fouls | 25 | 20 |
| Disqualifications | - | - |
| Assists | 10 | 5 |
| Turnovers | 30 | 21 |
| Assist to turnover ratio | 0.3 | 0.2 |
| Steals | 15 | 10 |
| Blocks | 9 | 7 |
| Points | 149 | 103 |
| Points per game | 5.5 | 5.4 |
| Points per 40 min | 114.6 | 93.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Bluefield State | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Charleston | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hollins University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Pikeville University JV | L, 58-56 | - | 1 | 0-1 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Nov 13 | Guilford Technical Community College | W, 79-56 | - | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Louisburg College | W, 89-82 | - | 11 | 4-4 | 100.0 | 0-0 | - | 0-1 | 0.0 | 8 |
| Nov 25 | Concord University JV | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Bryant & Stratton College (VA) | L, 73-55 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Dec 10 | at Concord University JV | W, 75-54 | 1 | 1 | 6-10 | 60.0 | 0-0 | - | 2-3 | 66.7 | 14 |
| Dec 13 | Richard Bland College | W, 73-54 | - | 1 | 3-6 | 50.0 | 0-0 | - | 2-3 | 66.7 | 8 |
| Dec 15 | Fayetteville Technical CC | W, 57-51 | - | 1 | 1-3 | 33.3 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 17 | Cleveland Community College | L, 59-57 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 2 | Walters State Community College | L, 71-54 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Cleveland Community College | L, 59-57 | - | 1 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Jan 16 | Milligan University JV | L, 59-54 | - | 1 | 3-5 | 60.0 | 0-0 | - | 6-6 | 100.0 | 12 |
| Jan 18 | at Brunswick Community College | W, 82-55 | 1 | 1 | 0-6 | 0.0 | 0-1 | 0.0 | 5-8 | 62.5 | 5 |
| Jan 26 | Cape Fear Community College | L, 68-54 | 1 | 1 | 4-4 | 100.0 | 0-0 | - | 0-0 | - | 8 |
| Jan 26 | Pikeville University JV | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Catawba Valley Community College | W, 87-46 | - | 1 | 6-8 | 75.0 | 0-0 | - | 1-1 | 100.0 | 13 |
| Jan 30 | at Milligan University JV | W, 48-46 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 1 | Brunswick Community College | W, 89-48 | - | 1 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Feb 2 | at Louisburg College | W, 67-58 | - | 1 | 2-5 | 40.0 | 0-0 | - | 0-0 | - | 4 |
| Feb 5 | at Fayetteville Technical CC | W, 79-50 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 8 | at Richard Bland College | W, 72-50 | - | 1 | 4-8 | 50.0 | 0-0 | - | 2-2 | 100.0 | 10 |
| Feb 9 | at Wake Technical Community College | W, 68-45 | - | 1 | 0-4 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 15 | Wake Technical Community College | W, 67-57 | - | 1 | 2-6 | 33.3 | 0-0 | - | 6-8 | 75.0 | 10 |
| Feb 18 | at Catawba Valley Community College | W, 96-53 | - | 1 | 2-4 | 50.0 | 0-0 | - | 3-4 | 75.0 | 7 |
| Feb 23 | Bryant & Stratton College (VA) | L, 54-50 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | Mount Olive Univ. JV | W, 83-59 | - | 1 | 4-5 | 80.0 | 0-0 | - | 3-4 | 75.0 | 11 |
| Feb 27 | at Cape Fear Community College | L, 81-69 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 28 | at Guilford Technical Community College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Louisburg College | W, 60-52 | - | 1 | 2-6 | 33.3 | 0-0 | - | 0-0 | - | 4 |
| Mar 7 | vs. Cape Fear Community College | L, 63-46 | - | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | Bluefield State | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at University of Charleston | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | at Hollins University | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Pikeville University JV | L, 58-56 | - | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 1 |
| Nov 13 | Guilford Technical Community College | W, 79-56 | - | 16 | 0 | 2 | 2 | 0 | 4 | 0 | 0 |
| Nov 16 | Louisburg College | W, 89-82 | - | 11 | 0 | 3 | 3 | 0 | 0 | 1 | 1 |
| Nov 25 | Concord University JV | - | - | - | - | - | - | - | - | - | |
| Dec 7 | at Bryant & Stratton College (VA) | L, 73-55 | - | 1 | 1 | 6 | 7 | 0 | 0 | 0 | 1 |
| Dec 10 | at Concord University JV | W, 75-54 | 1 | 1 | 1 | 6 | 7 | 2 | 2 | 0 | 0 |
| Dec 13 | Richard Bland College | W, 73-54 | - | 1 | 2 | 5 | 7 | 0 | 1 | 0 | 2 |
| Dec 15 | Fayetteville Technical CC | W, 57-51 | - | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Dec 17 | Cleveland Community College | L, 59-57 | - | 1 | 0 | 3 | 3 | 1 | 3 | 0 | 0 |
| Jan 2 | Walters State Community College | L, 71-54 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 4 | at Cleveland Community College | L, 59-57 | - | 1 | 0 | 2 | 2 | 0 | 1 | 1 | 0 |
| Jan 16 | Milligan University JV | L, 59-54 | - | 1 | 1 | 6 | 7 | 1 | 2 | 1 | 0 |
| Jan 18 | at Brunswick Community College | W, 82-55 | 1 | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Jan 26 | Cape Fear Community College | L, 68-54 | 1 | 1 | 0 | 3 | 3 | 1 | 2 | 1 | 0 |
| Jan 26 | Pikeville University JV | - | - | - | - | - | - | - | - | - | |
| Jan 29 | Catawba Valley Community College | W, 87-46 | - | 1 | 1 | 8 | 9 | 1 | 3 | 1 | 1 |
| Jan 30 | at Milligan University JV | W, 48-46 | - | 1 | 0 | 6 | 6 | 1 | 2 | 2 | 1 |
| Feb 1 | Brunswick Community College | W, 89-48 | - | 1 | 4 | 1 | 5 | 0 | 0 | 0 | 0 |
| Feb 2 | at Louisburg College | W, 67-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 5 | at Fayetteville Technical CC | W, 79-50 | - | 1 | 1 | 5 | 6 | 0 | 2 | 1 | 0 |
| Feb 8 | at Richard Bland College | W, 72-50 | - | 1 | 1 | 4 | 5 | 0 | 1 | 1 | 0 |
| Feb 9 | at Wake Technical Community College | W, 68-45 | - | 1 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Feb 15 | Wake Technical Community College | W, 67-57 | - | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 |
| Feb 18 | at Catawba Valley Community College | W, 96-53 | - | 1 | 1 | 7 | 8 | 0 | 0 | 3 | 1 |
| Feb 23 | Bryant & Stratton College (VA) | L, 54-50 | - | 1 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Feb 25 | Mount Olive Univ. JV | W, 83-59 | - | 1 | 2 | 8 | 10 | 0 | 2 | 2 | 0 |
| Feb 27 | at Cape Fear Community College | L, 81-69 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Feb 28 | at Guilford Technical Community College | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Mar 6 | vs. Louisburg College | W, 60-52 | - | 1 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Mar 7 | vs. Cape Fear Community College | L, 63-46 | - | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | Bluefield State | - | - | - | - | |
| Oct 26 | at University of Charleston | - | - | - | - | |
| Oct 29 # | at Hollins University | - | - | - | - | |
| Nov 2 | at Pikeville University JV | L, 58-56 | - | 0 | - | - |
| Nov 13 | Guilford Technical Community College | W, 79-56 | - | 0 | - | 0.0 |
| Nov 16 | Louisburg College | W, 89-82 | - | 0 | - | - |
| Nov 25 | Concord University JV | - | - | - | - | |
| Dec 7 | at Bryant & Stratton College (VA) | L, 73-55 | - | 1 | - | - |
| Dec 10 | at Concord University JV | W, 75-54 | 1 | 0 | - | 1.0 |
| Dec 13 | Richard Bland College | W, 73-54 | - | 1 | - | 0.0 |
| Dec 15 | Fayetteville Technical CC | W, 57-51 | - | 2 | - | 0.0 |
| Dec 17 | Cleveland Community College | L, 59-57 | - | 0 | - | 0.3 |
| Jan 2 | Walters State Community College | L, 71-54 | - | 0 | - | - |
| Jan 4 | at Cleveland Community College | L, 59-57 | - | 0 | - | 0.0 |
| Jan 16 | Milligan University JV | L, 59-54 | - | 1 | - | 0.5 |
| Jan 18 | at Brunswick Community College | W, 82-55 | 1 | 1 | - | 1.0 |
| Jan 26 | Cape Fear Community College | L, 68-54 | 1 | 2 | - | 0.5 |
| Jan 26 | Pikeville University JV | - | - | - | - | |
| Jan 29 | Catawba Valley Community College | W, 87-46 | - | 3 | - | 0.3 |
| Jan 30 | at Milligan University JV | W, 48-46 | - | 0 | - | 0.5 |
| Feb 1 | Brunswick Community College | W, 89-48 | - | 1 | - | - |
| Feb 2 | at Louisburg College | W, 67-58 | - | 1 | - | - |
| Feb 5 | at Fayetteville Technical CC | W, 79-50 | - | 0 | - | 0.0 |
| Feb 8 | at Richard Bland College | W, 72-50 | - | 2 | - | 0.0 |
| Feb 9 | at Wake Technical Community College | W, 68-45 | - | 0 | - | - |
| Feb 15 | Wake Technical Community College | W, 67-57 | - | 1 | - | - |
| Feb 18 | at Catawba Valley Community College | W, 96-53 | - | 2 | - | - |
| Feb 23 | Bryant & Stratton College (VA) | L, 54-50 | - | 0 | - | 0.0 |
| Feb 25 | Mount Olive Univ. JV | W, 83-59 | - | 2 | - | 0.0 |
| Feb 27 | at Cape Fear Community College | L, 81-69 | - | 3 | - | 0.0 |
| Feb 28 | at Guilford Technical Community College | W, 74-55 | - | - | - | - |
| Mar 6 | vs. Louisburg College | W, 60-52 | - | 2 | - | 0.0 |
| Mar 7 | vs. Cape Fear Community College | L, 63-46 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 1.9 | 2.1-4.2 | 0.0-0.0 | 1.2-1.7 | 5.5 |
| Conference | 19 | 2.3 | 2.2-4.4 | 0.0-0.1 | 1.1-1.6 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 13 | 2.9 | 2.7-4.2 | 0.0-0.0 | 1.5-2.1 | 6.9 |
| Away | 12 | 1.0 | 1.7-4.2 | 0.0-0.1 | 1.1-1.6 | 4.4 |
| Neutral | 2 | 1.0 | 1.5-4.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| Wins | 17 | 2.5 | 2.6-5.4 | 0.0-0.1 | 1.5-2.2 | 6.8 |
| Losses | 10 | 1.0 | 1.3-2.2 | 0.0-0.0 | 0.7-0.8 | 3.3 |
| November | 3 | 9.3 | 2.0-2.7 | 0.0-0.0 | 0.3-1.0 | 4.3 |
| December | 5 | 1.0 | 2.4-4.8 | 0.0-0.0 | 1.0-1.6 | 5.8 |
| January | 7 | 1.0 | 2.3-3.9 | 0.0-0.1 | 1.7-2.1 | 6.3 |
| February | 10 | 1.0 | 2.1-4.7 | 0.0-0.0 | 1.5-2.0 | 5.7 |
| March | 2 | 1.0 | 1.5-4.0 | 0.0-0.0 | 0.0-0.0 | 3.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 52 | 58-114 | 50.9 | 0-1 | 0.0 | 33-46 | 71.7 | 149 |
| Conference | 19 | 2 | 44 | 41-83 | 49.4 | 0-1 | 0.0 | 21-31 | 67.7 | 103 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 13 | 1 | 38 | 35-55 | 63.6 | 0-0 | - | 20-27 | 74.1 | 90 |
| Away | 12 | 2 | 12 | 20-51 | 39.2 | 0-1 | 0.0 | 13-19 | 68.4 | 53 |
| Neutral | 2 | - | 2 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Wins | 17 | 2 | 42 | 45-92 | 48.9 | 0-1 | 0.0 | 26-38 | 68.4 | 116 |
| Losses | 10 | 1 | 10 | 13-22 | 59.1 | 0-0 | - | 7-8 | 87.5 | 33 |
| November | 3 | - | 28 | 6-8 | 75.0 | 0-0 | - | 1-3 | 33.3 | 13 |
| December | 5 | 1 | 5 | 12-24 | 50.0 | 0-0 | - | 5-8 | 62.5 | 29 |
| January | 7 | 2 | 7 | 16-27 | 59.3 | 0-1 | 0.0 | 12-15 | 80.0 | 44 |
| February | 10 | - | 10 | 21-47 | 44.7 | 0-0 | - | 15-20 | 75.0 | 57 |
| March | 2 | - | 2 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 52 | 1.9 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 19 | 44 | 2.3 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 13 | 38 | 2.9 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 17 | 42 | 2.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 3 | 28 | 9.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 1.0 | 3.4 | 4.4 | 0.4 | 1.1 | 0.6 | 0.3 |
| Conference | 19 | 1.1 | 3.1 | 4.2 | 0.3 | 1.1 | 0.5 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 1.1 | 3.5 | 4.5 | 0.4 | 1.5 | 0.5 | 0.3 |
| Away | 12 | 1.0 | 3.4 | 4.4 | 0.4 | 0.8 | 0.8 | 0.4 |
| Neutral | 2 | 0.5 | 3.5 | 4.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Wins | 17 | 1.4 | 4.0 | 5.4 | 0.4 | 1.2 | 0.7 | 0.4 |
| Losses | 10 | 0.4 | 2.5 | 2.9 | 0.4 | 1.0 | 0.3 | 0.3 |
| November | 3 | 0.7 | 2.0 | 2.7 | 0.0 | 1.3 | 0.3 | 0.7 |
| December | 5 | 1.0 | 4.2 | 5.2 | 0.6 | 1.4 | 0.0 | 0.6 |
| January | 7 | 0.7 | 3.9 | 4.6 | 0.9 | 1.6 | 0.9 | 0.3 |
| February | 10 | 1.4 | 3.2 | 4.6 | 0.1 | 0.7 | 0.8 | 0.2 |
| March | 2 | 0.5 | 3.5 | 4.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 3 | 27 | 93 | 120 | 10 | 30 | 15 | 9 |
| Conference | 19 | 2 | 20 | 59 | 79 | 5 | 21 | 10 | 7 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 13 | 1 | 14 | 45 | 59 | 5 | 19 | 6 | 4 |
| Away | 12 | 2 | 12 | 41 | 53 | 5 | 10 | 9 | 5 |
| Neutral | 2 | - | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
| Wins | 17 | 2 | 23 | 68 | 91 | 6 | 20 | 12 | 6 |
| Losses | 10 | 1 | 4 | 25 | 29 | 4 | 10 | 3 | 3 |
| November | 3 | - | 2 | 6 | 8 | 0 | 4 | 1 | 2 |
| December | 5 | 1 | 5 | 21 | 26 | 3 | 7 | 0 | 3 |
| January | 7 | 2 | 5 | 27 | 32 | 6 | 11 | 6 | 2 |
| February | 10 | - | 14 | 32 | 46 | 1 | 7 | 8 | 2 |
| March | 2 | - | 1 | 7 | 8 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 19 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
