Liyah French
gp
29
pts/g
18.1
fg %
38.1
3pt %
36.7
ft %
63.1
reb/g
7.1
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 18 |
| Games started | 29 | 18 |
| Minutes | 1011 | 678 |
| Minutes per game | 34.9 | 37.7 |
| FG | 174-457 | 110-282 |
| FG Pct | 38.1 | 39.0 |
| 3PT | 123-335 | 74-195 |
| 3PT Pct | 36.7 | 37.9 |
| FT | 53-84 | 41-65 |
| FT Pct | 63.1 | 63.1 |
| Off rebounds | 46 | 29 |
| Def rebounds | 161 | 99 |
| Total rebounds | 207 | 128 |
| Rebounds per game | 7.1 | 7.1 |
| Personal fouls | 1 | 0 |
| Disqualifications | - | - |
| Assists | 95 | 59 |
| Turnovers | 125 | 87 |
| Assist to turnover ratio | 0.8 | 0.7 |
| Steals | 22 | 12 |
| Blocks | 5 | 3 |
| Points | 524 | 335 |
| Points per game | 18.1 | 18.6 |
| Points per 40 min | 20.7 | 19.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Alice Lloyd College | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Emory and Henry | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Ferrum College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Hollins University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Concord University | L, 69-61 | 1 | 1 | 4-11 | 36.4 | 3-9 | 33.3 | 1-2 | 50.0 | 12 |
| Nov 15 | Alice Lloyd JV | W, 74-55 | 1 | 38 | 6-11 | 54.5 | 6-9 | 66.7 | 1-2 | 50.0 | 19 |
| Nov 20 | Louisburg College | W, 74-73 | 1 | 40 | 6-11 | 54.5 | 5-8 | 62.5 | 3-6 | 50.0 | 20 |
| Nov 30 | at Guilford Technical Community College | W, 74-72 | 1 | 1 | 6-17 | 35.3 | 6-13 | 46.2 | 4-5 | 80.0 | 22 |
| Dec 3 | Wake Technical Community College | W, 55-50 | 1 | 34 | 6-14 | 42.9 | 4-11 | 36.4 | 7-8 | 87.5 | 23 |
| Dec 4 | Central Carolina Community College | W, 90-32 | 1 | 33 | 8-16 | 50.0 | 7-13 | 53.8 | 1-2 | 50.0 | 24 |
| Dec 10 | at Bryant & Stratton College (VA) | L, 63-54 | 1 | 37 | 6-13 | 46.2 | 3-7 | 42.9 | 3-4 | 75.0 | 18 |
| Dec 17 | at Cape Fear Community College | L, 65-62 | 1 | 37 | 5-12 | 41.7 | 5-11 | 45.5 | 1-2 | 50.0 | 16 |
| Dec 18 | at Brunswick Community College | W, 53-39 | 1 | 37 | 5-15 | 33.3 | 4-13 | 30.8 | 0-0 | - | 14 |
| Dec 31 | at USC Salkehatchie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Milligan College JV | W, 73-63 | 1 | 39 | 4-15 | 26.7 | 3-10 | 30.0 | 1-1 | 100.0 | 12 |
| Jan 21 | at Louisburg College | L, 89-82 | 1 | 47 | 2-7 | 28.6 | 1-6 | 16.7 | 0-0 | - | 5 |
| Jan 22 | at Central Carolina Community College | W, 82-47 | 1 | 1 | 6-20 | 30.0 | 2-16 | 12.5 | 0-0 | - | 14 |
| Jan 24 | Concord University | W, 92-28 | 1 | 33 | 8-21 | 38.1 | 6-19 | 31.6 | 0-0 | - | 22 |
| Jan 26 | Milligan JV | W, 65-64 | 1 | 39 | 3-11 | 27.3 | 3-9 | 33.3 | 3-4 | 75.0 | 12 |
| Jan 28 | at Wake Technical Community College | L, 66-58 | 1 | 39 | 6-19 | 31.6 | 4-14 | 28.6 | 0-0 | - | 16 |
| Jan 29 | at Fayetteville Technical CC | W, 93-67 | 1 | 40 | 12-30 | 40.0 | 10-26 | 38.5 | 2-2 | 100.0 | 36 |
| Feb 1 | Catawba Valley Community College | W, 74-66 | 1 | 38 | 6-8 | 75.0 | 3-4 | 75.0 | 4-4 | 100.0 | 19 |
| Feb 4 | Brunswick Community College | W, 70-54 | 1 | 35 | 7-16 | 43.8 | 4-11 | 36.4 | 2-3 | 66.7 | 20 |
| Feb 5 | Bryant & Stratton College (VA) | L, 58-49 | 1 | 40 | 6-12 | 50.0 | 3-4 | 75.0 | 0-0 | - | 15 |
| Feb 7 | at Patrick & Henry Community College | L, 97-87 | 1 | 50 | 6-17 | 35.3 | 3-12 | 25.0 | 1-4 | 25.0 | 16 |
| Feb 11 | at Richard Bland College | L, 119-63 | 1 | 43 | 8-24 | 33.3 | 7-18 | 38.9 | 2-2 | 100.0 | 25 |
| Feb 18 | Fayetteville Technical CC | W, 62-36 | 1 | 40 | 7-19 | 36.8 | 1-2 | 50.0 | 6-17 | 35.3 | 21 |
| Feb 20 | Guilford Technical Community College | W, 70-59 | 1 | 38 | 6-14 | 42.9 | 3-8 | 37.5 | 2-4 | 50.0 | 17 |
| Feb 22 | Patrick & Henry Community College | W, 86-56 | 1 | 37 | 8-21 | 38.1 | 5-17 | 29.4 | 0-0 | - | 21 |
| Feb 25 | Richard Bland College | L, 87-60 | 1 | 39 | 3-13 | 23.1 | 1-9 | 11.1 | 0-0 | - | 7 |
| Mar 1 | at Catawba Valley Community College | L, 51-48 | 1 | 40 | 5-14 | 35.7 | 5-11 | 45.5 | 0-0 | - | 15 |
| Mar 3 | Cape Fear Community College | W, 68-59 | 1 | 38 | 6-17 | 35.3 | 5-14 | 35.7 | 6-7 | 85.7 | 23 |
| Mar 6 | Fayetteville Technical CC | W, 59-52 | 1 | 39 | 7-21 | 33.3 | 6-19 | 31.6 | 0-0 | - | 20 |
| Mar 9 | vs. Catawba Valley Community College | L, 64-59 | 1 | 38 | 6-18 | 33.3 | 5-12 | 41.7 | 3-5 | 60.0 | 20 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | at Alice Lloyd College | L, 72-47 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | Emory and Henry | L, 67-55 | - | - | - | - | - | - | - | - | - |
| Oct 26 # | at Ferrum College | L, 72-64 | - | - | - | - | - | - | - | - | - |
| Nov 1 # | at Hollins University | - | - | - | - | - | - | - | - | - | |
| Nov 3 | at Concord University | L, 69-61 | 1 | 1 | 0 | 3 | 3 | 0 | 2 | 0 | 0 |
| Nov 15 | Alice Lloyd JV | W, 74-55 | 1 | 38 | 1 | 5 | 6 | 1 | 2 | 2 | 0 |
| Nov 20 | Louisburg College | W, 74-73 | 1 | 40 | 1 | 1 | 2 | 3 | 8 | 1 | 0 |
| Nov 30 | at Guilford Technical Community College | W, 74-72 | 1 | 1 | 2 | 4 | 6 | 1 | 5 | 0 | 0 |
| Dec 3 | Wake Technical Community College | W, 55-50 | 1 | 34 | 1 | 2 | 3 | 2 | 5 | 0 | 0 |
| Dec 4 | Central Carolina Community College | W, 90-32 | 1 | 33 | 2 | 9 | 11 | 6 | 2 | 1 | 0 |
| Dec 10 | at Bryant & Stratton College (VA) | L, 63-54 | 1 | 37 | 0 | 6 | 6 | 1 | 6 | 1 | 0 |
| Dec 17 | at Cape Fear Community College | L, 65-62 | 1 | 37 | 1 | 6 | 7 | 4 | 2 | 3 | 0 |
| Dec 18 | at Brunswick Community College | W, 53-39 | 1 | 37 | 2 | 6 | 8 | 2 | 2 | 2 | 0 |
| Dec 31 | at USC Salkehatchie | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | |
| Jan 12 | Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 18 | at Milligan College JV | W, 73-63 | 1 | 39 | 3 | 7 | 10 | 6 | 3 | 1 | 0 |
| Jan 21 | at Louisburg College | L, 89-82 | 1 | 47 | 1 | 4 | 5 | 3 | 2 | 1 | 0 |
| Jan 22 | at Central Carolina Community College | W, 82-47 | 1 | 1 | 2 | 5 | 7 | 6 | 2 | 1 | 1 |
| Jan 24 | Concord University | W, 92-28 | 1 | 33 | 0 | 8 | 8 | 4 | 4 | 0 | 0 |
| Jan 26 | Milligan JV | W, 65-64 | 1 | 39 | 1 | 5 | 6 | 3 | 4 | 0 | 0 |
| Jan 28 | at Wake Technical Community College | L, 66-58 | 1 | 39 | 3 | 5 | 8 | 3 | 6 | 0 | 0 |
| Jan 29 | at Fayetteville Technical CC | W, 93-67 | 1 | 40 | 2 | 11 | 13 | 4 | 4 | 1 | 0 |
| Feb 1 | Catawba Valley Community College | W, 74-66 | 1 | 38 | 1 | 10 | 11 | 3 | 6 | 1 | 0 |
| Feb 4 | Brunswick Community College | W, 70-54 | 1 | 35 | 3 | 6 | 9 | 4 | 6 | 2 | 0 |
| Feb 5 | Bryant & Stratton College (VA) | L, 58-49 | 1 | 40 | 0 | 4 | 4 | 2 | 4 | 0 | 0 |
| Feb 7 | at Patrick & Henry Community College | L, 97-87 | 1 | 50 | 4 | 6 | 10 | 3 | 2 | 0 | 0 |
| Feb 11 | at Richard Bland College | L, 119-63 | 1 | 43 | 2 | 4 | 6 | 4 | 8 | 0 | 0 |
| Feb 18 | Fayetteville Technical CC | W, 62-36 | 1 | 40 | 1 | 8 | 9 | 9 | 5 | 0 | 1 |
| Feb 20 | Guilford Technical Community College | W, 70-59 | 1 | 38 | 3 | 4 | 7 | 5 | 5 | 1 | 0 |
| Feb 22 | Patrick & Henry Community College | W, 86-56 | 1 | 37 | 4 | 10 | 14 | 5 | 5 | 0 | 2 |
| Feb 25 | Richard Bland College | L, 87-60 | 1 | 39 | 1 | 4 | 5 | 3 | 4 | 0 | 0 |
| Mar 1 | at Catawba Valley Community College | L, 51-48 | 1 | 40 | 1 | 2 | 3 | 1 | 5 | 2 | 0 |
| Mar 3 | Cape Fear Community College | W, 68-59 | 1 | 38 | 1 | 8 | 9 | 3 | 5 | 1 | 0 |
| Mar 6 | Fayetteville Technical CC | W, 59-52 | 1 | 39 | 0 | 5 | 5 | 2 | 4 | 0 | 0 |
| Mar 9 | vs. Catawba Valley Community College | L, 64-59 | 1 | 38 | 3 | 3 | 6 | 2 | 7 | 1 | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | at Alice Lloyd College | L, 72-47 | - | - | - | - |
| Oct 24 # | Emory and Henry | L, 67-55 | - | - | - | - |
| Oct 26 # | at Ferrum College | L, 72-64 | - | - | - | - |
| Nov 1 # | at Hollins University | - | - | - | - | |
| Nov 3 | at Concord University | L, 69-61 | 1 | 0 | - | 0.0 |
| Nov 15 | Alice Lloyd JV | W, 74-55 | 1 | 0 | - | 0.5 |
| Nov 20 | Louisburg College | W, 74-73 | 1 | 0 | - | 0.4 |
| Nov 30 | at Guilford Technical Community College | W, 74-72 | 1 | 0 | - | 0.2 |
| Dec 3 | Wake Technical Community College | W, 55-50 | 1 | 0 | - | 0.4 |
| Dec 4 | Central Carolina Community College | W, 90-32 | 1 | 0 | - | 3.0 |
| Dec 10 | at Bryant & Stratton College (VA) | L, 63-54 | 1 | 0 | - | 0.2 |
| Dec 17 | at Cape Fear Community College | L, 65-62 | 1 | 0 | - | 2.0 |
| Dec 18 | at Brunswick Community College | W, 53-39 | 1 | 0 | - | 1.0 |
| Dec 31 | at USC Salkehatchie | W, 2-0 | - | - | - | - |
| Jan 7 | Bryant & Stratton College (VA) | - | - | - | - | |
| Jan 12 | Guilford Technical Community College | - | - | - | - | |
| Jan 18 | at Milligan College JV | W, 73-63 | 1 | 0 | - | 2.0 |
| Jan 21 | at Louisburg College | L, 89-82 | 1 | 0 | - | 1.5 |
| Jan 22 | at Central Carolina Community College | W, 82-47 | 1 | 0 | - | 3.0 |
| Jan 24 | Concord University | W, 92-28 | 1 | 0 | - | 1.0 |
| Jan 26 | Milligan JV | W, 65-64 | 1 | 0 | - | 0.8 |
| Jan 28 | at Wake Technical Community College | L, 66-58 | 1 | 0 | - | 0.5 |
| Jan 29 | at Fayetteville Technical CC | W, 93-67 | 1 | 0 | - | 1.0 |
| Feb 1 | Catawba Valley Community College | W, 74-66 | 1 | 0 | - | 0.5 |
| Feb 4 | Brunswick Community College | W, 70-54 | 1 | 0 | - | 0.7 |
| Feb 5 | Bryant & Stratton College (VA) | L, 58-49 | 1 | 0 | - | 0.5 |
| Feb 7 | at Patrick & Henry Community College | L, 97-87 | 1 | 0 | - | 1.5 |
| Feb 11 | at Richard Bland College | L, 119-63 | 1 | 0 | - | 0.5 |
| Feb 18 | Fayetteville Technical CC | W, 62-36 | 1 | 0 | - | 1.8 |
| Feb 20 | Guilford Technical Community College | W, 70-59 | 1 | 0 | - | 1.0 |
| Feb 22 | Patrick & Henry Community College | W, 86-56 | 1 | 0 | - | 1.0 |
| Feb 25 | Richard Bland College | L, 87-60 | 1 | 0 | - | 0.8 |
| Mar 1 | at Catawba Valley Community College | L, 51-48 | 1 | 0 | - | 0.2 |
| Mar 3 | Cape Fear Community College | W, 68-59 | 1 | 0 | - | 0.6 |
| Mar 6 | Fayetteville Technical CC | W, 59-52 | 1 | 0 | - | 0.5 |
| Mar 9 | vs. Catawba Valley Community College | L, 64-59 | 1 | 1 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 34.9 | 6.0-15.8 | 4.2-11.6 | 1.8-2.9 | 18.1 |
| Conference | 18 | 37.7 | 6.1-15.7 | 4.1-10.8 | 2.3-3.6 | 18.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 15 | 37.4 | 6.2-15.0 | 4.1-10.5 | 2.3-3.8 | 18.9 |
| Away | 13 | 31.7 | 5.8-16.5 | 4.3-12.8 | 1.2-1.7 | 17.0 |
| Neutral | 1 | 38.0 | 6.0-18.0 | 5.0-12.0 | 3.0-5.0 | 20.0 |
| Wins | 18 | 33.3 | 6.5-16.5 | 4.6-12.3 | 2.3-3.6 | 19.9 |
| Losses | 11 | 37.4 | 5.2-14.5 | 3.6-10.3 | 1.0-1.7 | 15.0 |
| November | 4 | 20.0 | 5.5-12.5 | 5.0-9.8 | 2.2-3.8 | 18.3 |
| December | 5 | 35.6 | 6.0-14.0 | 4.6-11.0 | 2.4-3.2 | 19.0 |
| January | 7 | 34.0 | 5.9-17.6 | 4.1-14.3 | 0.9-1.0 | 16.7 |
| February | 9 | 40.0 | 6.3-16.0 | 3.3-9.4 | 1.9-3.8 | 17.9 |
| March | 4 | 38.8 | 6.0-17.5 | 5.2-14.0 | 2.2-3.0 | 19.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1011 | 174-457 | 38.1 | 123-335 | 36.7 | 53-84 | 63.1 | 524 |
| Conference | 18 | 18 | 678 | 110-282 | 39.0 | 74-195 | 37.9 | 41-65 | 63.1 | 335 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 15 | 15 | 561 | 93-225 | 41.3 | 62-157 | 39.5 | 35-57 | 61.4 | 283 |
| Away | 13 | 13 | 412 | 75-214 | 35.0 | 56-166 | 33.7 | 15-22 | 68.2 | 221 |
| Neutral | 1 | 1 | 38 | 6-18 | 33.3 | 5-12 | 41.7 | 3-5 | 60.0 | 20 |
| Wins | 18 | 18 | 600 | 117-297 | 39.4 | 83-222 | 37.4 | 42-65 | 64.6 | 359 |
| Losses | 11 | 11 | 411 | 57-160 | 35.6 | 40-113 | 35.4 | 11-19 | 57.9 | 165 |
| November | 4 | 4 | 80 | 22-50 | 44.0 | 20-39 | 51.3 | 9-15 | 60.0 | 73 |
| December | 5 | 5 | 178 | 30-70 | 42.9 | 23-55 | 41.8 | 12-16 | 75.0 | 95 |
| January | 7 | 7 | 238 | 41-123 | 33.3 | 29-100 | 29.0 | 6-7 | 85.7 | 117 |
| February | 9 | 9 | 360 | 57-144 | 39.6 | 30-85 | 35.3 | 17-34 | 50.0 | 161 |
| March | 4 | 4 | 155 | 24-70 | 34.3 | 21-56 | 37.5 | 9-12 | 75.0 | 78 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1011 | 34.9 | 0.0-0.0 | 0.0-0.0 | 36.7 | 0.0-0.0 | 0.0 |
| Conference | 18 | 678 | 37.7 | 0.0-0.0 | 0.0-0.0 | 37.9 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 15 | 561 | 37.4 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Away | 13 | 412 | 31.7 | 0.0-0.0 | 0.0-0.0 | 33.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 38 | 38.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Wins | 18 | 600 | 33.3 | 0.0-0.0 | 0.0-0.0 | 37.4 | 0.0-0.0 | 0.0 |
| Losses | 11 | 411 | 37.4 | 0.0-0.0 | 0.0-0.0 | 35.4 | 0.0-0.0 | 0.0 |
| November | 4 | 80 | 20.0 | 0.0-0.0 | 0.0-0.0 | 51.3 | 0.0-0.0 | 0.0 |
| December | 5 | 178 | 35.6 | 0.0-0.0 | 0.0-0.0 | 41.8 | 0.0-0.0 | 0.0 |
| January | 7 | 238 | 34.0 | 0.0-0.0 | 0.0-0.0 | 29.0 | 0.0-0.0 | 0.0 |
| February | 9 | 360 | 40.0 | 0.0-0.0 | 0.0-0.0 | 35.3 | 0.0-0.0 | 0.0 |
| March | 4 | 155 | 38.8 | 0.0-0.0 | 0.0-0.0 | 37.5 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 1.6 | 5.6 | 7.1 | 3.3 | 4.3 | 0.8 | 0.2 |
| Conference | 18 | 1.6 | 5.5 | 7.1 | 3.3 | 4.8 | 0.7 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 1.3 | 5.9 | 7.3 | 3.7 | 4.6 | 0.6 | 0.2 |
| Away | 13 | 1.8 | 5.3 | 7.1 | 2.9 | 3.8 | 0.9 | 0.1 |
| Neutral | 1 | 3.0 | 3.0 | 6.0 | 2.0 | 7.0 | 1.0 | 1.0 |
| Wins | 18 | 1.7 | 6.3 | 8.0 | 3.8 | 4.3 | 0.8 | 0.2 |
| Losses | 11 | 1.5 | 4.3 | 5.7 | 2.4 | 4.4 | 0.7 | 0.1 |
| November | 4 | 1.0 | 3.3 | 4.3 | 1.3 | 4.3 | 0.8 | 0.0 |
| December | 5 | 1.2 | 5.8 | 7.0 | 3.0 | 3.4 | 1.4 | 0.0 |
| January | 7 | 1.7 | 6.4 | 8.1 | 4.1 | 3.6 | 0.6 | 0.1 |
| February | 9 | 2.1 | 6.2 | 8.3 | 4.2 | 5.0 | 0.4 | 0.3 |
| March | 4 | 1.3 | 4.5 | 5.8 | 2.0 | 5.3 | 1.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 46 | 161 | 207 | 95 | 125 | 22 | 5 |
| Conference | 18 | 18 | 29 | 99 | 128 | 59 | 87 | 12 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 15 | 15 | 20 | 89 | 109 | 55 | 69 | 9 | 3 |
| Away | 13 | 13 | 23 | 69 | 92 | 38 | 49 | 12 | 1 |
| Neutral | 1 | 1 | 3 | 3 | 6 | 2 | 7 | 1 | 1 |
| Wins | 18 | 18 | 30 | 114 | 144 | 69 | 77 | 14 | 4 |
| Losses | 11 | 11 | 16 | 47 | 63 | 26 | 48 | 8 | 1 |
| November | 4 | 4 | 4 | 13 | 17 | 5 | 17 | 3 | 0 |
| December | 5 | 5 | 6 | 29 | 35 | 15 | 17 | 7 | 0 |
| January | 7 | 7 | 12 | 45 | 57 | 29 | 25 | 4 | 1 |
| February | 9 | 9 | 19 | 56 | 75 | 38 | 45 | 4 | 3 |
| March | 4 | 4 | 5 | 18 | 23 | 8 | 21 | 4 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
