Tiffany Deel
gp
33
avg
.200
hr
0
rbi
6
r
9
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 16 |
| Plate appearances | 85 | 43 |
| At Bats | 80 | 39 |
| Runs | 9 | 4 |
| Hits | 16 | 7 |
| Doubles | 6 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 6 | 3 |
| Total bases | 22 | 9 |
| Walks | 4 | 3 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 10 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | 1 | 1 |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 2 | 2 |
| Batting Average | .200 | .179 |
| On Base Percentage | .247 | .256 |
| Slugging Percentage | .275 | .231 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Surry Community College | L, 10-6 |
| Apr 22 | Surry Community College | W, 14-13 |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 |
| Apr 25 | at Brunswick Community College | L, 9-0 |
| Apr 25 | at Brunswick Community College | L, 16-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at USC Union | L, 25-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at USC Union | L, 9-1 | 1 | 2 | 2 | 0 | - | 2 | - | - | 2 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | 1 | 1 | 1 | 1.00 | 2 |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 3 | 1 | 0 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 3 | 1 | 2 | - | 1 | - | - | 1 | 1 | .333 | .500 | .667 | 1 | - | - | - | - | - | - | 4 |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 0 | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 4 | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 1 | 1 | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 1 | 1 | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 1 | 0 | 1 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 0 | 0 | 0 | 1 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 1 | 0 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 0 | 1 | 1 | - |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 0 | 0 | - | - |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 1 | 2 | - | - |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 1 | 1 | 1 | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 0 | 2 | 1 | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 1 | 0 | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 2 | 0 | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 1 | 4 | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 0 | 1 | 0 | 0 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 0 | 1 | 0 | 0 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 2 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 4 | 3 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 4 | 4 | 0 | 0 | 3 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | 5 | - | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 8 | 6 | 2 | 0 | 2 | 1.000 | - | 3 | 2 | .400 | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 5 | 2 | 0 | 3 | 0 | .400 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 80 | 16 | 6 | 4 | 6 | 0 | 0 | 6 | 15 | .200 | .247 | .275 | 1 | 0 | 0 | 1 | 3 | 3 | 1.00 | 85 |
| Total | 33 | 80 | 16 | 6 | 4 | 6 | 0 | 0 | 6 | 15 | .200 | .247 | .275 | 1 | 0 | 0 | 1 | 3 | 3 | 1.00 | 85 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2025-26 | 33 | 9 | 22 | 3 | 2 |
| Total | 33 | 9 | 22 | 3 | 2 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
