Emily Pyles
app
20
gs
6
w
1
l
7
sv
0
ip
76.2
era
12.05
whip
3.46
k
45
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 20 | 10 |
| Games started | 6 | 4 |
| Wins | 1 | 1 |
| Losses | 7 | 4 |
| Saves | 0 | 0 |
| Complete Games | 1 | 1 |
| Shutouts | - | - |
| Innings Pitched | 76.2 | 38.2 |
| Hits | 197 | 100 |
| Runs | 196 | 91 |
| Earned Runs | 132 | 67 |
| Walks | 68 | 35 |
| Strikeouts | 45 | 23 |
| Strikeouts per Game | 4.11 | 4.16 |
| Doubles Allowed | 2 | 2 |
| Triples Allowed | - | - |
| WHIP | 3.46 | 3.49 |
| Home Runs Allows | 3 | 2 |
| At Bats Against | 152 | 102 |
| Batting Average Against | 1.296 | .980 |
| Earned Run Average | 12.05 | 12.13 |
| Wild pitches | 10 | 6 |
| Hit Batters | 14 | 7 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Surry Community College | L, 10-6 |
| Apr 22 | Surry Community College | W, 14-13 |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 |
| Apr 25 | at Brunswick Community College | L, 9-0 |
| Apr 25 | at Brunswick Community College | L, 16-2 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 22 | at USC Union | L, 25-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at USC Union | L, 9-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 4 | at Surry Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 2 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .667 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 1 | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | - | - | - | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 0 | 0 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 1 | 1 | - | - |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 0 | 0 | - | - |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 1 | 2 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | - | - | - | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 0 | 0 | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 1 | 0 | 0 | 0 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 1 | 0 | 0 | 0 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 0 | 4.0 | 10 | 14 | 9 | 15.75 | 0 | .00 | 1 | 3.75 |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | 4.0 | 8 | 11 | 7 | 12.25 | 4 | 7.00 | - | 2.75 |
| Feb 22 | at USC Union | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 1 | 4.2 | 10 | 9 | 4 | 6.00 | 3 | 4.50 | - | 2.79 |
| Mar 4 | at Surry Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 0 | 1 | 4.0 | 7 | 8 | 8 | 14.00 | 0 | .00 | 0 | 3.00 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | 2 | 2 | 2 | INF | 0 | .00 | 0 | - |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 0 | 0 | 2.1 | 14 | 14 | 14 | 42.00 | 2 | 6.00 | 1 | 7.71 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 0 | 0 | 3.1 | 11 | 8 | 5 | 10.50 | 2 | 4.20 | 0 | 3.60 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 0 | 0 | 2.2 | 12 | 11 | 9 | 23.63 | 2 | 5.25 | 0 | 5.25 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 0 | 1 | 3.0 | 11 | 11 | 6 | 14.00 | 3 | 7.00 | - | 5.00 |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 0 | 0 | 5.0 | 8 | 7 | 6 | 8.40 | 4 | 5.60 | - | 2.80 |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 1 | 4.2 | 13 | 9 | 8 | 12.00 | 3 | 4.50 | - | 3.43 |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 0 | 0 | 4.1 | 12 | 12 | 7 | 11.31 | 1 | 1.62 | - | 3.46 |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 0 | 0 | 1.1 | 3 | 10 | 6 | 31.50 | 0 | .00 | - | 7.50 |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 0 | 0 | 6.2 | 17 | 12 | 9 | 9.45 | 1 | 1.05 | 1 | 2.85 |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 1 | 0 | 5.1 | 8 | 11 | 5 | 6.56 | 5 | 6.56 | - | 2.63 |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 0 | 1 | 5.0 | 12 | 9 | 4 | 5.60 | 5 | 7.00 | - | 2.60 |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 0 | 7.0 | 12 | 10 | 9 | 9.00 | 3 | 3.00 | - | 2.57 |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 0 | 0 | 1.1 | 1 | 1 | - | 0.00 | 2 | 10.50 | - | .75 |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 0 | 1 | 4.0 | 16 | 18 | 6 | 10.50 | 4 | 7.00 | 0 | 4.25 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 1 | 4.0 | 10 | 9 | 8 | 14.00 | 1 | 1.75 | - | 3.50 |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 # | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 7 | 0 | .000 | 0 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 3 | 1 | .250 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | 5 | - | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 30 | 53 | 5 | 3 | 3 | 1 | 0 | 0 | 1 | 24 | .094 | .143 | .113 | 0 | 0 | 0 | - | 3 | - | - | 56 |
