Riley Singleton
27 Riley Singleton
-
- Hometown:
- Abingdon, VA
-
- Position:
- Third Base
-
- Year:
- Freshman
-
- Bats/Throws:
- R/R
-
- High School:
- Abingdon High School
-
- gp
- 33
-
- avg
- .306
-
- hr
- 0
-
- rbi
- 8
-
- r
- 10
-
- sb
- 4
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 33 | 16 |
| Plate appearances | 86 | 41 |
| At Bats | 85 | 41 |
| Runs | 10 | 6 |
| Hits | 26 | 10 |
| Doubles | 7 | 3 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 8 | 1 |
| Total bases | 33 | 13 |
| Walks | 1 | 0 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 6 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 4 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .306 | .244 |
| On Base Percentage | .314 | .244 |
| Slugging Percentage | .388 | .317 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 22 | Surry Community College | L, 10-6 |
| Apr 22 | Surry Community College | W, 14-13 |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 |
| Apr 25 | at Brunswick Community College | L, 9-0 |
| Apr 25 | at Brunswick Community College | L, 16-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at USC Union | L, 25-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 22 | at USC Union | L, 9-1 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 1 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 4 | 2 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 5 | 4 | 5 | - | 1 | - | - | 1 | - | .800 | .800 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .667 | .667 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 14 | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 14 | at Caldwell Community College & Technical Institute | - | - | - | - | - | |
| Sep 21 | UVA Wise | - | - | - | - | - | |
| Sep 21 | UVA Wise | - | - | - | - | - | |
| Sep 28 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 28 | at Alice Lloyd College | - | - | - | - | - | |
| Oct 11 | Bluefield University | - | - | - | - | - | |
| Oct 11 | Bluefield University | - | - | - | - | - | |
| Oct 12 | at UVA Wise | - | - | - | - | - | |
| Oct 12 | vs. UPIKE | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 2 | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 1 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 0 | 0 | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 2 | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 0 | 0 | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 0 | 0 | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 1 | 2 | 0 | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 0 | 2 | 0 | 0 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 1 | 1 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 0 | 0 | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 0 | 0 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 1 | 1 | 1 | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 1 | 1 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 0 | 0 | 1 | - |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 1 | 1 | - | - |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 1 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 1 | 2 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 2 | 3 | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 0 | 1 | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 1 | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 2 | 5 | 1 | - |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 0 | 3 | 1 | 0 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 0 | 2 | 0 | 0 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 1 | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 0 | 1 | 5.0 | 3 | 13 | 13 | 18.20 | 1 | 1.40 | - | 3.20 |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | 1.2 | 3 | 5 | 1 | 4.20 | 0 | .00 | - | 3.00 |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 0 | 1 | 2.0 | 7 | 7 | 4 | 14.00 | 0 | .00 | - | 4.50 |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 3 | 9.00 | 0 | .00 | - | 2.14 |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 | at Caldwell Community College & Technical Institute | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 | UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 28 | at Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 | vs. UPIKE | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 29 | at Surry Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 14 | at Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | at Patrick & Henry Community College | L, 11-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Feb 22 | at USC Union | L, 25-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 22 | at USC Union | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 19-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 4 | at Surry Community College | L, 14-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Cleveland Community College | L, 8-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Cleveland Community College | L, 9-1 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 30-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 21 | at Bryant & Stratton College (VA) | L, 13-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Bryant & Stratton College (VA) | L, 16-0 | 1 | 4 | 3 | 0 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Catawba Valley Community College | L, 17-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Catawba Valley Community College | L, 11-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Richard Bland College | L, 9-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Richard Bland College | L, 16-4 | 1 | 5 | 2 | 1 | 2 | - | .600 | - | - | - | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 3 | WVU Potomac State College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 3 | Caldwell Community College & Technical Institute | L, 11-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | L, 14-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Patrick & Henry Community College | L, 19-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Pitt Community College | L, 12-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Pitt Community College | L, 17-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 13-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Fayetteville Technical Community College | W, 7-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | at Louisburg College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 18 | Wake Technical Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 18 | Wake Technical Community College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 19 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 22 | Surry Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Surry Community College | W, 14-13 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 24 | at Fayetteville Technical Community College | L, 18-5 | 1 | 4 | 1 | 1 | 2 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 24 | at Fayetteville Technical Community College | L, 20-6 | 1 | 5 | 2 | 2 | 1 | 0 | .800 | 0 | 0 | 0 | - | 0 |
| Apr 25 | at Brunswick Community College | L, 9-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 25 | at Brunswick Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 33 | 85 | 26 | 8 | 1 | 7 | 0 | 0 | 7 | 6 | .306 | .314 | .388 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 86 |
| Total | 33 | 85 | 26 | 8 | 1 | 7 | 0 | 0 | 7 | 6 | .306 | .314 | .388 | 0 | 0 | 0 | - | 3 | 3 | 1.00 | 86 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| 2025-26 | 33 | 10 | 33 | 4 | 0 |
