Erin Rasnake
app
1
gs
0
w
0
l
0
sv
0
ip
1.0
era
0.00
whip
2.00
k
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 1 | 1 |
| Games started | 0 | 0 |
| Wins | 0 | 0 |
| Losses | 0 | 0 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 1.0 | 1.0 |
| Hits | 0 | 0 |
| Runs | 0 | 0 |
| Earned Runs | 0 | 0 |
| Walks | 2 | 2 |
| Strikeouts | 1 | 1 |
| Strikeouts per Game | 7.00 | 7.00 |
| Doubles Allowed | - | - |
| Triples Allowed | - | - |
| WHIP | 2.00 | 2.00 |
| Home Runs Allows | 0 | 0 |
| At Bats Against | 3 | 3 |
| Batting Average Against | .000 | .000 |
| Earned Run Average | 0.00 | 0.00 |
| Wild pitches | 0 | 0 |
| Hit Batters | 0 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 1 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .333 | .600 | .333 | 1 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 3 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | .333 | .600 | .667 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 3 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .600 | .333 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 22-0 | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 11-2 | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-0 | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 0 | 0 | 1 | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 0 | 0 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 1 | 1 | 1 | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 3 | 2 | 2 | 0 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 1 | 2 | 0 | 0 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 1 | 1 | 0 | 0 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 1 | 2 | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 2 | 3 | 0 | 0 |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 1 | 1 | 0 | 0 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 1 | 2 | 0 | 0 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 0 | 1 | 0 | 0 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 0 | 4 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 1 | 7.00 | 0 | 2.00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 15 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | Titans FastPitch 18U | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 29 # | Emory & Henry | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 11 # | at King University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | at Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 20 # | Virginia Rage 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 27 # | Alice Lloyd College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 8 | at Cleveland Community College | L, 13-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Cleveland Community College | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 22-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 9 | at Cleveland Community College | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Wake Technical Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at Wake Technical Community College | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Louisburg College | L, 14-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 22 | at Louisburg College | L, 27-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Louisburg College | L, 27-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 23 | at Louisburg College | L, 28-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 28 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | at Catawba Valley Community College | L, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 17-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Catawba Valley Community College | L, 8-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 4 | Cleveland Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 5 | Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 16-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 9 | at Johnson & Wales University (Charlotte) | W, 24-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wake Technical Community College | L, 21-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | Wake Technical Community College | W, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wake Technical Community College | L, 16-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 13 | Wake Technical Community College | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Louisburg College | L, 19-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Louisburg College | L, 15-4 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 19 | Louisburg College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 19 | Louisburg College | L, 20-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 27 | Catawba Valley Community College | L, 12-11 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 27 | Catawba Valley Community College | L, 10-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | Catawba Valley Community College | L, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | Catawba Valley Community College | W, 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 65 | 18 | 8 | 10 | 3 | 1 | 0 | 4 | 16 | .277 | .390 | .354 | 2 | 0 | 1 | - | 6 | 3 | 2.00 | 78 |
| Total | 26 | 65 | 18 | 8 | 10 | 3 | 1 | 0 | 4 | 16 | .277 | .390 | .354 | 2 | 0 | 1 | - | 6 | 3 | 2.00 | 78 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2024-25 | 26 | 12 | 23 | 4 | 0 |
| Total | 26 | 12 | 23 | 4 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.00 | 0 | 2.00 | 5 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 1 | 7.00 | 0 | 2.00 | 5 | 0 | 0 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 26 | 8 | 8 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
