Anniston McGlothlin
gp
17
avg
.156
hr
0
rbi
3
r
3
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 17 |
| Plate appearances | 40 | 40 |
| At Bats | 32 | 32 |
| Runs | 3 | 3 |
| Hits | 5 | 5 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 3 |
| Total bases | 6 | 6 |
| Walks | 6 | 6 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 15 | 15 |
| Sacrifice Flies | 1 | 1 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .156 | .156 |
| On Base Percentage | .300 | .300 |
| Slugging Percentage | .188 | .188 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 2 |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 1 | 0 | - | 0 | - | - | 2 |
| Mar 25 | at Cleveland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .500 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 0 | 0 | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 1 | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 25 | at Cleveland Community College | L, 8-0 | - | - | - | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | - | - | - | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 2 | 0 | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 1 | 1 | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 1 | 0 | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 0 | 2 | 0 | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 0 | 0 | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cleveland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Cleveland Community College | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 4 | 2 | 1 | 1 | 0 | .750 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 7 | 5 | 1 | 1 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 32 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 15 | .156 | .300 | .188 | 1 | 1 | 0 | - | 0 | 1 | 0.00 | 40 |
| Conference | 17 | 32 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 15 | .156 | .300 | .188 | 1 | 1 | 0 | - | 0 | 1 | 0.00 | 40 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 6 | 11 | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | .182 | .400 | .273 | 1 | 0 | 0 | - | 0 | - | - | 15 |
| Away | 11 | 21 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 9 | .143 | .240 | .143 | 0 | 1 | 0 | - | 0 | 1 | 0.00 | 25 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 17 | 32 | 5 | 3 | 6 | 1 | 0 | 0 | 1 | 15 | .156 | .300 | .188 | 1 | 1 | 0 | - | 0 | 1 | 0.00 | 40 |
| February | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | 3 | .000 | .200 | .000 | - | - | - | - | - | 1 | - | 5 |
| March | 8 | 10 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | .200 | .400 | .200 | 1 | 1 | 0 | - | 0 | - | - | 15 |
| April | 7 | 18 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 8 | .167 | .250 | .222 | 0 | 0 | 0 | - | 0 | - | - | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 3 | 6 | 1 | 0 |
| Conference | 17 | 3 | 6 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 6 | 2 | 3 | 0 | 0 |
| Away | 11 | 1 | 3 | 1 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 17 | 3 | 6 | 1 | 0 |
| February | 2 | 0 | 0 | - | - |
| March | 8 | 2 | 2 | 0 | 0 |
| April | 7 | 1 | 4 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 27 | 19 | 5 | 3 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Conference | 17 | 27 | 19 | 5 | 3 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 14 | 10 | 2 | 2 | 0 | .857 | 0 | 0 | 0 | - | 0 |
| Away | 11 | 13 | 9 | 3 | 1 | 0 | .923 | 0 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 17 | 27 | 19 | 5 | 3 | 0 | .889 | 0 | 0 | 0 | - | 0 |
| February | 2 | 6 | 3 | 2 | 1 | - | .833 | - | - | - | - | - |
| March | 8 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| April | 7 | 15 | 10 | 3 | 2 | 0 | .867 | 0 | 0 | 0 | - | 0 |
