Alyssa Lee
gp
21
avg
.366
hr
0
rbi
3
r
8
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 21 |
| Plate appearances | 52 | 52 |
| At Bats | 41 | 41 |
| Runs | 8 | 8 |
| Hits | 15 | 15 |
| Doubles | 2 | 2 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 3 |
| Total bases | 17 | 17 |
| Walks | 9 | 9 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | 4 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .366 | .366 |
| On Base Percentage | .490 | .490 |
| Slugging Percentage | .415 | .415 |
Recent Results
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 1 | 1 | 0 | 2 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 1 | - | 0 | - | - | 2 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | 1 | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 2 | 2 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 2 | 1 | 0 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 1 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 3 | 2 | 0 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 3 | 1 | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 0 | 0 | 0 | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 1 | 0 | 0 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 0 | 0 | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 2 | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 0 | 1 | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 1 | 0 | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 0 | 1 | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 1 | 2 | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 1 | 2 | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 1 | 3 | 1 | 0 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 1 | 0 | 0 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 1 | 2 | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | 1.2 | 8 | 14 | 11 | 46.20 | 1 | 4.20 | - | 8.40 |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | 1 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 8 | 6 | 0 | 2 | - | .750 | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 3 | 2 | 0 | 1 | 2 | .667 | - | 12 | - | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 2 | 2 | 0 | 0 | 2 | 1.000 | - | 5 | - | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 2 | 1 | 0 | 1 | 0 | .500 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | 1 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 41 | 15 | 3 | 9 | 2 | 0 | 0 | 2 | 4 | .366 | .490 | .415 | 1 | 0 | 1 | - | 1 | - | - | 52 |
| Conference | 21 | 41 | 15 | 3 | 9 | 2 | 0 | 0 | 2 | 4 | .366 | .490 | .415 | 1 | 0 | 1 | - | 1 | - | - | 52 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .316 | .350 | .316 | 1 | 0 | 0 | - | 0 | - | - | 20 |
| Away | 13 | 22 | 9 | 1 | 9 | 2 | 0 | 0 | 2 | 4 | .409 | .581 | .500 | 0 | 0 | 1 | - | 1 | - | - | 32 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 21 | 41 | 15 | 3 | 9 | 2 | 0 | 0 | 2 | 4 | .366 | .490 | .415 | 1 | 0 | 1 | - | 1 | - | - | 52 |
| February | 2 | 2 | 1 | 0 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | 1 | - | - | 5 |
| March | 12 | 24 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 4 | .167 | .231 | .208 | 0 | 0 | 1 | - | 0 | - | - | 27 |
| April | 7 | 15 | 10 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | .667 | .750 | .733 | 1 | 0 | 0 | - | 0 | - | - | 20 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 8 | 17 | 1 | 0 |
| Conference | 21 | 8 | 17 | 1 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 2 | 6 | 1 | 0 |
| Away | 13 | 6 | 11 | 0 | 0 |
| Neutral | - | - | 0 | - | - |
| Wins | - | - | 0 | - | - |
| Losses | 21 | 8 | 17 | 1 | 0 |
| February | 2 | 3 | 1 | - | - |
| March | 12 | 1 | 5 | 0 | 0 |
| April | 7 | 4 | 11 | 1 | 0 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 46.20 | 0 | 0 | 1 | 1 | 0 | 1.2 | 8 | 14 | 11 | 6 | 1 | 4.20 | - | 8.40 | 23 | 1 | 2 |
| Conference | 46.20 | 0 | 0 | 1 | 1 | 0 | 1.2 | 8 | 14 | 11 | 6 | 1 | 4.20 | - | 8.40 | 23 | 1 | 2 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 46.20 | 0 | 0 | 1 | 1 | 0 | 1.2 | 8 | 14 | 11 | 6 | 1 | 4.20 | - | 8.40 | 23 | 1 | 2 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 46.20 | 0 | 0 | 1 | 1 | 0 | 1.2 | 8 | 14 | 11 | 6 | 1 | 4.20 | - | 8.40 | 23 | 1 | 2 |
| February | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 46.20 | 0 | 0 | 1 | 1 | 0 | 1.2 | 8 | 14 | 11 | 6 | 1 | 4.20 | - | 8.40 | 23 | 1 | 2 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 52 | 45 | 3 | 4 | 8 | .923 | 1 | 17 | 0 | .000 | 0 |
| Conference | 21 | 52 | 45 | 3 | 4 | 8 | .923 | 1 | 17 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 8 | 26 | 22 | 0 | 4 | 6 | .846 | 0 | 17 | 0 | .000 | 0 |
| Away | 13 | 26 | 23 | 3 | 0 | 2 | 1.000 | 1 | 0 | 0 | - | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 21 | 52 | 45 | 3 | 4 | 8 | .923 | 1 | 17 | 0 | .000 | 0 |
| February | 2 | 4 | 3 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| March | 12 | 34 | 29 | 2 | 3 | 6 | .912 | 1 | 17 | 0 | .000 | 0 |
| April | 7 | 14 | 13 | 0 | 1 | 2 | .929 | 0 | 0 | 0 | - | 0 |
