Macie Adkins
2 Macie Adkins
-
- Height:
- 5'3
-
- Hometown:
- Hillsville, Va
-
- Position:
- LHP/OF
-
- Year:
- Freshman
-
- Bats/Throws:
- R/L
-
- High School:
- Carroll County High School
-
- gp
- 20
-
- avg
- .191
-
- hr
- 0
-
- rbi
- 0
-
- r
- 3
-
- sb
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 20 |
| Plate appearances | 51 | 51 |
| At Bats | 47 | 47 |
| Runs | 3 | 3 |
| Hits | 9 | 9 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 0 | 0 |
| Total bases | 10 | 10 |
| Walks | 3 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 18 | 18 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 2 | 2 |
| Batting Average | .191 | .191 |
| On Base Percentage | .240 | .240 |
| Slugging Percentage | .213 | .213 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 7 | at Louisburg College | L, 14-4 |
| Apr 13 | Southeastern Community College-Whiteville | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 |
| Apr 20 | at Richard Bland College | L, 9-1 |
| Apr 20 | at Richard Bland College | L, 10-2 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 3 |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | at Louisburg College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 1 | - | 0 | - | - | 4 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 4 | 3 | 0 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 24 | at Carson Newman University | - | - | - | - | - | |
| Oct 8 | Heaters 18u | - | - | - | - | - | |
| Oct 8 | Heaters 18u | - | - | - | - | - | |
| Oct 15 | Shockers 18u | - | - | - | - | - | |
| Oct 15 | Shockers 18u | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 1 | 0 | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | - | 1 |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 1 | 1 | 0 | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 2 | 0 | 0 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 0 | 1 | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 0 | 2 | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 0 | 0 | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 1 | - | 1 |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 0 | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | - | - | - | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 1 | 0 | 1 | 0 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 0 | 3 | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 0 | 1 | 3.0 | 11 | 12 | 12 | 28.00 | 2 | 4.67 | - | 5.33 |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 0 | 0 | 2.0 | 8 | 8 | 8 | 28.00 | 3 | 10.50 | - | 5.50 |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 1 | 2.0 | 10 | 9 | 8 | 28.00 | 2 | 7.00 | 1 | 6.00 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | .00 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 0 | 0 | 2.1 | 3 | 1 | 1 | 3.00 | 0 | .00 | 0 | 2.57 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 0 | 0 | 4.0 | 15 | 10 | 9 | 15.75 | 0 | .00 | 1 | 3.75 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 0 | 1.0 | 5 | 6 | 6 | 42.00 | 0 | .00 | 0 | 7.00 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 4.1 | 14 | 8 | 8 | 12.92 | 4 | 6.46 | - | 4.62 |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 0 | 0 | 2.0 | 2 | 1 | 1 | 3.50 | 1 | 3.50 | - | 2.00 |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 4.0 | 11 | 10 | 7 | 12.25 | 2 | 3.50 | - | 3.50 |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 0 | 0 | 5.0 | 13 | 14 | 10 | 14.00 | 3 | 4.20 | 1 | 3.80 |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 0 | 0 | 1.0 | 7 | 11 | 10 | 70.00 | 0 | .00 | 1 | 12.00 |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 0 | 1 | 5.0 | 18 | 18 | 12 | 16.80 | 2 | 2.80 | - | 4.40 |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 0 | 0 | 2.0 | 5 | 7 | 7 | 24.50 | 1 | 3.50 | - | 5.00 |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 0 | 0 | 2.0 | 10 | 12 | 9 | 31.50 | 0 | .00 | - | 8.00 |
| Apr 7 | at Louisburg College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 0 | 0 | 5.0 | 17 | 18 | 15 | 21.00 | 3 | 4.20 | 3 | 4.20 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 0 | 0 | 4.0 | 3 | 3 | 1 | 1.75 | 1 | 1.75 | 0 | 1.25 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 0 | 1 | 4.2 | 8 | 9 | 9 | 13.50 | 3 | 4.50 | - | 3.21 |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 24 | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 | Heaters 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 | Shockers 18u | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 17 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 25 | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Wake Technical Community College | L, 9-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 26 | at Wake Technical Community College | L, 17-9 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 2 | Catawba Valley Community College | L, 13-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 3 | Catawba Valley Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | .000 | 0 |
| Mar 3 | Catawba Valley Community College | L, 22-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 9 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 10 | at Bryant & Stratton College (VA) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 16 | at Fayetteville Technical Community College | L, 8-0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 16 | at Fayetteville Technical Community College | L, 10-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 1 | 1 | 0 | .000 | 0 |
| Mar 17 | at Fayetteville Technical Community College | L, 11-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 25 | at Cleveland Community College | L, 8-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Cleveland Community College | L, 12-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 26 | at Cleveland Community College | L, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 14-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 28 | Pitt Community College | L, 18-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | Pitt Community College | L, 18-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Louisburg College | L, 20-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Louisburg College | L, 12-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | at Louisburg College | L, 14-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | Southeastern Community College-Whiteville | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 14 | Southeastern Community College-Whiteville | L, 18-0 | 1 | 3 | 1 | 1 | 1 | 0 | .667 | 0 | 4 | 0 | .000 | 0 |
| Apr 14 | Southeastern Community College-Whiteville | L, 12-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 20 | at Richard Bland College | L, 9-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 2 | 0 | .000 | 0 |
| Apr 20 | at Richard Bland College | L, 10-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | at Richard Bland College | - | - | - | - | - | - | - | - | - | - | - | - |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 20 | 47 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 18 | .191 | .240 | .213 | 0 | 0 | 1 | - | 0 | 2 | 0.00 | 51 |
| 2024-25 | 32 | 84 | 19 | 5 | 9 | 2 | 1 | 0 | 3 | 15 | .226 | .301 | .274 | 0 | 0 | 0 | - | 7 | 3 | 2.33 | 93 |
| Total | 52 | 131 | 28 | 5 | 12 | 3 | 1 | 0 | 4 | 33 | .214 | .280 | .252 | 0 | 0 | 1 | - | 7 | 5 | 1.40 | 144 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 17.24 | 0 | 4 | 18 | 11 | 0 | 54.0 | 160 | 157 | 133 | 65 | 27 | 3.50 | 7 | 4.17 | 382 | 8 | 1 |
| 2024-25 | 14.65 | 2 | 12 | 19 | 14 | 0 | 65.0 | 185 | 180 | 136 | 48 | 32 | 3.45 | 14 | 3.58 | 457 | 4 | 16 |
| Total | 15.82 | 2 | 16 | 37 | 25 | 0 | 119.0 | 345 | 337 | 269 | 113 | 59 | 3.47 | 21 | 3.85 | 839 | 12 | 17 |
| Statistic | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 20 | 47 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 18 | .191 | .240 | .213 | 0 | 0 | 1 | - | 0 | 2 | 0.00 | 51 |
| Conference | 20 | 47 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 18 | .191 | .240 | .213 | 0 | 0 | 1 | - | 0 | 2 | 0.00 | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 8 | 20 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | .150 | .227 | .150 | 0 | 0 | 1 | - | 0 | - | - | 23 |
| Away | 12 | 27 | 6 | 0 | 1 | 1 | 0 | 0 | 1 | 9 | .222 | .250 | .259 | 0 | 0 | 0 | - | 0 | 2 | 0.00 | 28 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 20 | 47 | 9 | 0 | 3 | 1 | 0 | 0 | 1 | 18 | .191 | .240 | .213 | 0 | 0 | 1 | - | 0 | 2 | 0.00 | 51 |
| Month | |||||||||||||||||||||
| February | 2 | 4 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 |
| March | 12 | 28 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 10 | .179 | .207 | .214 | 0 | 0 | 0 | - | 0 | - | - | 29 |
| April | 6 | 15 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .267 | .313 | .267 | 0 | 0 | 1 | - | 0 | - | - | 17 |
| Statistic | gp | r | tb | sb | cs |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 3 | 10 | 1 | 2 |
| Conference | 20 | 3 | 10 | 1 | 2 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 8 | 2 | 3 | 1 | 1 |
| Away | 12 | 1 | 7 | 0 | 1 |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 20 | 3 | 10 | 1 | 2 |
| Month | |||||
| February | 2 | 1 | 0 | - | - |
| March | 12 | 1 | 6 | 0 | 1 |
| April | 6 | 1 | 4 | 1 | 1 |
| Statistic | era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/7 | hr | whip | bf | wp | hbp |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 17.24 | 0 | 4 | 18 | 11 | 0 | 54.0 | 160 | 157 | 133 | 65 | 27 | 3.50 | 7 | 4.17 | 382 | 8 | 1 |
| Conference | 17.24 | 0 | 4 | 18 | 11 | 0 | 54.0 | 160 | 157 | 133 | 65 | 27 | 3.50 | 7 | 4.17 | 382 | 8 | 1 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 21.34 | 0 | 2 | 7 | 5 | 0 | 20.2 | 73 | 78 | 63 | 24 | 13 | 4.40 | 6 | 4.69 | 160 | 3 | 1 |
| Away | 14.70 | 0 | 2 | 11 | 6 | 0 | 33.1 | 87 | 79 | 70 | 41 | 14 | 2.94 | 1 | 3.84 | 222 | 5 | 0 |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 17.24 | 0 | 4 | 18 | 11 | 0 | 54.0 | 160 | 157 | 133 | 65 | 27 | 3.50 | 7 | 4.17 | 382 | 8 | 1 |
| Month | ||||||||||||||||||
| February | 28.00 | 0 | 1 | 1 | 1 | 0 | 3.0 | 11 | 12 | 12 | 5 | 2 | 4.67 | - | 5.33 | 25 | - | - |
| March | 16.80 | 0 | 2 | 12 | 7 | 0 | 33.1 | 106 | 96 | 80 | 36 | 17 | 3.57 | 4 | 4.26 | 238 | 7 | 0 |
| April | 16.25 | 0 | 1 | 5 | 3 | 0 | 17.2 | 43 | 49 | 41 | 24 | 8 | 3.17 | 3 | 3.79 | 119 | 1 | 1 |
| Statistic | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 20 | 23 | 16 | 6 | 1 | 0 | .957 | 1 | 12 | 0 | .000 | 0 |
| Conference | 20 | 23 | 16 | 6 | 1 | 0 | .957 | 1 | 12 | 0 | .000 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 8 | 12 | 10 | 1 | 1 | 0 | .917 | 0 | 5 | 0 | .000 | 0 |
| Away | 12 | 11 | 6 | 5 | 0 | 0 | 1.000 | 1 | 7 | 0 | .000 | 0 |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 20 | 23 | 16 | 6 | 1 | 0 | .957 | 1 | 12 | 0 | .000 | 0 |
| Month | ||||||||||||
| February | 2 | 3 | 2 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| March | 12 | 11 | 9 | 2 | 0 | 0 | 1.000 | 1 | 2 | 0 | .000 | 0 |
| April | 6 | 9 | 5 | 3 | 1 | 0 | .889 | 0 | 6 | 0 | .000 | 0 |
