Laci Williams
gp
31
avg
.281
hr
0
rbi
4
r
10
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 31 | 27 |
| Plate appearances | 60 | 60 |
| At Bats | 57 | 57 |
| Runs | 10 | 10 |
| Hits | 16 | 16 |
| Doubles | 1 | 1 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 4 | 4 |
| Total bases | 17 | 17 |
| Walks | 3 | 3 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 14 | 14 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | 0 | 0 |
| Batting Average | .281 | .281 |
| On Base Percentage | .317 | .317 |
| Slugging Percentage | .298 | .298 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Apr 19 | Cleveland Community College | L, 9-1 |
| Apr 19 | Cleveland Community College | W, 10-2 |
| Apr 23 | at Southeastern Community College-Whiteville | W, 6-3 |
| Apr 23 | at Southeastern Community College-Whiteville | W, 4-0 |
| Apr 24 | at Brunswick Community College | W, 7-5 |
| Apr 24 | at Brunswick Community College | W, 7-6 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Travel Showcase | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Travel Showcase | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Velocity Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Louisburg College | L, 8-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 4 | at Louisburg College | L, 8-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Mar 5 | at Wake Technical Community College | W, 10-1 | 1 | 4 | 4 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 5 | at Wake Technical Community College | L, 10-7 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 8 | at Catawba Valley Community College | L, 6-1 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 |
| Mar 8 | at Catawba Valley Community College | L, 9-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 3 |
| Mar 11 | at Pitt Community College | L, 11-6 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 11 | at Pitt Community College | L, 15-11 | 1 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 0 | 0 | 0 | - | 0 | - | - | 5 |
| Mar 17 | at Richard Bland College | W, 8-7 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 17 | at Richard Bland College | W, 7-4 | 1 | 1 | 1 | 1 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 19 | at Bryant & Stratton College (VA) | L, 6-5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 22 | at Cleveland Community College | W, 17-15 | 1 | 4 | 1 | 1 | 1 | - | - | - | 0 | 2 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Mar 22 | at Cleveland Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southeastern Community College-Whiteville | L, 5-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 24 | Southeastern Community College-Whiteville | W, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Walters State Community College | L, 16-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Walters State Community College | L, 11-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Louisburg College | L, 13-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | Louisburg College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 5 | Catawba Valley Community College | L, 4-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 5 | Catawba Valley Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Pitt Community College | L, 8-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Pitt Community College | L, 11-7 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 15 | Richard Bland College | L, 9-6 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Richard Bland College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bryant & Stratton College (VA) | L, 8-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 16 | Bryant & Stratton College (VA) | L, 10-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 18 | at Emory and Henry College | L, 9-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | at Emory and Henry College | L, 9-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 19 | Cleveland Community College | L, 9-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 19 | Cleveland Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Southeastern Community College-Whiteville | W, 6-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at Southeastern Community College-Whiteville | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Brunswick Community College | W, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 24 | at Brunswick Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Carson Newman University | - | - | - | - | - | |
| Sep 18 # | at Carson Newman University | - | - | - | - | - | |
| Sep 24 # | Travel Showcase | W, 4-0 | - | - | - | - | - |
| Sep 24 # | Travel Showcase | W, 8-7 | - | - | - | - | - |
| Sep 28 # | Velocity Travel Team | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | |
| Oct 22 # | Bluefield University | - | - | - | - | - | |
| Oct 22 # | Bluefield State | - | - | - | - | - | |
| Mar 4 | at Louisburg College | L, 8-1 | 1 | 0 | 0 | - | - |
| Mar 4 | at Louisburg College | L, 8-0 | 1 | 0 | 1 | - | - |
| Mar 5 | at Wake Technical Community College | W, 10-1 | 1 | 2 | 4 | - | - |
| Mar 5 | at Wake Technical Community College | L, 10-7 | 1 | 1 | 2 | 0 | 0 |
| Mar 8 | at Catawba Valley Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 8 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Mar 11 | at Pitt Community College | L, 11-6 | 1 | 1 | 2 | 0 | 0 |
| Mar 11 | at Pitt Community College | L, 15-11 | 1 | 2 | 3 | 0 | 0 |
| Mar 17 | at Richard Bland College | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 17 | at Richard Bland College | W, 7-4 | 1 | 1 | 1 | 1 | - |
| Mar 19 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 0 | 0 | 0 | 0 |
| Mar 19 | at Bryant & Stratton College (VA) | L, 6-5 | 1 | 0 | 1 | 0 | 0 |
| Mar 22 | at Cleveland Community College | W, 17-15 | 1 | 1 | 1 | - | - |
| Mar 22 | at Cleveland Community College | L, 10-2 | - | - | - | - | - |
| Mar 24 | Southeastern Community College-Whiteville | L, 5-1 | 1 | 0 | 0 | - | - |
| Mar 24 | Southeastern Community College-Whiteville | W, 8-7 | 1 | 0 | 0 | - | - |
| Mar 25 | Brunswick Community College | - | - | - | - | - | |
| Mar 25 | Brunswick Community College | - | - | - | - | - | |
| Mar 29 | at Walters State Community College | L, 16-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Walters State Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | |
| Apr 2 | Louisburg College | L, 13-2 | 1 | 1 | 0 | - | - |
| Apr 2 | Louisburg College | L, 14-1 | 1 | 1 | 0 | - | - |
| Apr 5 | Catawba Valley Community College | L, 4-0 | 1 | 0 | 0 | 0 | 0 |
| Apr 5 | Catawba Valley Community College | L, 7-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | |
| Apr 8 | Pitt Community College | L, 8-0 | 1 | 0 | 0 | - | - |
| Apr 8 | Pitt Community College | L, 11-7 | 1 | 0 | 0 | - | - |
| Apr 15 | Richard Bland College | L, 9-6 | 1 | 0 | 1 | - | - |
| Apr 15 | Richard Bland College | L, 8-1 | - | - | - | - | - |
| Apr 16 | Bryant & Stratton College (VA) | L, 8-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 16 | Bryant & Stratton College (VA) | L, 10-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | at Emory and Henry College | L, 9-0 | 1 | 0 | 0 | - | - |
| Apr 18 | at Emory and Henry College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Cleveland Community College | L, 9-1 | 1 | 0 | 0 | - | - |
| Apr 19 | Cleveland Community College | W, 10-2 | - | - | - | - | - |
| Apr 23 | at Southeastern Community College-Whiteville | W, 6-3 | 1 | 0 | 0 | - | - |
| Apr 23 | at Southeastern Community College-Whiteville | W, 4-0 | - | - | - | - | - |
| Apr 24 | at Brunswick Community College | W, 7-5 | 1 | 0 | 0 | - | - |
| Apr 24 | at Brunswick Community College | W, 7-6 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Travel Showcase | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Travel Showcase | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Velocity Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Louisburg College | L, 8-1 | 1 | 0 | 0 | 6.0 | 10 | 8 | 8 | 9.33 | 3 | 3.50 | 3 | 2.17 |
| Mar 4 | at Louisburg College | L, 8-0 | 1 | 0 | 0 | 2.1 | 2 | 3 | 3 | 9.00 | 4 | 12.00 | - | .86 |
| Mar 5 | at Wake Technical Community College | W, 10-1 | 1 | 0 | 0 | 7.0 | 9 | 1 | 1 | 1.00 | 5 | 5.00 | - | 1.57 |
| Mar 5 | at Wake Technical Community College | L, 10-7 | 1 | 0 | 1 | 4.0 | 6 | 7 | 3 | 5.25 | 0 | .00 | 0 | 2.25 |
| Mar 8 | at Catawba Valley Community College | L, 6-1 | 1 | 0 | 1 | 6.0 | 7 | 6 | 6 | 7.00 | 2 | 2.33 | 1 | 1.67 |
| Mar 8 | at Catawba Valley Community College | L, 9-1 | 1 | 0 | 0 | 3.0 | 6 | 4 | 4 | 9.33 | - | .00 | 1 | 2.67 |
| Mar 11 | at Pitt Community College | L, 11-6 | 1 | 0 | 0 | 3.0 | 8 | 8 | 5 | 11.67 | 1 | 2.33 | 2 | 2.67 |
| Mar 11 | at Pitt Community College | L, 15-11 | 1 | 0 | 1 | 4.0 | 11 | 11 | 11 | 19.25 | 0 | .00 | 3 | 2.75 |
| Mar 17 | at Richard Bland College | W, 8-7 | 1 | 0 | 0 | 7.0 | 9 | 7 | 7 | 7.00 | 6 | 6.00 | 2 | 1.43 |
| Mar 17 | at Richard Bland College | W, 7-4 | 1 | 0 | 0 | 3.0 | - | - | - | 0.00 | 1 | 2.33 | - | .33 |
| Mar 19 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 0 | 1 | 4.0 | 12 | 10 | 8 | 14.00 | 5 | 8.75 | 1 | 3.25 |
| Mar 19 | at Bryant & Stratton College (VA) | L, 6-5 | 1 | 0 | 0 | 6.0 | 12 | 6 | 6 | 7.00 | 1 | 1.17 | 0 | 2.67 |
| Mar 22 | at Cleveland Community College | W, 17-15 | 1 | 0 | 0 | 7.0 | 14 | 15 | 12 | 12.00 | 5 | 5.00 | - | 3.00 |
| Mar 22 | at Cleveland Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southeastern Community College-Whiteville | L, 5-1 | 1 | 0 | 0 | 7.0 | 8 | 5 | 4 | 4.00 | 5 | 5.00 | - | 1.29 |
| Mar 24 | Southeastern Community College-Whiteville | W, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Walters State Community College | L, 16-0 | 1 | 0 | 0 | 2.0 | 11 | 10 | 10 | 35.00 | - | .00 | - | 6.00 |
| Mar 29 | at Walters State Community College | L, 11-0 | 1 | 0 | 0 | 2.0 | 11 | 10 | 10 | 35.00 | - | .00 | - | 6.00 |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Louisburg College | L, 13-2 | 1 | 0 | 0 | 5.0 | 11 | 13 | 10 | 14.00 | 3 | 4.20 | - | 3.00 |
| Apr 2 | Louisburg College | L, 14-1 | 1 | 0 | 0 | 2.0 | 6 | 9 | 9 | 31.50 | 4 | 14.00 | - | 4.00 |
| Apr 5 | Catawba Valley Community College | L, 4-0 | 1 | 0 | 1 | 7.0 | 8 | 4 | 3 | 3.00 | 4 | 4.00 | 0 | 1.29 |
| Apr 5 | Catawba Valley Community College | L, 7-1 | 1 | 0 | 1 | 7.0 | 12 | 7 | 7 | 7.00 | 5 | 5.00 | 1 | 1.86 |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Pitt Community College | L, 8-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Pitt Community College | L, 11-7 | 1 | 0 | 0 | 7.0 | 13 | 10 | 3 | 3.00 | 1 | 1.00 | - | 2.00 |
| Apr 15 | Richard Bland College | L, 9-6 | 1 | 0 | 0 | 4.0 | 14 | 7 | 7 | 12.25 | 1 | 1.75 | - | 3.50 |
| Apr 15 | Richard Bland College | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | Bryant & Stratton College (VA) | L, 8-5 | 1 | 0 | 1 | 7.0 | 8 | 8 | 8 | 8.00 | 11 | 11.00 | 3 | 1.86 |
| Apr 16 | Bryant & Stratton College (VA) | L, 10-1 | 1 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0.00 | 0 | .00 | 0 | 6.00 |
| Apr 18 | at Emory and Henry College | L, 9-0 | 1 | 0 | 0 | 2.0 | 7 | 7 | 7 | 24.50 | - | .00 | - | 4.50 |
| Apr 18 | at Emory and Henry College | L, 9-1 | 1 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1 | 7.00 | - | 1.00 |
| Apr 19 | Cleveland Community College | L, 9-1 | 1 | 0 | 0 | 6.0 | 14 | 9 | 8 | 9.33 | 2 | 2.33 | - | 2.33 |
| Apr 19 | Cleveland Community College | W, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Southeastern Community College-Whiteville | W, 6-3 | 1 | 0 | 0 | 7.0 | 9 | 3 | 3 | 3.00 | 1 | 1.00 | - | 1.43 |
| Apr 23 | at Southeastern Community College-Whiteville | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Brunswick Community College | W, 7-5 | 1 | 0 | 0 | 7.0 | 11 | 5 | 2 | 2.00 | 6 | 6.00 | 2 | 1.71 |
| Apr 24 | at Brunswick Community College | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 18 # | at Carson Newman University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | Travel Showcase | W, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 24 # | Travel Showcase | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 28 # | Velocity Travel Team | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 30 # | at UVA Wise | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 8 # | Lady Boom Showcase | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 14 # | at Concord University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield State | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 4 | at Louisburg College | L, 8-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 4 | at Louisburg College | L, 8-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Wake Technical Community College | W, 10-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 5 | at Wake Technical Community College | L, 10-7 | 1 | 2 | 1 | 1 | 0 | 0 | 1.000 | 0 | 1 | 0 | .000 | 0 |
| Mar 8 | at Catawba Valley Community College | L, 6-1 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 8 | at Catawba Valley Community College | L, 9-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 11 | at Pitt Community College | L, 11-6 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 11 | at Pitt Community College | L, 15-11 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 17 | at Richard Bland College | W, 8-7 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Richard Bland College | W, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Bryant & Stratton College (VA) | L, 10-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 5 | 0 | .000 | 0 |
| Mar 19 | at Bryant & Stratton College (VA) | L, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 7 | 2 | .222 | 0 |
| Mar 22 | at Cleveland Community College | W, 17-15 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Cleveland Community College | L, 10-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | Southeastern Community College-Whiteville | L, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 24 | Southeastern Community College-Whiteville | W, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 25 | Brunswick Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 29 | at Walters State Community College | L, 16-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Walters State Community College | L, 11-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 1 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | Louisburg College | L, 13-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 2 | Louisburg College | L, 14-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 5 | Catawba Valley Community College | L, 4-0 | 1 | 5 | 5 | 0 | 0 | 0 | 1.000 | 0 | 3 | 1 | .250 | 0 |
| Apr 5 | Catawba Valley Community College | L, 7-1 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 7 | Fayetteville Technical Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Pitt Community College | L, 8-0 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
