Salvador Forte vaz de Noronha
10 Salvador Forte vaz de Noronha
-
- Height:
- 5'8
-
- Hometown:
- Thetford, England
-
- Position:
- Midfielder
-
- Year:
- Sophomore
-
- High School:
- St. Benedict's Roman Catholic Scholl
-
- g
- 3
-
- a
- 2
-
- pts
- 8
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 4 |
| Games started | 7 | 3 |
| Goals | 3 | 2 |
| Assists | 2 | 0 |
| Points | 8 | 4 |
| Shots | 18 | 8 |
| Shot Pct | .167 | .250 |
| Penalty kicks | 1-2 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 1 | 1 | 2 | 4 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | USC Sumter | W, 3-2 | 1 | 1 | 2 | 0 | 4 |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | - | - | - | - | - |
| Sep 16 | USC Union | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | - | - | - | - | - |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | - | - | - | - | - |
| Sep 30 | Emory & Henry JV | T, 0-0 | - | - | - | - | - |
| Oct 2 | at Concord University JV | W, 5-0 | - | - | - | - | - |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 10 | USC Salkehatchie | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at USC Union | L, 6-0 | - | - | - | - | - |
| Oct 17 | USC Lancaster | L, 2-1 | - | - | - | - | - |
| Oct 21 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 24 | vs. USC Union | L, 4-0 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 5 | .200 | 3 | .600 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Aug 30 | USC Sumter | W, 3-2 | 1 | 2 | 1.000 | 2 | 1.000 |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 5 | .000 | 3 | .600 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | - | - | - | - | - |
| Sep 16 | USC Union | T, 3-3 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | - | - | - | - | - |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | - | - | - | - | - |
| Sep 30 | Emory & Henry JV | T, 0-0 | - | - | - | - | - |
| Oct 2 | at Concord University JV | W, 5-0 | - | - | - | - | - |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 10 | USC Salkehatchie | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at USC Union | L, 6-0 | - | - | - | - | - |
| Oct 17 | USC Lancaster | L, 2-1 | - | - | - | - | - |
| Oct 21 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 24 | vs. USC Union | L, 4-0 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 16 | at Montreat College | - | - | - | - | - | |
| Aug 24 | at Denmark Technical College | W, 8-0 | 1 | 0 | 0 | 1-2 | 0 |
| Aug 27 | Patrick & Henry Community College | L, 2-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 30 | USC Sumter | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | at USC Lancaster | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | vs. Richard Bland College | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | Denmark Technical College | - | - | - | - | - | |
| Sep 9 | at Emory & Henry University JV | - | - | - | - | - | |
| Sep 11 | at Alice Lloyd College | - | - | - | - | - | |
| Sep 13 | at USC Sumter | L, 8-0 | - | - | - | - | - |
| Sep 16 | USC Union | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Montreat College Reserves | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Salkehatchie | W, 4-3 | - | - | - | - | - |
| Sep 24 | Pellissippi State Community College | - | - | - | - | - | |
| Sep 26 | Concord University JV | W, 1-0 | - | - | - | - | - |
| Sep 30 | Emory & Henry JV | T, 0-0 | - | - | - | - | - |
| Oct 2 | at Concord University JV | W, 5-0 | - | - | - | - | - |
| Oct 4 | at Patrick & Henry Community College | - | - | - | - | - | |
| Oct 6 | at Montreat College Reserves | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | USC Salkehatchie | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at USC Union | L, 6-0 | - | - | - | - | - |
| Oct 17 | USC Lancaster | L, 2-1 | - | - | - | - | - |
| Oct 21 | USC Salkehatchie | W, 2-0 | - | - | - | - | - |
| Oct 24 | vs. USC Union | L, 4-0 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 7 | 3 | 2 | 8 |
| Conference | 4 | 3 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | 4 | 2 | 0 | 4 |
| Away | 3 | 2 | 1 | 2 | 4 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 5 | 3 | 3 | 2 | 8 |
| Losses | 3 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 3 | 3 | 2 | 8 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 2.00 | .167 | 1.33 | .667 |
| Conference | 4 | 2.00 | .250 | 1.25 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 1.00 | .400 | .80 | .800 |
| Away | 3 | 4.00 | .083 | 2.33 | .583 |
| Neutral | 1 | 1.00 | .000 | 1.00 | 1.000 |
| Result | |||||
| Wins | 5 | 2.00 | .300 | 1.40 | .700 |
| Losses | 3 | 2.33 | .000 | 1.67 | .714 |
| Month | |||||
| August | 3 | 2.67 | .375 | 2.00 | .750 |
| September | 4 | 2.00 | .000 | 1.25 | .625 |
| October | 2 | 1.00 | .000 | .50 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 18 | .167 | 12 | .667 |
| Conference | 4 | 8 | .250 | 5 | .625 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 5 | .400 | 4 | .800 |
| Away | 3 | 12 | .083 | 7 | .583 |
| Neutral | 1 | 1 | .000 | 1 | 1.000 |
| Result | |||||
| Wins | 5 | 10 | .300 | 7 | .700 |
| Losses | 3 | 7 | .000 | 5 | .714 |
| Month | |||||
| August | 3 | 8 | .375 | 6 | .750 |
| September | 4 | 8 | .000 | 5 | .625 |
| October | 2 | 2 | .000 | 1 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 1 | 0 | 1-2 | 0 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 1 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 1-2 | 0 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 5 | 0 | 0 | 1-2 | 0 |
| Losses | 3 | 1 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 1-2 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 9 | 7 | .33 | .22 | .89 |
| Conference | 4 | 3 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 4 | .40 | .00 | .80 |
| Away | 3 | 2 | .33 | .67 | 1.33 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 5 | 3 | .60 | .40 | 1.60 |
| Losses | 3 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 3 | 1.00 | .67 | 2.67 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |
