Matias Mora Álvarez
g
2
a
2
pts
6
gw
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 7 | 5 |
| Goals | 2 | 2 |
| Assists | 2 | 1 |
| Points | 6 | 5 |
| Shots | 23 | 18 |
| Shot Pct | .087 | .111 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Concord Development | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | - | 1 | 0 | 2 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | - | 1 | 0 | 2 |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | - | 0 | 1 | 1 |
| Oct 10 | at USC Union | L, 4-0 | - | - | - | - | - |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at USC Union | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Concord Development | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | 3 | .333 | 0 | .000 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 3 | .333 | 0 | .000 |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 3 | .000 | 0 | .000 |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 10 | at USC Union | L, 4-0 | - | - | - | - | - |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 2 | .000 | 0 | .000 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | 1 | 3 | .000 | 0 | .000 |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at USC Union | L, 4-1 | 1 | 2 | .000 | 1 | .500 |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Concord Development | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | at USC Union | L, 4-0 | - | - | - | - | - |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at USC Union | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 7 | 2 | 2 | 6 |
| Total | 16 | 7 | 2 | 2 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 1.44 | .087 | .19 | .130 |
| Total | 16 | 1.44 | .087 | .19 | .130 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 23 | .087 | 3 | .130 |
| Total | 16 | 23 | .087 | 3 | .130 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 5 | 0 | 0-0 | 1 |
| Total | 16 | 5 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 16 | 7 | .13 | .13 | .38 |
| Total | 16 | 7 | .13 | .13 | .38 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 7 | 2 | 2 | 6 |
| Conference | 12 | 5 | 2 | 1 | 5 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 2 | 0 | 2 | 2 |
| Away | 8 | 5 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 1 | 1 | 2 | 4 |
| Losses | 7 | 6 | 0 | 0 | 0 |
| August | 2 | 1 | 0 | 1 | 1 |
| September | 7 | 4 | 2 | 0 | 4 |
| October | 7 | 2 | 0 | 1 | 1 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | 1.44 | .087 | .19 | .130 |
| Conference | 12 | 1.50 | .111 | .17 | .111 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .000 | .25 | .333 |
| Away | 8 | 2.13 | .118 | .13 | .059 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.40 | .143 | .20 | .143 |
| Losses | 7 | 1.29 | .000 | .29 | .222 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | 1.57 | .182 | .14 | .091 |
| October | 7 | 1.71 | .000 | .29 | .167 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 23 | .087 | 3 | .130 |
| Conference | 12 | 18 | .111 | 2 | .111 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .000 | 2 | .333 |
| Away | 8 | 17 | .118 | 1 | .059 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 7 | .143 | 1 | .143 |
| Losses | 7 | 9 | .000 | 2 | .222 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 11 | .182 | 1 | .091 |
| October | 7 | 12 | .000 | 2 | .167 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 5 | 0 | 0-0 | 1 |
| Conference | 12 | 2 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 3 | 0 | 0-0 | 0 |
| Away | 8 | 2 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 2 | 0 | 0-0 | 1 |
| Losses | 7 | 1 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 2 | 0 | 0-0 | 1 |
| October | 7 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 7 | .13 | .13 | .38 |
| Conference | 12 | 5 | .17 | .08 | .42 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | .00 | .25 | .25 |
| Away | 8 | 5 | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1 | .20 | .40 | .80 |
| Losses | 7 | 6 | .00 | .00 | .00 |
| August | 2 | 1 | .00 | .50 | .50 |
| September | 7 | 4 | .29 | .00 | .57 |
| October | 7 | 2 | .00 | .14 | .14 |
