Henry Ngang
g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 12 |
| Games started | 6 | 5 |
| Goals | 0 | 0 |
| Assists | 1 | 1 |
| Points | 1 | 1 |
| Shots | 3 | 2 |
| Shot Pct | .000 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | - | 0 | 0 | 0 |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 7 | USC Sumter | L, 7-1 | 1 | - | 0 | 0 | 0 |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | Concord Development | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | - | 0 | 0 | 0 |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | - | 0 | 0 | 0 |
| Oct 10 | at USC Union | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | - | - | - | - | - |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at USC Union | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Concord Development | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | 0 | - | 0 | - |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 10 | at USC Union | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at USC Salkehatchie | T, 2-2 | - | - | - | - | - |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at USC Union | L, 4-1 | 1 | 0 | - | 0 | - |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Concord Development | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at USC Union | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | - | - | - | - | - |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at USC Union | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 16 | 6 | 0 | 1 | 1 |
| Conference | 12 | 5 | 0 | 1 | 1 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 3 | 0 | 0 | 0 |
| Away | 8 | 3 | 0 | 1 | 1 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 0 | 1 | 1 |
| Losses | 8 | 2 | 0 | 0 | 0 |
| August | 2 | - | 0 | 0 | 0 |
| September | 7 | 4 | 0 | 1 | 1 |
| October | 7 | 2 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 16 | .19 | .000 | .06 | .333 |
| Conference | 12 | .17 | .000 | .08 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .38 | .000 | .13 | .333 |
| Away | 8 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .40 | .000 | .20 | .500 |
| Losses | 8 | .00 | - | .00 | - |
| August | 2 | .50 | .000 | .50 | 1.000 |
| September | 7 | .14 | .000 | .00 | .000 |
| October | 7 | .14 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 16 | 3 | .000 | 1 | .333 |
| Conference | 12 | 2 | .000 | 1 | .500 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .000 | 1 | .333 |
| Away | 8 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 2 | .000 | 1 | .500 |
| Losses | 8 | 0 | - | 0 | - |
| August | 2 | 1 | .000 | 1 | 1.000 |
| September | 7 | 1 | .000 | 0 | .000 |
| October | 7 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 16 | 1 | 0 | 0-0 | 0 |
| Conference | 12 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 8 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 0 | 0 | 0-0 | 0 |
| October | 7 | 1 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 16 | 6 | .00 | .06 | .06 |
| Conference | 12 | 5 | .00 | .08 | .08 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 3 | .00 | .00 | .00 |
| Away | 8 | 3 | .00 | .13 | .13 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .00 | .20 | .20 |
| Losses | 8 | 2 | .00 | .00 | .00 |
| August | 2 | - | .00 | .00 | .00 |
| September | 7 | 4 | .00 | .14 | .14 |
| October | 7 | 2 | .00 | .00 | .00 |
