Xavi Cabada Perry
g
3
a
0
pts
6
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 17 | 13 |
| Goals | 3 | 2 |
| Assists | 0 | 0 |
| Points | 6 | 4 |
| Shots | 6 | 5 |
| Shot Pct | .500 | .400 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Concord Development | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | 1 | 1 | 0 | 2 |
| Oct 10 | at USC Union | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at USC Union | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Concord Development | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | 3 | .333 | 0 | .000 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 0 | - | 0 | - |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | 0 | - | 0 | - |
| Oct 10 | at USC Union | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 1 | 1.000 | 0 | .000 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | 1 | 1 | .000 | 0 | .000 |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at USC Union | L, 4-1 | 1 | 0 | - | 0 | - |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Concord Development | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at USC Union | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at USC Union | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | 3 | 0 | 6 |
| Total | 17 | 17 | 3 | 0 | 6 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2024-25 | 17 | .35 | .500 | .00 | .000 |
| Total | 17 | .35 | .500 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 6 | .500 | 0 | .000 |
| Total | 17 | 6 | .500 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 4 | 0 | 0-0 | 0 |
| Total | 17 | 4 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2024-25 | 17 | 17 | .18 | .00 | .35 |
| Total | 17 | 17 | .18 | .00 | .35 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 17 | 3 | 0 | 6 |
| Conference | 13 | 13 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 8 | 2 | 0 | 4 |
| Away | 9 | 9 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 3 | 0 | 6 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 7 | 1 | 0 | 2 |
| October | 8 | 8 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .35 | .500 | .00 | .000 |
| Conference | 13 | .38 | .400 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .25 | 1.000 | .00 | .000 |
| Away | 9 | .44 | .250 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.00 | .600 | .00 | .000 |
| Losses | 8 | .00 | - | .00 | - |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .57 | .250 | .00 | .000 |
| October | 8 | .25 | 1.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 6 | .500 | 0 | .000 |
| Conference | 13 | 5 | .400 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 2 | 1.000 | 0 | .000 |
| Away | 9 | 4 | .250 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .600 | 0 | .000 |
| Losses | 8 | 0 | - | 0 | - |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 4 | .250 | 0 | .000 |
| October | 8 | 2 | 1.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 4 | 0 | 0-0 | 0 |
| Conference | 13 | 4 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 2 | 0 | 0-0 | 0 |
| Away | 9 | 2 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 3 | 0 | 0-0 | 0 |
| August | 2 | 1 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 2 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 17 | .18 | .00 | .35 |
| Conference | 13 | 13 | .15 | .00 | .31 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 8 | .25 | .00 | .50 |
| Away | 9 | 9 | .11 | .00 | .22 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | .00 | 1.20 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 7 | .14 | .00 | .29 |
| October | 8 | 8 | .25 | .00 | .50 |
