Darren Bantom
g
1
a
1
pts
3
gw
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 13 |
| Games started | 15 | 12 |
| Goals | 1 | 1 |
| Assists | 1 | 1 |
| Points | 3 | 3 |
| Shots | 12 | 10 |
| Shot Pct | .083 | .100 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Concord Development | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | - | 0 | 0 | 0 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | at USC Union | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 1 | 1 | 1 | 3 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at USC Union | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | 0 | - | 0 | - |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 0 | - | 0 | - |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Concord Development | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 4 | .000 | 0 | .000 |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 0 | - | 0 | - |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | at USC Union | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 3 | .333 | 0 | .000 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 22 | at USC Union | L, 4-1 | 1 | 0 | - | 0 | - |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 # | at King Development | - | - | - | - | - | |
| Aug 27 | Richard Bland College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | USC Salkehatchie | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at USC Lancaster | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | USC Sumter | L, 7-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | at Pellissippi State | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Concord Development | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Denmark Technical College | W, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | at Richard Bland College | T, 3-3 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Oct 1 | Patrick & Henry Community College | - | - | - | - | - | |
| Oct 5 | USC Union | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Alice Lloyd College | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Alice Lloyd | W, 6-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | at USC Union | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Denmark Technical College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at USC Salkehatchie | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | USC Lancaster | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at USC Union | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Mar 5 # | at Virginia Military Institute | - | - | - | - | - | |
| Mar 21 # | at King University | - | - | - | - | - | |
| Mar 27 # | at Emory & Henry University | - | - | - | - | - | |
| Apr 1 # | at Concord University | - | - | - | - | - | |
| Apr 15 # | at Bluefield University | - | - | - | - | - | |
| Apr 19 # | at Warren Wilson College | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 17 | 15 | 1 | 1 | 3 |
| Conference | 13 | 12 | 1 | 1 | 3 |
| Exhibition | - | - | - | - | 0 |
| Home | 8 | 7 | 1 | 1 | 3 |
| Away | 9 | 8 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 3 | 1 | 1 | 3 |
| Losses | 8 | 8 | 0 | 0 | 0 |
| August | 2 | 2 | 0 | 0 | 0 |
| September | 7 | 5 | 0 | 0 | 0 |
| October | 8 | 8 | 1 | 1 | 3 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 17 | .71 | .083 | .00 | .000 |
| Conference | 13 | .77 | .100 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | .75 | .167 | .00 | .000 |
| Away | 9 | .67 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.00 | .200 | .00 | .000 |
| Losses | 8 | .75 | .000 | .00 | .000 |
| August | 2 | .00 | - | .00 | - |
| September | 7 | .71 | .000 | .00 | .000 |
| October | 8 | .88 | .143 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 17 | 12 | .083 | 0 | .000 |
| Conference | 13 | 10 | .100 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 6 | .167 | 0 | .000 |
| Away | 9 | 6 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .200 | 0 | .000 |
| Losses | 8 | 6 | .000 | 0 | .000 |
| August | 2 | 0 | - | 0 | - |
| September | 7 | 5 | .000 | 0 | .000 |
| October | 8 | 7 | .143 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 17 | 1 | 0 | 0-0 | 0 |
| Conference | 13 | 1 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 9 | 1 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 0 |
| Losses | 8 | 1 | 0 | 0-0 | 0 |
| August | 2 | 0 | 0 | 0-0 | 0 |
| September | 7 | 1 | 0 | 0-0 | 0 |
| October | 8 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 17 | 15 | .06 | .06 | .18 |
| Conference | 13 | 12 | .08 | .08 | .23 |
| Exhibition | - | - | - | - | - |
| Home | 8 | 7 | .13 | .13 | .38 |
| Away | 9 | 8 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 3 | .20 | .20 | .60 |
| Losses | 8 | 8 | .00 | .00 | .00 |
| August | 2 | 2 | .00 | .00 | .00 |
| September | 7 | 5 | .00 | .00 | .00 |
| October | 8 | 8 | .13 | .13 | .38 |
