Timothy Burnside
gp
10
pts/g
0.5
fg %
16.7
3pt %
11.1
ft %
-
reb/g
0.6
a/g
0.2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 9 |
| Games started | - | - |
| Minutes | 21 | 20 |
| Minutes per game | 2.1 | 2.3 |
| FG | 2-12 | 2-12 |
| FG Pct | 16.7 | 16.7 |
| 3PT | 1-9 | 1-9 |
| 3PT Pct | 11.1 | 11.1 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 5 | 3 |
| Total rebounds | 6 | 4 |
| Rebounds per game | 0.6 | 0.4 |
| Personal fouls | 2 | 1 |
| Disqualifications | - | - |
| Assists | 2 | 2 |
| Turnovers | 6 | 6 |
| Assist to turnover ratio | 0.3 | 0.3 |
| Steals | 1 | 0 |
| Blocks | 1 | 1 |
| Points | 5 | 5 |
| Points per game | 0.5 | 0.6 |
| Points per 40 min | 9.4 | 9.8 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rocktop Prep | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Milligan JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Carolina Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Virginia Peninsula CC | L, 101-92 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at University of the Cumberlands JV | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 # | at UPIKE JV | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Guilford Technical Community College | L, 99-81 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 16 | Louisburg College | W, 104-99 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Catawba Valley Community College | L, 112-104 | - | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 7 | Davidson-Davie Community College | L, 106-73 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 14 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Pitt Community College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cleveland Community College | L, 134-78 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 23 | Milligan University JV | W, 100-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 25 | at Davidson-Davie Community College | L, 108-76 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 28 | Patrick & Henry Community College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant & Stratton College (VA) | L, 106-85 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 2 | Fayetteville Technical CC | W, 99-88 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Catawba Valley Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Guilford Technical Community College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Carolina Community College | L, 81-69 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 16 | at Fayetteville Technical CC | L, 104-88 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Louisburg College | L, 116-96 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 108-85 | - | 1 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| Feb 26 | Cleveland Community College | L, 102-88 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 3 | at Louisburg College | L, 110-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 5 # | at Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Oct 5 # | at Rocktop Prep | - | - | - | - | - | - | - | - | - | |
| Oct 30 | at Milligan JV | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Central Carolina Community College | L, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Virginia Peninsula CC | L, 101-92 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at University of the Cumberlands JV | W, 94-74 | - | - | - | - | - | - | - | - | - |
| Nov 10 # | at UPIKE JV | - | - | - | - | - | - | - | - | - | |
| Nov 14 | at Guilford Technical Community College | L, 99-81 | - | 6 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Nov 16 | Louisburg College | W, 104-99 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Catawba Valley Community College | L, 112-104 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 7 | Davidson-Davie Community College | L, 106-73 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 14 | Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | Pitt Community College | L, 99-96 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Johnston Community College | - | - | - | - | - | - | - | - | - | |
| Jan 15 | at Cleveland Community College | L, 134-78 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Jan 23 | Milligan University JV | W, 100-85 | - | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 25 | at Davidson-Davie Community College | L, 108-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 28 | Patrick & Henry Community College | W, 97-92 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Bryant & Stratton College (VA) | L, 106-85 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 2 | Fayetteville Technical CC | W, 99-88 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Catawba Valley Community College | L, 90-70 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Pitt Community College | L, 69-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Guilford Technical Community College | W, 93-81 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at Central Carolina Community College | L, 81-69 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 16 | at Fayetteville Technical CC | L, 104-88 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Louisburg College | L, 116-96 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 108-85 | - | 1 | 1 | 0 | 1 | 2 | 3 | 0 | 1 |
| Feb 26 | Cleveland Community College | L, 102-88 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 3 | at Louisburg College | L, 110-91 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 5 # | at Wake Technical Community College | - | - | - | - | |
| Oct 5 # | at Rocktop Prep | - | - | - | - | |
| Oct 30 | at Milligan JV | - | - | - | - | |
| Nov 2 | Central Carolina Community College | L, 92-84 | - | - | - | - |
| Nov 9 | Virginia Peninsula CC | L, 101-92 | - | - | - | - |
| Nov 10 | at University of the Cumberlands JV | W, 94-74 | - | - | - | - |
| Nov 10 # | at UPIKE JV | - | - | - | - | |
| Nov 14 | at Guilford Technical Community College | L, 99-81 | - | 0 | - | 0.0 |
| Nov 16 | Louisburg College | W, 104-99 | - | - | - | - |
| Nov 18 | Catawba Valley Community College | L, 112-104 | - | 0 | - | - |
| Dec 7 | Davidson-Davie Community College | L, 106-73 | - | 1 | - | - |
| Dec 14 | Johnston Community College | - | - | - | - | |
| Jan 4 | Pitt Community College | L, 99-96 | - | - | - | - |
| Jan 12 | at Johnston Community College | - | - | - | - | |
| Jan 15 | at Cleveland Community College | L, 134-78 | - | 0 | - | 0.0 |
| Jan 23 | Milligan University JV | W, 100-85 | - | 1 | - | - |
| Jan 25 | at Davidson-Davie Community College | L, 108-76 | - | 0 | - | - |
| Jan 28 | Patrick & Henry Community College | W, 97-92 | - | - | - | - |
| Feb 1 | Bryant & Stratton College (VA) | L, 106-85 | - | 0 | - | - |
| Feb 2 | Fayetteville Technical CC | W, 99-88 | - | - | - | - |
| Feb 5 | at Catawba Valley Community College | L, 90-70 | - | - | - | - |
| Feb 7 | at Pitt Community College | L, 69-56 | - | - | - | - |
| Feb 10 | Guilford Technical Community College | W, 93-81 | - | - | - | - |
| Feb 15 | at Central Carolina Community College | L, 81-69 | - | 0 | - | - |
| Feb 16 | at Fayetteville Technical CC | L, 104-88 | - | - | - | - |
| Feb 24 | at Louisburg College | L, 116-96 | - | - | - | - |
| Feb 25 | at Bryant & Stratton College (VA) | L, 108-85 | - | 0 | - | 0.7 |
| Feb 26 | Cleveland Community College | L, 102-88 | - | 0 | - | - |
| Mar 3 | at Louisburg College | L, 110-91 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2024-25 | 10 | 2.1 | 0.2-1.2 | 0.1-0.9 | 0.0-0.0 | 0.5 |
| Total | 10 | 2.1 | 0.2-1.2 | 0.1-0.9 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 21 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| Total | 10 | - | 21 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 21 | 2.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Total | 10 | 21 | 2.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0.1 | 0.5 | 0.6 | 0.2 | 0.6 | 0.1 | 0.1 |
| Total | 10 | 0.1 | 0.5 | 0.6 | 0.2 | 0.6 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | - | 1 | 5 | 6 | 2 | 6 | 1 | 1 |
| Total | 10 | - | 1 | 5 | 6 | 2 | 6 | 1 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2024-25 | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 2.1 | 0.2-1.2 | 0.1-0.9 | 0.0-0.0 | 0.5 |
| Conference | 9 | 2.3 | 0.2-1.3 | 0.1-1.0 | 0.0-0.0 | 0.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 5 | 2.0 | 0.0-0.6 | 0.0-0.4 | 0.0-0.0 | 0.0 |
| Away | 5 | 2.2 | 0.4-1.8 | 0.2-1.4 | 0.0-0.0 | 1.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 9 | 2.3 | 0.2-1.3 | 0.1-1.0 | 0.0-0.0 | 0.6 |
| November | 2 | 3.5 | 0.5-2.0 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| December | 1 | 6.1 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | 1.4 | 0.0-0.7 | 0.0-0.3 | 0.0-0.0 | 0.0 |
| February | 4 | 1.0 | 0.2-1.2 | 0.0-1.0 | 0.0-0.0 | 0.5 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 21 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| Conference | 9 | - | 20 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 5 | - | 10 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Away | 5 | - | 11 | 2-9 | 22.2 | 1-7 | 14.3 | 0-0 | - | 5 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | - | 20 | 2-12 | 16.7 | 1-9 | 11.1 | 0-0 | - | 5 |
| November | 2 | - | 7 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| December | 1 | - | 6 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| February | 4 | - | 4 | 1-5 | 20.0 | 0-4 | 0.0 | 0-0 | - | 2 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 21 | 2.1 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Conference | 9 | 20 | 2.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 5 | 10 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 11 | 2.2 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 9 | 20 | 2.3 | 0.0-0.0 | 0.0-0.0 | 11.1 | 0.0-0.0 | 0.0 |
| November | 2 | 7 | 3.5 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| December | 1 | 6 | 6.1 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 4 | 1.4 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.1 | 0.5 | 0.6 | 0.2 | 0.6 | 0.1 | 0.1 |
| Conference | 9 | 0.1 | 0.3 | 0.4 | 0.2 | 0.7 | 0.0 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.6 | 0.6 | 0.0 | 0.0 | 0.2 | 0.0 |
| Away | 5 | 0.2 | 0.4 | 0.6 | 0.4 | 1.2 | 0.0 | 0.2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Losses | 9 | 0.1 | 0.3 | 0.4 | 0.2 | 0.7 | 0.0 | 0.1 |
| November | 2 | 0.0 | 1.5 | 1.5 | 0.0 | 0.5 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.7 | 0.3 | 0.0 |
| February | 4 | 0.3 | 0.0 | 0.3 | 0.5 | 0.8 | 0.0 | 0.3 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | - | 1 | 5 | 6 | 2 | 6 | 1 | 1 |
| Conference | 9 | - | 1 | 3 | 4 | 2 | 6 | 0 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Away | 5 | - | 1 | 2 | 3 | 2 | 6 | 0 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Losses | 9 | - | 1 | 3 | 4 | 2 | 6 | 0 | 1 |
| November | 2 | - | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| December | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| February | 4 | - | 1 | 0 | 1 | 2 | 3 | 0 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
