2022-23 Basketball Statistics Southwest Virginia Community College

  • Games
    30
  • Pts
    85.3
  • FG %
    42.5
  • 3PT %
    34.4
  • FT %
    65.7
  • Reb
    37.4
  • Ast
    17.4
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/9/2023 at Fayetteville Technical CC L, 96-86
2/11/2023 at Catawba Valley Community College L, 89-72
2/13/2023 at Louisburg College L, 113-79
2/16/2023 Catawba Valley Community College W, 92-88
2/18/2023 at Pitt Community College L, 94-68
2/19/2023 at Lenoir Community College L, 92-83
2/20/2023 at Bryant & Stratton College (VA) L, 113-82
2/23/2023 Patrick & Henry Community College L, 90-85
2/24/2023 at Davidson-Davie Community College L, 145-78
2/28/2023 at Pitt Community College L, 85-74
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 20 # Oak Hill Red W, 114-105 - - - - - - -
Oct 25 # Experience Academy W, 89-87 - - - - - - -
Nov 3 Franklin Prep W, 119-100 43-73 58.9 10-28 35.7 23-29 79.3 119.0
Nov 8 at Mountain Gateway Community College W, 86-78 34-75 45.3 11-26 42.3 7-12 58.3 86.0
Nov 14 Virginia University of Lynchburg JV   - - - - - - -
Nov 17 at Guilford Technical Community College W, 100-99 38-58 65.5 11-12 91.7 0-0 - 100.0
Nov 20 Louisburg College L, 105-76 28-71 39.4 5-21 23.8 15-31 48.4 76.0
Nov 30 Alice Lloyd Jv W, 88-84 34-78 43.6 11-32 34.4 9-17 52.9 88.0
Dec 3 Davidson-Davie Community College L, 121-78 26-70 37.1 7-31 22.6 19-27 70.4 78.0
Dec 5 Pikeville JV W, 127-91 48-101 47.5 18-47 38.3 13-19 68.4 127.0
Dec 11 Lenoir Community College W, 98-71 39-81 48.1 15-39 38.5 5-7 71.4 98.0
Dec 14 Mountain Gateway Community College W, 92-58 37-87 42.5 14-41 34.1 4-6 66.7 92.0
Dec 17 Johnston Community College W, 93-79 35-68 51.5 13-24 54.2 10-20 50.0 93.0
Jan 5 at Alice Lloyd JV. L, 97-88 34-85 40.0 17-41 41.5 3-9 33.3 88.0
Jan 7 Wake Technical Community College L, 109-82 24-64 37.5 9-29 31.0 25-33 75.8 82.0
Jan 10 at Louisburg College   - - - - - - -
Jan 14 Bryant & Stratton College (VA) L, 125-72 23-79 29.1 14-49 28.6 12-13 92.3 72.0
Jan 16 at Pikeville L, 101-93 34-89 38.2 16-45 35.6 9-15 60.0 93.0
Jan 21 Guilford Technical Community College L, 91-85 36-87 41.4 11-41 26.8 2-2 100.0 85.0
Jan 22 Fayetteville Technical CC L, 102-69 26-65 40.0 10-35 28.6 7-12 58.3 69.0
Jan 24 at Wake Technical Community College L, 93-71 23-59 39.0 11-30 36.7 12-18 66.7 71.0
Jan 25 at Patrick & Henry Community College L, 101-80 27-71 38.0 13-36 36.1 13-15 86.7 80.0
Jan 28 Pitt Community College L, 120-84 29-77 37.7 18-55 32.7 8-10 80.0 84.0
Feb 8 at Johnston Community College L, 103-98 35-84 41.7 16-43 37.2 12-16 75.0 98.0
Feb 9 at Fayetteville Technical CC L, 96-86 31-74 41.9 12-30 40.0 12-21 57.1 86.0
Feb 11 at Catawba Valley Community College L, 89-72 25-78 32.1 9-35 25.7 13-20 65.0 72.0
Feb 13 at Louisburg College L, 113-79 30-76 39.5 12-35 34.3 7-11 63.6 79.0
Feb 16 Catawba Valley Community College W, 92-88 30-63 47.6 11-32 34.4 21-29 72.4 92.0
Feb 18 at Pitt Community College L, 94-68 27-71 38.0 9-30 30.0 5-9 55.6 68.0
Feb 19 at Lenoir Community College L, 92-83 32-72 44.4 15-39 38.5 4-8 50.0 83.0
Feb 20 at Bryant & Stratton College (VA) L, 113-82 31-74 41.9 11-29 37.9 6-13 46.2 82.0
Feb 23 Patrick & Henry Community College L, 90-85 36-80 45.0 9-39 23.1 4-6 66.7 85.0
Feb 24 at Davidson-Davie Community College L, 145-78 28-67 41.8 6-23 26.1 16-22 72.7 78.0
Feb 28 at Pitt Community College L, 85-74 30-67 44.8 7-24 29.2 7-11 63.6 74.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Oak Hill Red W, 114-105 - - - -
Oct 25 # Experience Academy W, 89-87 - - - -
Nov 3 Franklin Prep W, 119-100 12 33 45 45.0
Nov 8 at Mountain Gateway Community College W, 86-78 12 34 46 13.0
Nov 14 Virginia University of Lynchburg JV   - - - -
Nov 17 at Guilford Technical Community College W, 100-99 0 0 0 -43.0
Nov 20 Louisburg College L, 105-76 15 26 41 -3.0
Nov 30 Alice Lloyd Jv W, 88-84 6 31 37 37.0
Dec 3 Davidson-Davie Community College L, 121-78 7 36 43 -13.0
Dec 5 Pikeville JV W, 127-91 21 39 60 60.0
Dec 11 Lenoir Community College W, 98-71 17 46 63 38.0
Dec 14 Mountain Gateway Community College W, 92-58 19 33 52 17.0
Dec 17 Johnston Community College W, 93-79 10 35 45 -4.0
Jan 5 at Alice Lloyd JV. L, 97-88 13 31 44 44.0
Jan 7 Wake Technical Community College L, 109-82 5 26 31 -19.0
Jan 10 at Louisburg College   - - - -
Jan 14 Bryant & Stratton College (VA) L, 125-72 6 21 27 -34.0
Jan 16 at Pikeville L, 101-93 8 31 39 39.0
Jan 21 Guilford Technical Community College L, 91-85 11 24 35 -17.0
Jan 22 Fayetteville Technical CC L, 102-69 7 16 23 -26.0
Jan 24 at Wake Technical Community College L, 93-71 2 23 25 -25.0
Jan 25 at Patrick & Henry Community College L, 101-80 17 23 40 -1.0
Jan 28 Pitt Community College L, 120-84 8 25 33 -13.0
Feb 8 at Johnston Community College L, 103-98 8 33 41 -6.0
Feb 9 at Fayetteville Technical CC L, 96-86 9 24 33 -12.0
Feb 11 at Catawba Valley Community College L, 89-72 5 27 32 -28.0
Feb 13 at Louisburg College L, 113-79 4 34 38 -13.0
Feb 16 Catawba Valley Community College W, 92-88 6 30 36 -5.0
Feb 18 at Pitt Community College L, 94-68 9 33 42 -9.0
Feb 19 at Lenoir Community College L, 92-83 11 26 37 -2.0
Feb 20 at Bryant & Stratton College (VA) L, 113-82 5 34 39 -8.0
Feb 23 Patrick & Henry Community College L, 90-85 9 30 39 -10.0
Feb 24 at Davidson-Davie Community College L, 145-78 10 17 27 -31.0
Feb 28 at Pitt Community College L, 85-74 7 23 30 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Oak Hill Red W, 114-105 - - - -
Oct 25 # Experience Academy W, 89-87 - - - -
Nov 3 Franklin Prep W, 119-100 25 11 1 24
Nov 8 at Mountain Gateway Community College W, 86-78 17 6 5 17
Nov 14 Virginia University of Lynchburg JV   - - - -
Nov 17 at Guilford Technical Community College W, 100-99 0 0 0 0
Nov 20 Louisburg College L, 105-76 31 9 3 14
Nov 30 Alice Lloyd Jv W, 88-84 10 5 4 28
Dec 3 Davidson-Davie Community College L, 121-78 22 5 4 13
Dec 5 Pikeville JV W, 127-91 0 8 5 33
Dec 11 Lenoir Community College W, 98-71 22 5 2 25
Dec 14 Mountain Gateway Community College W, 92-58 11 10 1 18
Dec 17 Johnston Community College W, 93-79 17 3 4 20
Jan 5 at Alice Lloyd JV. L, 97-88 20 8 4 15
Jan 7 Wake Technical Community College L, 109-82 21 8 3 14
Jan 10 at Louisburg College   - - - -
Jan 14 Bryant & Stratton College (VA) L, 125-72 14 8 3 14
Jan 16 at Pikeville L, 101-93 14 9 1 17
Jan 21 Guilford Technical Community College L, 91-85 11 8 1 20
Jan 22 Fayetteville Technical CC L, 102-69 17 5 4 17
Jan 24 at Wake Technical Community College L, 93-71 12 4 0 16
Jan 25 at Patrick & Henry Community College L, 101-80 17 7 1 18
Jan 28 Pitt Community College L, 120-84 21 7 0 21
Feb 8 at Johnston Community College L, 103-98 12 6 0 21
Feb 9 at Fayetteville Technical CC L, 96-86 10 4 5 19
Feb 11 at Catawba Valley Community College L, 89-72 12 7 2 13
Feb 13 at Louisburg College L, 113-79 17 3 2 18
Feb 16 Catawba Valley Community College W, 92-88 20 6 5 15
Feb 18 at Pitt Community College L, 94-68 16 6 4 20
Feb 19 at Lenoir Community College L, 92-83 13 6 2 16
Feb 20 at Bryant & Stratton College (VA) L, 113-82 14 1 5 12
Feb 23 Patrick & Henry Community College L, 90-85 13 5 8 19
Feb 24 at Davidson-Davie Community College L, 145-78 24 7 0 10
Feb 28 at Pitt Community College L, 85-74 12 2 1 16
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 20 # Oak Hill Red W, 114-105 - - -
Oct 25 # Experience Academy W, 89-87 - - -
Nov 3 Franklin Prep W, 119-100 0 1.184 1.184
Nov 8 at Mountain Gateway Community College W, 86-78 0 1.000 0.152
Nov 14 Virginia University of Lynchburg JV   - - -
Nov 17 at Guilford Technical Community College W, 100-99 0 1.724 0.624
Nov 20 Louisburg College L, 105-76 0 0.741 -0.394
Nov 30 Alice Lloyd Jv W, 88-84 0 0.972 0.972
Dec 3 Davidson-Davie Community College L, 121-78 22 0.792 -0.424
Dec 5 Pikeville JV W, 127-91 0 1.419 1.419
Dec 11 Lenoir Community College W, 98-71 0 1.095 0.327
Dec 14 Mountain Gateway Community College W, 92-58 0 1.122 0.397
Dec 17 Johnston Community College W, 93-79 0 1.094 0.191
Jan 5 at Alice Lloyd JV. L, 97-88 0 0.912 0.912
Jan 7 Wake Technical Community College L, 109-82 0 0.850 -0.304
Jan 10 at Louisburg College   - - -
Jan 14 Bryant & Stratton College (VA) L, 125-72 0 0.770 -0.532
Jan 16 at Pikeville L, 101-93 0 0.907 0.907
Jan 21 Guilford Technical Community College L, 91-85 0 0.966 -0.137
Jan 22 Fayetteville Technical CC L, 102-69 0 0.852 -0.490
Jan 24 at Wake Technical Community College L, 93-71 0 0.910 -0.260
Jan 25 at Patrick & Henry Community College L, 101-80 0 1.019 -0.284
Jan 28 Pitt Community College L, 120-84 0 0.884 -0.379
Feb 8 at Johnston Community College L, 103-98 0 1.021 -0.081
Feb 9 at Fayetteville Technical CC L, 96-86 0 1.006 -0.172
Feb 11 at Catawba Valley Community College L, 89-72 0 0.758 -0.226
Feb 13 at Louisburg College L, 113-79 0 0.836 -0.329
Feb 16 Catawba Valley Community College W, 92-88 0 1.005 0.069
Feb 18 at Pitt Community College L, 94-68 0 0.824 -0.405
Feb 19 at Lenoir Community College L, 92-83 0 1.064 0.070
Feb 20 at Bryant & Stratton College (VA) L, 113-82 0 0.916 -0.368
Feb 23 Patrick & Henry Community College L, 90-85 0 0.977 -0.114
Feb 24 at Davidson-Davie Community College L, 145-78 15 0.848 -0.746
Feb 28 at Pitt Community College L, 85-74 0 0.955 -0.149
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 20 # Oak Hill Red W, 114-105 - - - - -
Oct 25 # Experience Academy W, 89-87 - - - - -
Nov 3 Franklin Prep W, 119-100 0-0 - 0-0 - 100.0
Nov 8 at Mountain Gateway Community College W, 86-78 30-78 38.5 12-34 35.3 78.0
Nov 14 Virginia University of Lynchburg JV   - - - - -
Nov 17 at Guilford Technical Community College W, 100-99 40-74 54.1 4-13 30.8 99.0
Nov 20 Louisburg College L, 105-76 38-78 48.7 8-31 25.8 105.0
Nov 30 Alice Lloyd Jv W, 88-84 0-0 - 0-0 - 84.0
Dec 3 Davidson-Davie Community College L, 121-78 45-89 50.6 12-32 37.5 121.0
Dec 5 Pikeville JV W, 127-91 0-0 - 0-0 - 91.0
Dec 11 Lenoir Community College W, 98-71 29-77 37.7 8-36 22.2 71.0
Dec 14 Mountain Gateway Community College W, 92-58 23-62 37.1 10-29 34.5 58.0
Dec 17 Johnston Community College W, 93-79 32-88 36.4 3-15 20.0 79.0
Jan 5 at Alice Lloyd JV. L, 97-88 0-0 - 0-0 - 97.0
Jan 7 Wake Technical Community College L, 109-82 44-86 51.2 14-34 41.2 109.0
Jan 10 at Louisburg College   - - - - -
Jan 14 Bryant & Stratton College (VA) L, 125-72 50-86 58.1 14-36 38.9 125.0
Jan 16 at Pikeville L, 101-93 0-0 - 0-0 - 101.0
Jan 21 Guilford Technical Community College L, 91-85 35-74 47.3 7-18 38.9 91.0
Jan 22 Fayetteville Technical CC L, 102-69 39-71 54.9 6-15 40.0 102.0
Jan 24 at Wake Technical Community College L, 93-71 39-85 45.9 8-31 25.8 93.0
Jan 25 at Patrick & Henry Community College L, 101-80 44-82 53.7 6-22 27.3 101.0
Jan 28 Pitt Community College L, 120-84 48-91 52.7 13-26 50.0 120.0
Feb 8 at Johnston Community College L, 103-98 40-82 48.8 12-29 41.4 103.0
Feb 9 at Fayetteville Technical CC L, 96-86 37-76 48.7 7-13 53.8 96.0
Feb 11 at Catawba Valley Community College L, 89-72 39-86 45.3 7-26 26.9 89.0
Feb 13 at Louisburg College L, 113-79 44-96 45.8 13-39 33.3 113.0
Feb 16 Catawba Valley Community College W, 92-88 36-85 42.4 6-20 30.0 88.0
Feb 18 at Pitt Community College L, 94-68 38-74 51.4 8-18 44.4 94.0
Feb 19 at Lenoir Community College L, 92-83 36-82 43.9 10-39 25.6 92.0
Feb 20 at Bryant & Stratton College (VA) L, 113-82 47-84 56.0 12-27 44.4 113.0
Feb 23 Patrick & Henry Community College L, 90-85 35-77 45.5 13-24 54.2 90.0
Feb 24 at Davidson-Davie Community College L, 145-78 55-93 59.1 24-46 52.2 145.0
Feb 28 at Pitt Community College L, 85-74 34-76 44.7 2-18 11.1 85.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 20 # Oak Hill Red W, 114-105 - - - -
Oct 25 # Experience Academy W, 89-87 - - - -
Nov 3 Franklin Prep W, 119-100 0.0 0.0 0.0 45.0
Nov 8 at Mountain Gateway Community College W, 86-78 7.0 26.0 33.0 13.0
Nov 14 Virginia University of Lynchburg JV   - - - -
Nov 17 at Guilford Technical Community College W, 100-99 15.0 28.0 43.0 -43.0
Nov 20 Louisburg College L, 105-76 17.0 27.0 44.0 -3.0
Nov 30 Alice Lloyd Jv W, 88-84 0.0 0.0 0.0 37.0
Dec 3 Davidson-Davie Community College L, 121-78 13.0 43.0 56.0 -13.0
Dec 5 Pikeville JV W, 127-91 0.0 0.0 0.0 60.0
Dec 11 Lenoir Community College W, 98-71 3.0 22.0 25.0 38.0
Dec 14 Mountain Gateway Community College W, 92-58 5.0 30.0 35.0 17.0
Dec 17 Johnston Community College W, 93-79 18.0 31.0 49.0 -4.0
Jan 5 at Alice Lloyd JV. L, 97-88 0.0 0.0 0.0 44.0
Jan 7 Wake Technical Community College L, 109-82 12.0 38.0 50.0 -19.0
Jan 10 at Louisburg College   - - - -
Jan 14 Bryant & Stratton College (VA) L, 125-72 15.0 46.0 61.0 -34.0
Jan 16 at Pikeville L, 101-93 0.0 0.0 0.0 39.0
Jan 21 Guilford Technical Community College L, 91-85 17.0 35.0 52.0 -17.0
Jan 22 Fayetteville Technical CC L, 102-69 16.0 33.0 49.0 -26.0
Jan 24 at Wake Technical Community College L, 93-71 17.0 33.0 50.0 -25.0
Jan 25 at Patrick & Henry Community College L, 101-80 15.0 26.0 41.0 -1.0
Jan 28 Pitt Community College L, 120-84 12.0 34.0 46.0 -13.0
Feb 8 at Johnston Community College L, 103-98 8.0 39.0 47.0 -6.0
Feb 9 at Fayetteville Technical CC L, 96-86 13.0 32.0 45.0 -12.0
Feb 11 at Catawba Valley Community College L, 89-72 16.0 44.0 60.0 -28.0
Feb 13 at Louisburg College L, 113-79 13.0 38.0 51.0 -13.0
Feb 16 Catawba Valley Community College W, 92-88 14.0 27.0 41.0 -5.0
Feb 18 at Pitt Community College L, 94-68 11.0 40.0 51.0 -9.0
Feb 19 at Lenoir Community College L, 92-83 8.0 31.0 39.0 -2.0
Feb 20 at Bryant & Stratton College (VA) L, 113-82 9.0 38.0 47.0 -8.0
Feb 23 Patrick & Henry Community College L, 90-85 16.0 33.0 49.0 -10.0
Feb 24 at Davidson-Davie Community College L, 145-78 26.0 32.0 58.0 -31.0
Feb 28 at Pitt Community College L, 85-74 20.0 23.0 43.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 20 # Oak Hill Red W, 114-105 - - - -
Oct 25 # Experience Academy W, 89-87 - - - -
Nov 3 Franklin Prep W, 119-100 0.0 0.0 0.0 0.0
Nov 8 at Mountain Gateway Community College W, 86-78 15.0 6.0 1.0 17.0
Nov 14 Virginia University of Lynchburg JV   - - - -
Nov 17 at Guilford Technical Community College W, 100-99 20.0 7.0 9.0 11.0
Nov 20 Louisburg College L, 105-76 19.0 13.0 0.0 13.0
Nov 30 Alice Lloyd Jv W, 88-84 0.0 0.0 0.0 0.0
Dec 3 Davidson-Davie Community College L, 121-78 10.0 16.0 4.0 31.0
Dec 5 Pikeville JV W, 127-91 0.0 0.0 0.0 0.0
Dec 11 Lenoir Community College W, 98-71 12.0 13.0 0.0 10.0
Dec 14 Mountain Gateway Community College W, 92-58 20.0 6.0 5.0 11.0
Dec 17 Johnston Community College W, 93-79 10.0 11.0 3.0 9.0
Jan 5 at Alice Lloyd JV. L, 97-88 0.0 0.0 0.0 0.0
Jan 7 Wake Technical Community College L, 109-82 17.0 10.0 2.0 26.0
Jan 10 at Louisburg College   - - - -
Jan 14 Bryant & Stratton College (VA) L, 125-72 18.0 8.0 1.0 42.0
Jan 16 at Pikeville L, 101-93 0.0 0.0 0.0 0.0
Jan 21 Guilford Technical Community College L, 91-85 14.0 8.0 4.0 12.0
Jan 22 Fayetteville Technical CC L, 102-69 10.0 10.0 6.0 15.0
Jan 24 at Wake Technical Community College L, 93-71 6.0 5.0 4.0 20.0
Jan 25 at Patrick & Henry Community College L, 101-80 5.0 12.0 2.0 17.0
Jan 28 Pitt Community College L, 120-84 10.0 9.0 5.0 30.0
Feb 8 at Johnston Community College L, 103-98 11.0 8.0 4.0 17.0
Feb 9 at Fayetteville Technical CC L, 96-86 9.0 4.0 6.0 14.0
Feb 11 at Catawba Valley Community College L, 89-72 15.0 6.0 3.0 22.0
Feb 13 at Louisburg College L, 113-79 6.0 10.0 2.0 13.0
Feb 16 Catawba Valley Community College W, 92-88 15.0 8.0 1.0 14.0
Feb 18 at Pitt Community College L, 94-68 7.0 6.0 2.0 18.0
Feb 19 at Lenoir Community College L, 92-83 13.0 11.0 2.0 12.0
Feb 20 at Bryant & Stratton College (VA) L, 113-82 7.0 11.0 4.0 30.0
Feb 23 Patrick & Henry Community College L, 90-85 15.0 7.0 4.0 21.0
Feb 24 at Davidson-Davie Community College L, 145-78 15.0 17.0 6.0 42.0
Feb 28 at Pitt Community College L, 85-74 10.0 7.0 11.0 17.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 20 # Oak Hill Red W, 114-105 - - -
Oct 25 # Experience Academy W, 89-87 - - -
Nov 3 Franklin Prep W, 119-100 0.0 - 1.184
Nov 8 at Mountain Gateway Community College W, 86-78 12.0 0.848 0.152
Nov 14 Virginia University of Lynchburg JV   - - -
Nov 17 at Guilford Technical Community College W, 100-99 20.0 1.100 0.624
Nov 20 Louisburg College L, 105-76 18.0 1.135 -0.394
Nov 30 Alice Lloyd Jv W, 88-84 0.0 - 0.972
Dec 3 Davidson-Davie Community College L, 121-78 20.0 1.216 -0.424
Dec 5 Pikeville JV W, 127-91 0.0 - 1.419
Dec 11 Lenoir Community College W, 98-71 0.0 0.768 0.327
Dec 14 Mountain Gateway Community College W, 92-58 8.0 0.725 0.397
Dec 17 Johnston Community College W, 93-79 21.0 0.903 0.191
Jan 5 at Alice Lloyd JV. L, 97-88 0.0 - 0.912
Jan 7 Wake Technical Community College L, 109-82 0.0 1.153 -0.304
Jan 10 at Louisburg College   - - -
Jan 14 Bryant & Stratton College (VA) L, 125-72 13.0 1.302 -0.532
Jan 16 at Pikeville L, 101-93 0.0 - 0.907
Jan 21 Guilford Technical Community College L, 91-85 5.0 1.103 -0.137
Jan 22 Fayetteville Technical CC L, 102-69 11.0 1.342 -0.490
Jan 24 at Wake Technical Community College L, 93-71 17.0 1.170 -0.260
Jan 25 at Patrick & Henry Community College L, 101-80 0.0 1.303 -0.284
Jan 28 Pitt Community College L, 120-84 13.0 1.263 -0.379
Feb 8 at Johnston Community College L, 103-98 17.0 1.102 -0.081
Feb 9 at Fayetteville Technical CC L, 96-86 15.0 1.178 -0.172
Feb 11 at Catawba Valley Community College L, 89-72 15.0 0.983 -0.226
Feb 13 at Louisburg College L, 113-79 14.0 1.165 -0.329
Feb 16 Catawba Valley Community College W, 92-88 23.0 0.936 0.069
Feb 18 at Pitt Community College L, 94-68 10.0 1.229 -0.405
Feb 19 at Lenoir Community College L, 92-83 13.0 0.995 0.070
Feb 20 at Bryant & Stratton College (VA) L, 113-82 14.0 1.284 -0.368
Feb 23 Patrick & Henry Community College L, 90-85 0.0 1.091 -0.114
Feb 24 at Davidson-Davie Community College L, 145-78 14.0 1.593 -0.746
Feb 28 at Pitt Community College L, 85-74 11.0 1.104 -0.149
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 953-2244 42.5 351-1021 34.4 303-461 65.7 85.3
Conference 22 659-1589 41.5 247-737 33.5 228-343 66.5 81.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 15 494-1144 43.2 175-543 32.2 177-261 67.8 89.3
Away 15 459-1100 41.7 176-478 36.8 126-200 63.0 81.3
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 9 338-684 49.4 114-281 40.6 92-139 66.2 98.0
Losses 21 615-1560 39.4 237-740 32.0 211-322 65.5 79.9
 
November 5 177-355 49.9 48-119 40.3 54-89 60.7 91.2
December 5 185-407 45.5 67-182 36.8 51-79 64.6 97.6
January 9 256-676 37.9 119-361 33.0 91-127 71.7 80.2
February 11 335-806 41.6 117-359 32.6 107-166 64.5 81.3
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 9.3 28.1 37.4 -1.4
Conference 22 8.2 26.8 35.0 -12.9
Exhibition - - - - -
 
Home 15 10.6 30.1 40.7 3.5
Away 15 8.0 26.2 34.2 -6.3
Neutral - - - - -
 
Wins 9 11.4 31.2 42.7 17.6
Losses 21 8.4 26.8 35.2 -9.5
 
November 5 9.0 24.8 33.8 9.8
December 5 14.8 37.8 52.6 19.6
January 9 8.6 24.4 33.0 -5.8
February 11 7.5 28.3 35.8 -12.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 15.5 7.6 3.0 17.4
Conference 22 16.2 9.5 3.4 16.1
Exhibition - - - - -
 
Home 15 17.0 7.9 2.3 19.7
Away 15 14.0 7.3 3.7 15.2
Neutral - - - - -
 
Wins 9 13.6 5.7 2.1 20.0
Losses 21 16.3 8.5 3.4 16.3
 
November 5 16.6 5.2 2.0 16.6
December 5 14.4 9.2 2.4 21.8
January 9 16.3 6.9 2.7 16.9
February 11 14.8 8.6 4.1 16.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 1.2 0.962 -0.157
Conference 22 1.7 0.926 -0.222
Exhibition - - - -
 
Home 15 1.5 0.978 -0.102
Away 15 1.0 0.946 -0.211
Neutral - - - -
 
Wins 9 0.0 1.142 0.261
Losses 21 1.8 0.889 -0.307
 
November 5 0.0 1.042 0.015
December 5 4.4 1.098 0.185
January 9 0.0 0.892 -0.344
February 11 1.4 0.923 -0.227
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 977-2032 48.1 239-671 35.6 82.0
Conference 22 890-1816 49.0 215-590 36.4 101.8
Exhibition - 0-0 - 0-0 - -
 
Home 15 454-964 47.1 114-316 36.1 77.2
Away 15 523-1068 49.0 125-355 35.2 86.9
Neutral - 0-0 - 0-0 - -
 
Wins 9 190-464 40.9 43-147 29.3 52.4
Losses 21 787-1568 50.2 196-524 37.4 94.7
 
November 5 108-230 47.0 24-78 30.8 56.4
December 5 129-316 40.8 33-112 29.5 65.6
January 9 299-575 52.0 68-182 37.4 82.6
February 11 441-911 48.4 114-299 38.1 100.7
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 11.2 27.6 38.8 -1.4
Conference 22 13.8 34.1 47.9 -12.9
Exhibition - - - - -
 
Home 15 10.5 26.6 37.1 3.5
Away 15 11.9 28.7 40.5 -6.3
Neutral - - - - -
 
Wins 9 6.9 18.2 25.1 17.6
Losses 21 13.0 31.7 44.7 -9.5
 
November 5 7.8 16.2 24.0 9.8
December 5 7.8 25.2 33.0 19.6
January 9 11.6 27.2 38.8 -5.8
February 11 14.0 34.3 48.3 -12.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 10.3 6.0 2.7 16.1
Conference 22 12.0 5.5 2.6 20.0
Exhibition - - - - -
 
Home 15 11.3 6.9 3.2 15.6
Away 15 9.3 5.1 2.1 16.7
Neutral - - - - -
 
Wins 9 10.2 6.0 3.0 8.0
Losses 21 10.3 6.0 2.5 19.6
 
November 5 10.8 6.2 2.6 8.2
December 5 10.4 6.2 3.2 12.2
January 9 8.9 7.1 1.9 18.0
February 11 11.2 4.8 3.1 20.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 10.1 1.119 -0.157
Conference 22 12.4 1.149 -0.222
Exhibition - - - -
 
Home 15 8.8 1.080 -0.102
Away 15 11.5 1.157 -0.211
Neutral - - - -
 
Wins 9 9.3 0.881 0.261
Losses 21 10.5 1.196 -0.307
 
November 5 10.0 1.027 0.015
December 5 9.8 0.912 0.185
January 9 6.6 1.236 -0.344
February 11 13.3 1.149 -0.227
Attendance Statistics
Date Opponent Score Attend
Oct 20 Oak Hill Red 114-105 Win -
Oct 25 Experience Academy 89-87 Win -
Nov 3 Franklin Prep W, 119-100 0
Nov 8 at Mountain Gateway Community College W, 86-78 0
Nov 14 Virginia University of Lynchburg JV   -
Nov 17 at Guilford Technical Community College W, 100-99 0
Nov 20 Louisburg College L, 105-76 0
Nov 30 Alice Lloyd Jv W, 88-84 0
Dec 3 Davidson-Davie Community College L, 121-78 -
Dec 5 Pikeville JV W, 127-91 0
Dec 11 Lenoir Community College W, 98-71 0
Dec 14 Mountain Gateway Community College W, 92-58 0
Dec 17 Johnston Community College W, 93-79 0
Jan 5 at Alice Lloyd JV. L, 97-88 0
Jan 7 Wake Technical Community College L, 109-82 0
Jan 10 at Louisburg College   -
Jan 14 Bryant & Stratton College (VA) L, 125-72 0
Jan 16 at Pikeville L, 101-93 0
Jan 21 Guilford Technical Community College L, 91-85 0
Jan 22 Fayetteville Technical CC L, 102-69 0
Jan 24 at Wake Technical Community College L, 93-71 0
Jan 25 at Patrick & Henry Community College L, 101-80 0
Jan 28 Pitt Community College L, 120-84 0
Feb 8 at Johnston Community College L, 103-98 0
Feb 9 at Fayetteville Technical CC L, 96-86 0
Feb 11 at Catawba Valley Community College L, 89-72 0
Feb 13 at Louisburg College L, 113-79 0
Feb 16 Catawba Valley Community College W, 92-88 0
Feb 18 at Pitt Community College L, 94-68 0
Feb 19 at Lenoir Community College L, 92-83 0
Feb 20 at Bryant & Stratton College (VA) L, 113-82 0
Feb 23 Patrick & Henry Community College L, 90-85 0
Feb 24 at Davidson-Davie Community College L, 145-78 -
Feb 28 at Pitt Community College L, 85-74 0