Jaxon Collier
gp
27
pts/g
6.0
fg %
40.6
3pt %
41.6
ft %
100.0
reb/g
2.3
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 27 | 20 |
| Games started | 12 | 10 |
| Minutes | 480 | 380 |
| Minutes per game | 17.8 | 19.0 |
| FG | 56-138 | 45-108 |
| FG Pct | 40.6 | 41.7 |
| 3PT | 47-113 | 39-87 |
| 3PT Pct | 41.6 | 44.8 |
| FT | 4-4 | 4-4 |
| FT Pct | 100.0 | 100.0 |
| Off rebounds | 11 | 9 |
| Def rebounds | 51 | 38 |
| Total rebounds | 62 | 47 |
| Rebounds per game | 2.3 | 2.4 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 24 | 21 |
| Turnovers | 23 | 19 |
| Assist to turnover ratio | 1.0 | 1.1 |
| Steals | 10 | 10 |
| Blocks | 1 | 1 |
| Points | 163 | 133 |
| Points per game | 6.0 | 6.7 |
| Points per 40 min | 13.6 | 14.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 18 | at Pitt Community College | L, 94-68 |
| Feb 19 | at Lenoir Community College | L, 92-83 |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 |
| Feb 23 | Patrick & Henry Community College | L, 90-85 |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 |
| Feb 28 | at Pitt Community College | L, 85-74 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Oak Hill Red | W, 114-105 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Experience Academy | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Franklin Prep | W, 119-100 | - | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | at Mountain Gateway Community College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Virginia University of Lynchburg JV | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Guilford Technical Community College | W, 100-99 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 20 | Louisburg College | L, 105-76 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 30 | Alice Lloyd Jv | W, 88-84 | 1 | 17 | 2-3 | 66.7 | 2-3 | 66.7 | 0-0 | - | 6 |
| Dec 3 | Davidson-Davie Community College | L, 121-78 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 5 | Pikeville JV | W, 127-91 | - | 16 | 2-7 | 28.6 | 2-7 | 28.6 | 0-0 | - | 6 |
| Dec 11 | Lenoir Community College | W, 98-71 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mountain Gateway Community College | W, 92-58 | - | 9 | 2-5 | 40.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Dec 17 | Johnston Community College | W, 93-79 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 5 | at Alice Lloyd JV. | L, 97-88 | - | 16 | 1-6 | 16.7 | 0-4 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Wake Technical Community College | L, 109-82 | - | 26 | 2-5 | 40.0 | 2-4 | 50.0 | 2-2 | 100.0 | 8 |
| Jan 10 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Bryant & Stratton College (VA) | L, 125-72 | 1 | 35 | 5-13 | 38.5 | 5-10 | 50.0 | 0-0 | - | 15 |
| Jan 16 | at Pikeville | L, 101-93 | 1 | 20 | 2-6 | 33.3 | 2-5 | 40.0 | 0-0 | - | 6 |
| Jan 21 | Guilford Technical Community College | L, 91-85 | 1 | 19 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 22 | Fayetteville Technical CC | L, 102-69 | 1 | 20 | 2-6 | 33.3 | 2-6 | 33.3 | 2-2 | 100.0 | 8 |
| Jan 24 | at Wake Technical Community College | L, 93-71 | 1 | 24 | 7-8 | 87.5 | 5-6 | 83.3 | 0-0 | - | 19 |
| Jan 25 | at Patrick & Henry Community College | L, 101-80 | 1 | 26 | 1-7 | 14.3 | 1-5 | 20.0 | 0-0 | - | 3 |
| Jan 28 | Pitt Community College | L, 120-84 | 1 | 30 | 4-10 | 40.0 | 4-10 | 40.0 | 0-0 | - | 12 |
| Feb 8 | at Johnston Community College | L, 103-98 | 1 | 24 | 4-9 | 44.4 | 4-6 | 66.7 | 0-0 | - | 12 |
| Feb 9 | at Fayetteville Technical CC | L, 96-86 | 1 | 22 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 11 | at Catawba Valley Community College | L, 89-72 | - | 20 | 4-7 | 57.1 | 3-5 | 60.0 | 0-0 | - | 11 |
| Feb 13 | at Louisburg College | L, 113-79 | 1 | 24 | 6-10 | 60.0 | 5-8 | 62.5 | 0-0 | - | 17 |
| Feb 16 | Catawba Valley Community College | W, 92-88 | - | 22 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Feb 18 | at Pitt Community College | L, 94-68 | - | 17 | 2-8 | 25.0 | 2-5 | 40.0 | 0-0 | - | 6 |
| Feb 19 | at Lenoir Community College | L, 92-83 | - | 25 | 3-9 | 33.3 | 3-9 | 33.3 | 0-0 | - | 9 |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 | 1 | 18 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 23 | Patrick & Henry Community College | L, 90-85 | - | 12 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pitt Community College | L, 85-74 | - | 15 | 2-3 | 66.7 | 1-2 | 50.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 20 # | Oak Hill Red | W, 114-105 | - | - | - | - | - | - | - | - | - |
| Oct 25 # | Experience Academy | W, 89-87 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Franklin Prep | W, 119-100 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 8 | at Mountain Gateway Community College | W, 86-78 | - | - | - | - | - | - | - | - | - |
| Nov 14 | Virginia University of Lynchburg JV | - | - | - | - | - | - | - | - | - | |
| Nov 17 | at Guilford Technical Community College | W, 100-99 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | Louisburg College | L, 105-76 | - | 5 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Nov 30 | Alice Lloyd Jv | W, 88-84 | 1 | 17 | 0 | 5 | 5 | 1 | 1 | 0 | 0 |
| Dec 3 | Davidson-Davie Community College | L, 121-78 | - | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Dec 5 | Pikeville JV | W, 127-91 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| Dec 11 | Lenoir Community College | W, 98-71 | - | - | - | - | - | - | - | - | - |
| Dec 14 | Mountain Gateway Community College | W, 92-58 | - | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 17 | Johnston Community College | W, 93-79 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 5 | at Alice Lloyd JV. | L, 97-88 | - | 16 | 2 | 1 | 3 | 1 | 1 | 0 | 0 |
| Jan 7 | Wake Technical Community College | L, 109-82 | - | 26 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 10 | at Louisburg College | - | - | - | - | - | - | - | - | - | |
| Jan 14 | Bryant & Stratton College (VA) | L, 125-72 | 1 | 35 | 1 | 4 | 5 | 1 | 3 | 1 | 0 |
| Jan 16 | at Pikeville | L, 101-93 | 1 | 20 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 21 | Guilford Technical Community College | L, 91-85 | 1 | 19 | 1 | 3 | 4 | 0 | 0 | 1 | 0 |
| Jan 22 | Fayetteville Technical CC | L, 102-69 | 1 | 20 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Jan 24 | at Wake Technical Community College | L, 93-71 | 1 | 24 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Jan 25 | at Patrick & Henry Community College | L, 101-80 | 1 | 26 | 1 | 3 | 4 | 1 | 2 | 1 | 0 |
| Jan 28 | Pitt Community College | L, 120-84 | 1 | 30 | 3 | 4 | 7 | 5 | 2 | 0 | 0 |
| Feb 8 | at Johnston Community College | L, 103-98 | 1 | 24 | 0 | 1 | 1 | 3 | 1 | 1 | 0 |
| Feb 9 | at Fayetteville Technical CC | L, 96-86 | 1 | 22 | 1 | 1 | 2 | 3 | 0 | 1 | 0 |
| Feb 11 | at Catawba Valley Community College | L, 89-72 | - | 20 | 0 | 4 | 4 | 0 | 1 | 0 | 0 |
| Feb 13 | at Louisburg College | L, 113-79 | 1 | 24 | 0 | 8 | 8 | 0 | 2 | 0 | 0 |
| Feb 16 | Catawba Valley Community College | W, 92-88 | - | 22 | 1 | 1 | 2 | 2 | 1 | 1 | 0 |
| Feb 18 | at Pitt Community College | L, 94-68 | - | 17 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Feb 19 | at Lenoir Community College | L, 92-83 | - | 25 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 | 1 | 18 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Feb 23 | Patrick & Henry Community College | L, 90-85 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Pitt Community College | L, 85-74 | - | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 20 # | Oak Hill Red | W, 114-105 | - | - | - | - |
| Oct 25 # | Experience Academy | W, 89-87 | - | - | - | - |
| Nov 3 | Franklin Prep | W, 119-100 | - | 0 | - | 0.0 |
| Nov 8 | at Mountain Gateway Community College | W, 86-78 | - | - | - | - |
| Nov 14 | Virginia University of Lynchburg JV | - | - | - | - | |
| Nov 17 | at Guilford Technical Community College | W, 100-99 | - | 0 | - | - |
| Nov 20 | Louisburg College | L, 105-76 | - | 0 | - | 0.0 |
| Nov 30 | Alice Lloyd Jv | W, 88-84 | 1 | 0 | - | 1.0 |
| Dec 3 | Davidson-Davie Community College | L, 121-78 | - | 0 | - | - |
| Dec 5 | Pikeville JV | W, 127-91 | - | 0 | - | - |
| Dec 11 | Lenoir Community College | W, 98-71 | - | - | - | - |
| Dec 14 | Mountain Gateway Community College | W, 92-58 | - | 0 | - | - |
| Dec 17 | Johnston Community College | W, 93-79 | - | 0 | - | - |
| Jan 5 | at Alice Lloyd JV. | L, 97-88 | - | 0 | - | 1.0 |
| Jan 7 | Wake Technical Community College | L, 109-82 | - | 0 | - | 1.0 |
| Jan 10 | at Louisburg College | - | - | - | - | |
| Jan 14 | Bryant & Stratton College (VA) | L, 125-72 | 1 | 0 | - | 0.3 |
| Jan 16 | at Pikeville | L, 101-93 | 1 | 0 | - | 1.0 |
| Jan 21 | Guilford Technical Community College | L, 91-85 | 1 | 0 | - | - |
| Jan 22 | Fayetteville Technical CC | L, 102-69 | 1 | 0 | - | - |
| Jan 24 | at Wake Technical Community College | L, 93-71 | 1 | 0 | - | 1.0 |
| Jan 25 | at Patrick & Henry Community College | L, 101-80 | 1 | 0 | - | 0.5 |
| Jan 28 | Pitt Community College | L, 120-84 | 1 | 0 | - | 2.5 |
| Feb 8 | at Johnston Community College | L, 103-98 | 1 | 0 | - | 3.0 |
| Feb 9 | at Fayetteville Technical CC | L, 96-86 | 1 | 0 | - | - |
| Feb 11 | at Catawba Valley Community College | L, 89-72 | - | 0 | - | 0.0 |
| Feb 13 | at Louisburg College | L, 113-79 | 1 | 0 | - | 0.0 |
| Feb 16 | Catawba Valley Community College | W, 92-88 | - | 0 | - | 2.0 |
| Feb 18 | at Pitt Community College | L, 94-68 | - | 0 | - | 1.0 |
| Feb 19 | at Lenoir Community College | L, 92-83 | - | 0 | - | 1.0 |
| Feb 20 | at Bryant & Stratton College (VA) | L, 113-82 | 1 | 0 | - | 1.0 |
| Feb 23 | Patrick & Henry Community College | L, 90-85 | - | 0 | - | - |
| Feb 24 | at Davidson-Davie Community College | L, 145-78 | - | - | - | - |
| Feb 28 | at Pitt Community College | L, 85-74 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 27 | 17.8 | 2.1-5.1 | 1.7-4.2 | 0.1-0.1 | 6.0 |
| Conference | 20 | 19.0 | 2.2-5.4 | 1.9-4.3 | 0.2-0.2 | 6.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 16.3 | 1.6-4.3 | 1.4-3.9 | 0.3-0.3 | 5.0 |
| Away | 13 | 19.4 | 2.5-6.0 | 2.1-4.5 | 0.0-0.0 | 7.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 10.9 | 1.1-2.7 | 1.0-2.7 | 0.0-0.0 | 3.3 |
| Losses | 20 | 20.2 | 2.4-6.0 | 2.0-4.7 | 0.2-0.2 | 7.0 |
| November | 4 | 7.5 | 0.8-1.0 | 0.5-0.8 | 0.0-0.0 | 2.0 |
| December | 4 | 8.8 | 1.0-3.2 | 0.8-3.2 | 0.0-0.0 | 2.8 |
| January | 9 | 24.0 | 2.8-7.1 | 2.3-5.8 | 0.4-0.4 | 8.3 |
| February | 10 | 19.9 | 2.4-5.7 | 2.1-4.5 | 0.0-0.0 | 6.9 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 480 | 56-138 | 40.6 | 47-113 | 41.6 | 4-4 | 100.0 | 163 |
| Conference | 20 | 10 | 380 | 45-108 | 41.7 | 39-87 | 44.8 | 4-4 | 100.0 | 133 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 5 | 228 | 23-60 | 38.3 | 20-54 | 37.0 | 4-4 | 100.0 | 70 |
| Away | 13 | 7 | 252 | 33-78 | 42.3 | 27-59 | 45.8 | 0-0 | - | 93 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 1 | 76 | 8-19 | 42.1 | 7-19 | 36.8 | 0-0 | - | 23 |
| Losses | 20 | 11 | 404 | 48-119 | 40.3 | 40-94 | 42.6 | 4-4 | 100.0 | 140 |
| November | 4 | 1 | 30 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| December | 4 | - | 35 | 4-13 | 30.8 | 3-13 | 23.1 | 0-0 | - | 11 |
| January | 9 | 7 | 216 | 25-64 | 39.1 | 21-52 | 40.4 | 4-4 | 100.0 | 75 |
| February | 10 | 4 | 199 | 24-57 | 42.1 | 21-45 | 46.7 | 0-0 | - | 69 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 480 | 17.8 | 0.0-0.0 | 0.0-0.0 | 41.6 | 0.0-0.0 | 0.0 |
| Conference | 20 | 380 | 19.0 | 0.0-0.0 | 0.0-0.0 | 44.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 228 | 16.3 | 0.0-0.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 |
| Away | 13 | 252 | 19.4 | 0.0-0.0 | 0.0-0.0 | 45.8 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 76 | 10.9 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| Losses | 20 | 404 | 20.2 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| November | 4 | 30 | 7.5 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| December | 4 | 35 | 8.8 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| January | 9 | 216 | 24.0 | 0.0-0.0 | 0.0-0.0 | 40.4 | 0.0-0.0 | 0.0 |
| February | 10 | 199 | 19.9 | 0.0-0.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.4 | 1.9 | 2.3 | 0.9 | 0.9 | 0.4 | 0.0 |
| Conference | 20 | 0.5 | 1.9 | 2.4 | 1.1 | 0.9 | 0.5 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.4 | 1.5 | 1.9 | 0.8 | 0.8 | 0.4 | 0.1 |
| Away | 13 | 0.4 | 2.3 | 2.7 | 1.0 | 0.9 | 0.3 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.1 | 1.1 | 1.3 | 0.4 | 0.4 | 0.1 | 0.0 |
| Losses | 20 | 0.5 | 2.1 | 2.6 | 1.1 | 1.0 | 0.5 | 0.1 |
| November | 4 | 0.0 | 1.3 | 1.3 | 0.3 | 1.0 | 0.3 | 0.0 |
| December | 4 | 0.0 | 0.5 | 0.5 | 0.3 | 0.0 | 0.0 | 0.3 |
| January | 9 | 0.9 | 2.4 | 3.3 | 1.2 | 1.2 | 0.7 | 0.0 |
| February | 10 | 0.3 | 2.2 | 2.5 | 1.1 | 0.8 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 12 | 11 | 51 | 62 | 24 | 23 | 10 | 1 |
| Conference | 20 | 10 | 9 | 38 | 47 | 21 | 19 | 10 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 5 | 6 | 21 | 27 | 11 | 11 | 6 | 1 |
| Away | 13 | 7 | 5 | 30 | 35 | 13 | 12 | 4 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 1 | 1 | 8 | 9 | 3 | 3 | 1 | 0 |
| Losses | 20 | 11 | 10 | 43 | 53 | 21 | 20 | 9 | 1 |
| November | 4 | 1 | 0 | 5 | 5 | 1 | 4 | 1 | 0 |
| December | 4 | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 |
| January | 9 | 7 | 8 | 22 | 30 | 11 | 11 | 6 | 0 |
| February | 10 | 4 | 3 | 22 | 25 | 11 | 8 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 27 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 20 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
