Nicholas Call
gp
9
pts/g
6.2
fg %
35.7
3pt %
16.7
ft %
64.7
reb/g
4.7
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 9 | 9 |
| Games started | - | - |
| Minutes | 187 | 187 |
| Minutes per game | 20.8 | 20.8 |
| FG | 20-56 | 20-56 |
| FG Pct | 35.7 | 35.7 |
| 3PT | 5-30 | 5-30 |
| 3PT Pct | 16.7 | 16.7 |
| FT | 11-17 | 11-17 |
| FT Pct | 64.7 | 64.7 |
| Off rebounds | 9 | 9 |
| Def rebounds | 33 | 33 |
| Total rebounds | 42 | 42 |
| Rebounds per game | 4.7 | 4.7 |
| Personal fouls | 8 | 8 |
| Disqualifications | - | - |
| Assists | 4 | 4 |
| Turnovers | 20 | 20 |
| Assist to turnover ratio | 0.2 | 0.2 |
| Steals | 10 | 10 |
| Blocks | 4 | 4 |
| Points | 56 | 56 |
| Points per game | 6.2 | 6.2 |
| Points per 40 min | 12.0 | 12.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 15 | Wake Technical Community College | |
| Feb 16 | at Fayetteville Technical CC | L, 101-75 |
| Feb 20 | Wake Technical Community College | L, 104-84 |
| Feb 22 | at Patrick Henry Community College | L, 111-88 |
| Feb 23 | at Guilford Technical Community College | L, 105-91 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 98-42 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Southwest Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at UPike JV | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Bluefield College JV | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Milligan College JV | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Alice Lloyd JV | L, 117-95 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Vance-Granville Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Combine Academy | W, 117-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Louisburg College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fayetteville Technical CC | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Davidson County Community College | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Dabney S. Lancaster | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Patrick Henry Community College | W, 111-107 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dabney S. Lancaster | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Appalachian Bible College | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Vance-Granville Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Louisburg College | L, 106-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wake Technical Community College | L, 106-70 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Pitt Community College | L, 100-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bryant & Stratton College (VA) | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Pitt Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Catawba Valley Community College | L, 104-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Appalachian Bible College | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Guilford Technical Community College | L, 108-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Davidson County Community College | L, 105-68 | - | 18 | 2-4 | 50.0 | 2-3 | 66.7 | 0-0 | - | 6 |
| Feb 2 | at Lenoir Community College | L, 85-80 | - | 15 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Feb 9 | Lenoir Community College | L, 79-74 | - | 11 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Catawba Valley Community College | L, 89-53 | - | 16 | 2-4 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 6 |
| Feb 15 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Fayetteville Technical CC | L, 101-75 | - | 24 | 3-7 | 42.9 | 0-1 | 0.0 | 1-3 | 33.3 | 7 |
| Feb 20 | Wake Technical Community College | L, 104-84 | - | 24 | 2-7 | 28.6 | 0-4 | 0.0 | 6-7 | 85.7 | 10 |
| Feb 22 | at Patrick Henry Community College | L, 111-88 | - | 30 | 6-13 | 46.2 | 0-3 | 0.0 | 1-2 | 50.0 | 13 |
| Feb 23 | at Guilford Technical Community College | L, 105-91 | - | 26 | 3-6 | 50.0 | 1-4 | 25.0 | 2-2 | 100.0 | 9 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 98-42 | - | 23 | 1-7 | 14.3 | 1-6 | 16.7 | 0-2 | 0.0 | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | Southwest Virginia Community College | - | - | - | - | - | - | - | - | - | |
| Oct 22 # | Bluefield College | L, 101-72 | - | - | - | - | - | - | - | - | - |
| Oct 27 # | at UPike JV | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Oct 31 # | Bluefield College JV | W, 110-108 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Milligan College JV | W, 98-77 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Alice Lloyd JV | L, 117-95 | - | - | - | - | - | - | - | - | - |
| Nov 9 | Vance-Granville Community College | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Nov 13 | Combine Academy | W, 117-74 | - | - | - | - | - | - | - | - | - |
| Nov 16 | Louisburg College | L, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Fayetteville Technical CC | L, 95-77 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at Davidson County Community College | L, 97-57 | - | - | - | - | - | - | - | - | - |
| Nov 23 | at Dabney S. Lancaster | W, 89-73 | - | - | - | - | - | - | - | - | - |
| Nov 24 | Patrick Henry Community College | W, 111-107 | - | - | - | - | - | - | - | - | - |
| Dec 7 | Dabney S. Lancaster | W, 82-76 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Appalachian Bible College | W, 101-57 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Vance-Granville Community College | W, 85-77 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Louisburg College | L, 106-59 | - | - | - | - | - | - | - | - | - |
| Dec 16 | at Guilford Technical Community College | - | - | - | - | - | - | - | - | - | |
| Jan 4 | at Wake Technical Community College | L, 106-70 | - | - | - | - | - | - | - | - | - |
| Jan 5 | at Pitt Community College | L, 100-51 | - | - | - | - | - | - | - | - | - |
| Jan 11 | Bryant & Stratton College (VA) | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Pitt Community College | L, 85-71 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Catawba Valley Community College | L, 104-68 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Appalachian Bible College | W, 96-68 | - | - | - | - | - | - | - | - | - |
| Jan 25 | Guilford Technical Community College | L, 108-79 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Davidson County Community College | L, 105-68 | - | 18 | 0 | 7 | 7 | 0 | 4 | 1 | 2 |
| Feb 2 | at Lenoir Community College | L, 85-80 | - | 15 | 1 | 3 | 4 | 1 | 1 | 0 | 1 |
| Feb 9 | Lenoir Community College | L, 79-74 | - | 11 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 10 | at Catawba Valley Community College | L, 89-53 | - | 16 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 15 | Wake Technical Community College | - | - | - | - | - | - | - | - | - | |
| Feb 16 | at Fayetteville Technical CC | L, 101-75 | - | 24 | 1 | 7 | 8 | 1 | 5 | 1 | 0 |
| Feb 20 | Wake Technical Community College | L, 104-84 | - | 24 | 1 | 4 | 5 | 0 | 2 | 1 | 0 |
| Feb 22 | at Patrick Henry Community College | L, 111-88 | - | 30 | 3 | 4 | 7 | 0 | 2 | 4 | 0 |
| Feb 23 | at Guilford Technical Community College | L, 105-91 | - | 26 | 2 | 5 | 7 | 2 | 2 | 3 | 1 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 98-42 | - | 23 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 15 # | Southwest Virginia Community College | - | - | - | - | |
| Oct 22 # | Bluefield College | L, 101-72 | - | - | - | - |
| Oct 27 # | at UPike JV | W, 91-82 | - | - | - | - |
| Oct 31 # | Bluefield College JV | W, 110-108 | - | - | - | - |
| Nov 4 | Milligan College JV | W, 98-77 | - | - | - | - |
| Nov 7 | Alice Lloyd JV | L, 117-95 | - | - | - | - |
| Nov 9 | Vance-Granville Community College | L, 86-80 | - | - | - | - |
| Nov 13 | Combine Academy | W, 117-74 | - | - | - | - |
| Nov 16 | Louisburg College | L, 96-74 | - | - | - | - |
| Nov 17 | Fayetteville Technical CC | L, 95-77 | - | - | - | - |
| Nov 20 | at Davidson County Community College | L, 97-57 | - | - | - | - |
| Nov 23 | at Dabney S. Lancaster | W, 89-73 | - | - | - | - |
| Nov 24 | Patrick Henry Community College | W, 111-107 | - | - | - | - |
| Dec 7 | Dabney S. Lancaster | W, 82-76 | - | - | - | - |
| Dec 9 | Appalachian Bible College | W, 101-57 | - | - | - | - |
| Dec 13 | at Vance-Granville Community College | W, 85-77 | - | - | - | - |
| Dec 14 | at Louisburg College | L, 106-59 | - | - | - | - |
| Dec 16 | at Guilford Technical Community College | - | - | - | - | |
| Jan 4 | at Wake Technical Community College | L, 106-70 | - | - | - | - |
| Jan 5 | at Pitt Community College | L, 100-51 | - | - | - | - |
| Jan 11 | Bryant & Stratton College (VA) | L, 83-68 | - | - | - | - |
| Jan 12 | Pitt Community College | L, 85-71 | - | - | - | - |
| Jan 18 | Catawba Valley Community College | L, 104-68 | - | - | - | - |
| Jan 21 | at Appalachian Bible College | W, 96-68 | - | - | - | - |
| Jan 25 | Guilford Technical Community College | L, 108-79 | - | - | - | - |
| Feb 1 | Davidson County Community College | L, 105-68 | - | 1 | - | 0.0 |
| Feb 2 | at Lenoir Community College | L, 85-80 | - | 0 | - | 1.0 |
| Feb 9 | Lenoir Community College | L, 79-74 | - | 0 | - | 0.0 |
| Feb 10 | at Catawba Valley Community College | L, 89-53 | - | 3 | - | 0.0 |
| Feb 15 | Wake Technical Community College | - | - | - | - | |
| Feb 16 | at Fayetteville Technical CC | L, 101-75 | - | 2 | - | 0.2 |
| Feb 20 | Wake Technical Community College | L, 104-84 | - | 0 | - | 0.0 |
| Feb 22 | at Patrick Henry Community College | L, 111-88 | - | 2 | - | 0.0 |
| Feb 23 | at Guilford Technical Community College | L, 105-91 | - | 0 | - | 1.0 |
| Feb 25 | at Bryant & Stratton College (VA) | L, 98-42 | - | 0 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2019-20 | 9 | 20.8 | 2.2-6.2 | 0.6-3.3 | 1.2-1.9 | 6.2 |
| Total | 9 | 20.8 | 2.2-6.2 | 0.6-3.3 | 1.2-1.9 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 187 | 20-56 | 35.7 | 5-30 | 16.7 | 11-17 | 64.7 | 56 |
| Total | 9 | - | 187 | 20-56 | 35.7 | 5-30 | 16.7 | 11-17 | 64.7 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Total | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 1.0 | 3.7 | 4.7 | 0.4 | 2.2 | 1.1 | 0.4 |
| Total | 9 | 1.0 | 3.7 | 4.7 | 0.4 | 2.2 | 1.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | - | 9 | 33 | 42 | 4 | 20 | 10 | 4 |
| Total | 9 | - | 9 | 33 | 42 | 4 | 20 | 10 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2019-20 | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 9 | 20.8 | 2.2-6.2 | 0.6-3.3 | 1.2-1.9 | 6.2 |
| Conference | 9 | 20.8 | 2.2-6.2 | 0.6-3.3 | 1.2-1.9 | 6.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 3 | 17.7 | 1.7-4.7 | 0.7-3.0 | 2.0-2.3 | 6.0 |
| Away | 6 | 22.3 | 2.5-7.0 | 0.5-3.5 | 0.8-1.7 | 6.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 9 | 20.8 | 2.2-6.2 | 0.6-3.3 | 1.2-1.9 | 6.2 |
| February | 9 | 20.8 | 2.2-6.2 | 0.6-3.3 | 1.2-1.9 | 6.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 187 | 20-56 | 35.7 | 5-30 | 16.7 | 11-17 | 64.7 | 56 |
| Conference | 9 | - | 187 | 20-56 | 35.7 | 5-30 | 16.7 | 11-17 | 64.7 | 56 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 3 | - | 53 | 5-14 | 35.7 | 2-9 | 22.2 | 6-7 | 85.7 | 18 |
| Away | 6 | - | 134 | 15-42 | 35.7 | 3-21 | 14.3 | 5-10 | 50.0 | 38 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 9 | - | 187 | 20-56 | 35.7 | 5-30 | 16.7 | 11-17 | 64.7 | 56 |
| February | 9 | - | 187 | 20-56 | 35.7 | 5-30 | 16.7 | 11-17 | 64.7 | 56 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Conference | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 3 | 53 | 17.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| Away | 6 | 134 | 22.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| February | 9 | 187 | 20.8 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 1.0 | 3.7 | 4.7 | 0.4 | 2.2 | 1.1 | 0.4 |
| Conference | 9 | 1.0 | 3.7 | 4.7 | 0.4 | 2.2 | 1.1 | 0.4 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.7 | 4.0 | 4.7 | 0.0 | 2.3 | 0.7 | 0.7 |
| Away | 6 | 1.2 | 3.5 | 4.7 | 0.7 | 2.2 | 1.3 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 1.0 | 3.7 | 4.7 | 0.4 | 2.2 | 1.1 | 0.4 |
| February | 9 | 1.0 | 3.7 | 4.7 | 0.4 | 2.2 | 1.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | - | 9 | 33 | 42 | 4 | 20 | 10 | 4 |
| Conference | 9 | - | 9 | 33 | 42 | 4 | 20 | 10 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | 2 | 12 | 14 | 0 | 7 | 2 | 2 |
| Away | 6 | - | 7 | 21 | 28 | 4 | 13 | 8 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 9 | - | 9 | 33 | 42 | 4 | 20 | 10 | 4 |
| February | 9 | - | 9 | 33 | 42 | 4 | 20 | 10 | 4 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
