Official Volleyball Box Score

Southwest Virginia vs. Roane State Communit

8/22/2025 — 276 Patton Lane, Har

Attendance: 0

Team 1 2 3 Sets Record
Southwest Virginia Community College 18 17 19 0
Roane State Community College 25 25 25 3
Southwest Virginia Community College
Team Attack Per Set
Set K E TA PCT
1 10 8 38 .053
2 7 5 34 .059
3 12 9 43 .070
Roane State Community College
Team Attack Per Set
Set K E TA PCT
1 11 6 36 .139
2 9 5 34 .118
3 11 4 46 .152
Southwest Virginia Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Anna McKinney * 3 0 0 0 .000 1 0 0 4 8 0 0 0 0 0.0
2 Evie Buffington 3 1 1 5 .000 4 0 0 0 7 0 0 0 0 1.0
3 Raegan Ryder * 2 0 0 0 .000 1 0 0 1 1 0 0 0 0 0.0
8 Brooklyn Langston * 3 2 1 12 .083 0 1 2 0 5 0 1 0 0 3.5
10 Destanie Ambers * 3 8 1 22 .318 1 0 0 0 17 0 1 0 0 8.5
11 Madison Inderrieden 2 0 1 2 -.500 1 0 0 1 7 0 0 0 0 0.0
12 Natalie Haynes 3 7 7 24 .000 0 0 0 0 1 0 1 0 0 7.5
13 Patricia Bigge * 3 4 1 22 .136 0 0 0 0 2 0 4 0 0 6.0
14 Lucy Reid * 3 1 1 5 .000 17 2 2 0 9 0 0 0 1 3.0
15 Jaycie Stanley 3 5 9 23 -.174 0 0 0 2 3 0 3 0 0 6.5
Totals 28 22 115 .052 25 3 4 8 60 0 10 0 1 36.0
Roane State Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 McKenna Cameron * 3 5 3 23 .087 8 1 0 0 8 1 0 0 1 7.0
2 Jenna Hensley 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
4 JaLayne Anderson * 3 7 2 19 .263 1 2 0 0 2 0 0 1 0 9.0
8 Kenlee Hayden * 3 1 0 4 .250 19 1 2 0 9 0 0 0 0 2.0
10 Jaylynn Bullock 3 1 0 3 .333 0 4 2 0 22 0 0 0 1 5.0
12 Jadyn Parker * 3 4 3 15 .067 1 0 1 0 9 1 0 0 0 5.0
16 Hannah Thompson 1 0 0 1 .000 1 0 0 0 1 0 0 0 0 0.0
17 Christina Glass 3 5 1 12 .333 0 0 0 0 1 1 0 0 1 6.0
19 Audrey Browne 2 3 1 5 .400 0 0 0 2 1 0 0 0 0 3.0
23 Madyson Bethea * 3 2 4 27 -.074 0 1 0 0 9 0 0 0 0 3.0
24 Lily Cathcart * 3 3 1 7 .286 0 0 0 0 3 1 0 1 1 4.0
32 Rayegon Reeder 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 31 15 116 .138 30 9 5 2 66 4 0 2 4 44.0
* = Starter