USC Sumter at Southwest Virginia Community College October 12, 2024
Box Score
USC Sumter
Southwest Virginia Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
n/a 6
Makariya Rouse
|
1 | 1 | 0 | 0 | 0 |
|
7
Pessy Losah
|
1 | 0 | 0 | 0 | 0 |
|
8
Alyssa Robinson
|
0 | 0 | 0 | 0 | 0 |
|
9
Karely Gonzalez
|
0 | 0 | 0 | 0 | 0 |
|
10
Briza Villagrana
|
6 | 3 | 1 | 0 | 0 |
|
16
Rebecca Pasch
|
0 | 0 | 0 | 0 | 0 |
|
17
Keri Carbone
|
2 | 1 | 0 | 1 | 0 |
|
19
Alyssa Geddings
|
0 | 0 | 0 | 0 | 0 |
|
20
Neele Aakerlund
|
0 | 0 | 0 | 0 | 0 |
|
gk 24
Luz Reyes
|
0 | 0 | 0 | 0 | 0 |
|
29
Kaylee Tomago
|
0 | 0 | 0 | 0 | 0 |
|
99
Janna Lindler
|
5 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 5 | 1 | 1 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Alyssa Geddings | 0 | 0 | 0 | 30:00 | |
| 24 - Luz Reyes | 1 | 0 | 1 | 60:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 23 - Reygan Newcomer | 8 | 1 | 7 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
USC Sumter
1st
|
32:00 | Briza Villagrana (Keri Carbone) | 1 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 0 | 0 | 0 |
| Southwest Virginia Community College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 0 | 0 | 0 |
| Southwest Virginia Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 0 | 0 | 0 |
| Southwest Virginia Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| USC Sumter | 0 | 0 | 0 |
| Southwest Virginia Community College | 0 | 0 | 0 |
| Date/Time | October 12, 2024 - 4:30 PM |
|---|---|
| Location | SWCC |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Gary Warford |


