Emma Lester
13 Emma Lester
-
- Height:
- 5'9
-
- Hometown:
- Lebanon, Virginia
-
- Position:
- Defender
-
- Year:
- Freshman
-
- City:
- Lebanon
-
- High School:
- Lebanon High School
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
| Lebanon High School |
| Nursing |
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | 2 | 1 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 0 | 0 |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | at Alice Lloyd College | W, 5-0 |
| Oct 8 | Alice Lloyd | W, 7-0 |
| Oct 12 | USC Sumter | L, 1-0 |
| Oct 15 | at Richard Bland College | L, 4-0 |
| Oct 18 | USC Lancaster | L, 13-0 |
| Oct 25 | vs. USC Sumter | L, 3-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Wake Technical Community College | L, 14-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Richard Bland College | - | - | - | - | - | |
| Sep 5 | at USC Lancaster | L, 16-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | Louisburg College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Pellissippi State | - | - | - | - | - | |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 24 | at Milligan University Development Team | - | - | - | - | - | |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Sep 29 | at Richard Bland College | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Louisburg College | W, 3-2 | - | - | - | - | - |
| Oct 6 | at Alice Lloyd College | W, 5-0 | - | - | - | - | - |
| Oct 8 | Alice Lloyd | W, 7-0 | - | - | - | - | - |
| Oct 12 | USC Sumter | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Richard Bland College | L, 4-0 | - | - | - | - | - |
| Oct 18 | USC Lancaster | L, 13-0 | - | - | - | - | - |
| Oct 25 | vs. USC Sumter | L, 3-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Wake Technical Community College | L, 14-1 | 1 | 0 | - | 0 | - |
| Aug 31 | Richard Bland College | - | - | - | - | - | |
| Sep 5 | at USC Lancaster | L, 16-0 | 1 | 0 | - | 0 | - |
| Sep 8 | Louisburg College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Pellissippi State | - | - | - | - | - | |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at Milligan University Development Team | - | - | - | - | - | |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Sep 29 | at Richard Bland College | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Louisburg College | W, 3-2 | - | - | - | - | - |
| Oct 6 | at Alice Lloyd College | W, 5-0 | - | - | - | - | - |
| Oct 8 | Alice Lloyd | W, 7-0 | - | - | - | - | - |
| Oct 12 | USC Sumter | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Richard Bland College | L, 4-0 | - | - | - | - | - |
| Oct 18 | USC Lancaster | L, 13-0 | - | - | - | - | - |
| Oct 25 | vs. USC Sumter | L, 3-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 26 | at Wake Technical Community College | L, 14-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 31 | Richard Bland College | - | - | - | - | - | |
| Sep 5 | at USC Lancaster | L, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Louisburg College | W, 6-0 | - | - | - | - | - |
| Sep 13 | at Pellissippi State | - | - | - | - | - | |
| Sep 21 | at USC Sumter | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Milligan University Development Team | - | - | - | - | - | |
| Sep 26 | at Alice Lloyd | - | - | - | - | - | |
| Sep 29 | at Richard Bland College | L, 1-0 | - | - | - | - | - |
| Oct 3 | at Louisburg College | W, 3-2 | - | - | - | - | - |
| Oct 6 | at Alice Lloyd College | W, 5-0 | - | - | - | - | - |
| Oct 8 | Alice Lloyd | W, 7-0 | - | - | - | - | - |
| Oct 12 | USC Sumter | L, 1-0 | - | - | - | - | - |
| Oct 15 | at Richard Bland College | L, 4-0 | - | - | - | - | - |
| Oct 18 | USC Lancaster | L, 13-0 | - | - | - | - | - |
| Oct 25 | vs. USC Sumter | L, 3-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2024-25 | 3 | 2 | 0 | 0 | 0 |
| Total | 3 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2024-25 | 3 | .00 | - | .00 | - |
| Total | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2024-25 | 3 | 0 | - | 0 | - |
| Total | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2024-25 | 3 | 0 | 0 | 0-0 | 0 |
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2024-25 | 3 | 2 | .00 | .00 | .00 |
| Total | 3 | 2 | .00 | .00 | .00 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | 0 | 0 | 0 |
| Conference | 2 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | - | - | - | - | 0 |
| Away | 3 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | - | - | - | - | 0 |
| Losses | 3 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | - | 0 | 0 | 0-0 | - |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | 3 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 3 | 2 | .00 | .00 | .00 |
| Conference | 2 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | - | - | - | - | - |
| Away | 3 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | - | - | - | - | - |
| Losses | 3 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 2 | 1 | .00 | .00 | .00 |
