Official Basketball Box Score

Southwest Virginia vs. Central Carolina Community College

2/21/2026 at 3:00 PM — Powell Hall

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Virginia Community College 32 40 - 72
Central Carolina Community College 58 72 - 130
Southwest Virginia Community College   Central Carolina Community College
0% Total FG% 56.6%
0% 3-Pt. FG% 51.4%
0% Free Throw% 78.3%
None Technical Fouls None
Southwest Virginia Community College
Shooting % Game
Total FG% 0%
3-Pt. FG% 0%
Free Throw% 0%
Central Carolina Community College
Shooting % Game
Total FG% 56.6%
3-Pt. FG% 51.4%
Free Throw% 78.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deonta Mozell* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#2 Jack Ford* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Brice Wallace* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Matthew Campbell* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#34 Luke Michael* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#3 Mike Corley Jr. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#11 De'Mariea Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Andy Lambert 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Keyshown Manuel 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Peyton Ivery 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#32 Manay Mite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jani Vanholten* 8-11 0-1 1-2 2 3 5 2 17 5 0 1 0 1
#5 Qaunte Bowman* 4-9 2-6 0-0 1 1 2 0 10 4 0 2 1 1
#10 Reid Albright* 3-5 3-5 2-4 0 2 2 1 11 7 0 0 0 1
#12 Ma'Kyi Butler* 9-23 5-10 7-8 6 3 9 2 30 4 1 1 3 1
#24 Justin Brown* 5-8 1-1 0-0 1 7 8 2 11 2 2 1 2 1
#1 Jeremiah Henson 5-6 0-1 2-2 1 2 3 1 12 3 1 0 0 1
#2 Alan Griffin 1-3 0-0 2-3 3 7 10 4 4 0 1 0 2 1
#3 BJ Temple 0-0 0-0 2-2 0 0 0 0 2 0 0 0 1 1
#14 Jaden Best 1-3 0-0 0-0 1 0 1 1 2 0 0 0 1 1
#21 Savion Pepper 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 1
#23 Chris Whitaker 0-0 0-0 0-0 1 2 3 1 0 0 0 0 0 1
#34 Jacoby Smith 4-6 3-5 0-0 0 1 1 1 11 3 1 0 0 1
#44 Chris Bell 4-5 3-4 0-0 0 1 1 1 11 2 0 0 2 1
#54 Chris McDuffie 3-3 1-1 2-2 1 1 2 1 9 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 47-83 18-35 18-23 17 30 47 17 130 30 6 5 12 14
* = Starter