Official Basketball Box Score

Southwest Virginia vs. Fayetteville Technical CC

2/15/2026 at 1:00 PM — Reid Ross

Officials: ,,Attendance: 0

Team 1 2 Total
Southwest Virginia Community College 30 56 - 86
Fayetteville Technical CC 55 58 - 113
Southwest Virginia Community College   Fayetteville Technical CC
45.3% Total FG% 60.5%
31.6% 3-Pt. FG% 39.1%
66.7% Free Throw% 63.2%
None Technical Fouls None
Southwest Virginia Community College
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 31.6%
Free Throw% 66.7%
Fayetteville Technical CC
Shooting % Game
Total FG% 60.5%
3-Pt. FG% 39.1%
Free Throw% 63.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Deonta Mozell* 12-22 5-12 2-2 1 3 4 2 31 3 6 0 3 36
#2 Jack Ford* 3-5 2-3 0-1 0 4 4 3 8 2 2 1 3 22
#4 Brice Wallace* 3-10 2-6 5-6 4 7 11 5 13 3 0 0 0 31
#5 Auri Jacobs* 7-9 0-2 3-4 2 0 2 1 17 5 0 0 2 25
#34 Luke Michael* 4-9 1-3 2-2 0 3 3 4 11 2 2 0 1 31
#3 Mike Corley Jr. 1-5 0-3 0-0 0 0 0 2 2 1 0 0 1 9
#10 Matthew Campbell 2-4 1-2 0-2 3 0 3 2 5 2 1 0 1 14
#11 De'Mariea Willis 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Andy Lambert 0-2 0-2 0-1 1 0 1 0 0 0 2 0 0 9
#13 Keyshown Manuel 1-4 0-1 0-0 1 1 2 0 2 0 2 0 0 9
#20 Peyton Ivery 1-5 1-4 0-0 0 0 0 1 3 0 1 0 0 10
#32 Manay Mite 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-75 12-38 12-18 12 18 30 20 92 18 16 1 11 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Armaan Benitez* 1-5 1-4 1-2 0 2 2 2 4 1 2 0 1 17
#1 Cameron Burns* 3-6 1-4 0-2 0 4 4 1 7 3 2 0 1 20
#3 Xavier Whitaker* 7-10 2-4 4-6 0 4 4 1 20 4 2 0 1 18
#10 Trevion Lewis* 5-5 0-0 0-1 2 5 7 0 10 2 1 0 0 18
#35 Ray Mitchell* 5-6 0-0 2-2 4 4 8 0 12 1 0 2 1 21
#2 Brayden Ivey 5-9 2-4 1-2 0 2 2 2 13 0 1 0 0 21
#4 Ja'Merl Brockington 2-5 0-1 0-0 0 1 1 3 4 5 1 0 0 21
#5 Zy McLean 4-7 2-3 0-0 1 2 3 2 10 0 1 1 1 12
#12 Jullian Mack 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 4
#21 Logan Ware 4-8 0-1 2-2 3 7 10 1 10 0 0 3 0 20
#23 Jaden Lyles 2-4 0-0 0-0 0 1 1 2 4 0 1 0 0 7
#33 Joshua Alford 5-6 0-0 0-0 1 0 1 3 10 2 0 0 1 7
#50 Jaidyne Dunn 3-5 1-2 2-2 1 1 2 1 9 4 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 46-76 9-23 12-19 12 33 45 18 113 23 12 6 6 198
* = Starter